< Chess Opening Theory < 1. c4 < 1...d5 < 2. cxd5 
 
	
  
        
      | Schulz Gambit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position in Forsyth-Edwards Notation (FEN) rnbqkb1r/ppp1pppp/5n2/3P4/8/8/PP1PPPPP/RNBQKBNR  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moves: 1.c4 d5 2.cxd5 Nf6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ECO code: A10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parent: English Opening | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English Opening: Schulz Gambit
White has a choice between protecting or ignoring the pawn.
Theory table
For explanation of theory tables see theory table and for notation see algebraic notation .
1.c4 d5 2.cxd5 Nf6
| 3 | 4 | 5 | 6 | ||
|---|---|---|---|---|---|
| Anglo-Indian Defence | Nf3 Nxd5  | 
		d4 g6  | 
		e4 Nb6  | 
		h3 Bg7  | 
		+= | 
| e4 c6  | 
		dxc6 Nxc6  | 
		Nc3 e5  | 
		Bb5 Bc5  | 
		= | 
When contributing to this Wikibook, please follow the Conventions for organization.
References
  | |||||||||||||||||||||||||
    This article is issued from Wikibooks. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
