| Men's singles | |
|---|---|
| 1898 U.S. National Championships | |
| Champion | |
| Runner-up | |
| Score | w/o |
Malcolm Whitman defeated Dwight F. Davis in the All Comers final, 3–6, 6–2, 6–2, 6–1 to win the men's singles tennis title at the 1898 U.S. National Championships. Two-time reigning champion Robert Wrenn did not defend his title.
Draw
Challenge round
| Challenge round | ||||||||
| w/o | ||||||||
Finals
| Semifinals | Final | ||||||||||||||||
| 13 | 4 | 3 | |||||||||||||||
| 11 | 6 | 6 | |||||||||||||||
| 6 | 2 | 2 | 1 | ||||||||||||||
| 3 | 6 | 6 | 6 | ||||||||||||||
| 2 | 0 | 2 | |||||||||||||||
| 6 | 6 | 6 | |||||||||||||||
Earlier rounds
Section 1
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
| 0 | 2 | 0 | |||||||||||||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||||||||||
| J Forbes | 1 | 3 | 1 | ||||||||||||||||||||||||||||||||
| 2 | 2 | 2 | |||||||||||||||||||||||||||||||||
| J Forbes | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||||||||||
| 3 | 3 | 4 | |||||||||||||||||||||||||||||||||
| WS Clough | |||||||||||||||||||||||||||||||||||
| 6 | 2 | 4 | w/o | ||||||||||||||||||||||||||||||||
| 3 | 6 | 6 | r | 6 | 6 | 3 | 6 | ||||||||||||||||||||||||||||
| 6 | 6 | 6 | 2 | 3 | 6 | 0 | |||||||||||||||||||||||||||||
| 1 | 4 | 1 | 4 | 2 | 2 | ||||||||||||||||||||||||||||||
| 6 | 7 | 8 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
| 2 | 5 | 6 | |||||||||||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
| w/o | |||||||||||||||||||||||||||||||||||
| 3 | 4 | 6 | 6 | 4 | |||||||||||||||||||||||||||||||
| w/o | 6 | 6 | 1 | 3 | 6 | ||||||||||||||||||||||||||||||
| 1 | 3 | 1 | |||||||||||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
| 2 | 2 | 3 | 4 | 0 | 6 | 4 | |||||||||||||||||||||||||||||
| 6 | 6 | 2 | 6 | 6 | 6 | 4 | 6 | ||||||||||||||||||||||||||||
| 0 | 4 | 6 | 2 | 6 | 4 | 5 | |||||||||||||||||||||||||||||
| 6 | 6 | 6 | 8 | 6 | 7 | ||||||||||||||||||||||||||||||
| 3 | 1 | 3 | 6 | 1 | 3 | 4 | |||||||||||||||||||||||||||||
| 6 | 8 | 6 | 4 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 2 | 6 | 0 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 5 | 6 | 7 | 6 | 8 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
| 7 | 3 | 5 | 3 | 6 | 7 | 6 | |||||||||||||||||||||||||||||
| EA Freshman | w/o | EA Freshman | 2 | 5 | 0 | ||||||||||||||||||||||||||||||
Section 3
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
| w/o | |||||||||||||||||||||||||||||||||||
| 6 | 6 | 6 | w/o | ||||||||||||||||||||||||||||||||
| 2 | 3 | 1 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
| 6 | 6 | 6 | 3 | 0 | 1 | ||||||||||||||||||||||||||||||
| 4 | 3 | 4 | 6 | 7 | 2 | 1 | 0 | ||||||||||||||||||||||||||||
| 4 | 6 | 6 | 6 | 2 | 5 | 6 | 6 | 6 | |||||||||||||||||||||||||||
| 6 | 4 | 0 | 4 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| GW Lee | 5 | 5 | 6 | GW Lee | 2 | 3 | 4 | ||||||||||||||||||||||||||||
| 2 | 2 | 4 | GW Lee | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 6 | 6 | 6 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||
| 1 | 3 | 2 | GW Lee | 9 | 7 | 3 | 7 | 6 | |||||||||||||||||||||||||||
| 6 | 6 | 6 | 7 | 9 | 6 | 5 | 1 | ||||||||||||||||||||||||||||
| 2 | 2 | 4 | 7 | 4 | 6 | 6 | |||||||||||||||||||||||||||||
| JK Willing | w/o | JK Willing | 5 | 6 | 4 | 3 | |||||||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||||||||||
| 1 | 0 | 0 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
| 6 | 6 | 2 | 6 | 0 | 2 | 2 | |||||||||||||||||||||||||||||
| 4 | 3 | 6 | 0 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 2 | 1 | 1 | |||||||||||||||||||||||||||||||||
| 8 | 6 | 6 | |||||||||||||||||||||||||||||||||
| 6 | 1 | 3 | |||||||||||||||||||||||||||||||||
| 11 | 4 | 6 | 8 | ||||||||||||||||||||||||||||||||
| 9 | 6 | 2 | 6 | ||||||||||||||||||||||||||||||||
| 4 | 3 | 4 | |||||||||||||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||||||||||
| 5 | 3 | 5 | 6 | 6 | |||||||||||||||||||||||||||||||
| 1 | 6 | 7 | 3 | 4 | |||||||||||||||||||||||||||||||
| 9 | 6 | 6 | |||||||||||||||||||||||||||||||||
| 7 | 4 | 3 | |||||||||||||||||||||||||||||||||
References
- Albiero, Alessandro; Carta, Andrea (2010). The Grand Slam Record Book Vol. 1. Monte Porzio Catone: Effepi Libri. p. 581. ISBN 978-88-6002-017-8.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.