| Men's singles | |
|---|---|
| 1902 U.S. National Championships | |
| Champion | |
| Runner-up | |
| Score | 4–6, 6–2, 6–4, 8–6 |
Defending champion William Larned defeated Reginald Doherty in the Challenge Round, 4–6, 6–2, 6–4, 8–6 to win the men's singles tennis title at the 1902 U.S. National Championships.[2] The event was held at the Newport Casino in Newport, R.I., United States.[1][3] Doherty had defeated Malcolm Whitman in the All Comers' Final.[4]
Draw
Challenge round
| Challenge Round | ||||||||
| 4 | 6 | 6 | 8 | |||||
| 6 | 2 | 4 | 6 | |||||
All Comers' finals
| Quarterfinals | Semifinals | Finals | ||||||||||||||||||||||||
| 8 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 2 | 2 | ||||||||||||||||||||||||
| 8 | 6 | 1 | 2 | |||||||||||||||||||||||
| 10 | 4 | 6 | 6 | |||||||||||||||||||||||
| 0 | 1 | 4 | ||||||||||||||||||||||||
| 6 | 6 | 6 | ||||||||||||||||||||||||
| 1 | 6 | 3 | 0 | |||||||||||||||||||||||
| 6 | 3 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 6 | ||||||||||||||||||||||||
| 3 | 2 | 2 | ||||||||||||||||||||||||
| w/o | ||||||||||||||||||||||||||
| w/o | ||||||||||||||||||||||||||
Earlier rounds
Section 1
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| w/o | |||||||||||||||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||||||||||
| 1 | 1 | 1 | |||||||||||||||||||||||||||||||||
| w/o | |||||||||||||||||||||||||||||||||||
| FC Mahoney | |||||||||||||||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||||||||||
| 0 | 4 | 3 | |||||||||||||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||||||||||
| 1 | 1 | 0 | |||||||||||||||||||||||||||||||||
| w/o | |||||||||||||||||||||||||||||||||||
| 7 | 4 | 2 | 1 | ||||||||||||||||||||||||||||||||
| 5 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 3 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
| 6 | 2 | 1 | 3 | ||||||||||||||||||||||||||||||||
| 6 | 6 | 7 | |||||||||||||||||||||||||||||||||
| 4 | 0 | 5 | |||||||||||||||||||||||||||||||||
| w/o | |||||||||||||||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||||||||||
| 4 | 4 | 4 | |||||||||||||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||||||||||
| 0 | 2 | 1 | |||||||||||||||||||||||||||||||||
| 6 | 2 | 3 | 5 | ||||||||||||||||||||||||||||||||
| 2 | 6 | 6 | 7 | ||||||||||||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||||||||||
| 2 | 2 | 4 | |||||||||||||||||||||||||||||||||
Section 3
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| HH Whitman | w/o | ||||||||||||||||||||||||||||||||||
| FJ Otis | |||||||||||||||||||||||||||||||||||
| HH Whitman | w/o | ||||||||||||||||||||||||||||||||||
| L De Forrest | |||||||||||||||||||||||||||||||||||
| L De Forrest | w/o | ||||||||||||||||||||||||||||||||||
| HH Whitman | 2 | 3 | |||||||||||||||||||||||||||||||||
| 6 | 6 | ||||||||||||||||||||||||||||||||||
| 0 | 1 | 0 | |||||||||||||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||||||||||
| 8 | 6 | 4 | 6 | 6 | |||||||||||||||||||||||||||||||
| w/o | 6 | 4 | 6 | 8 | 1 | ||||||||||||||||||||||||||||||
| 9 | 6 | 6 | |||||||||||||||||||||||||||||||||
| 6 | 6 | 6 | 7 | 3 | 3 | ||||||||||||||||||||||||||||||
| TE Watson | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| G La Dunn | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
| WE Brice | 4 | 1 | 0 | G La Dunn | 0 | 4 | 3 | ||||||||||||||||||||||||||||
| 1 | 6 | 6 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| BM Grant | 6 | 2 | 2 | 0 | 0 | 1 | 1 | ||||||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
| FR Smith | 0 | 1 | 0 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| w/o | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||
| 6 | 4 | 6 | 7 | ||||||||||||||||||||||||||||||||
| 6 | 6 | 6 | 3 | 6 | 3 | 5 | |||||||||||||||||||||||||||||
| 0 | 0 | 0 | 6 | 4 | 0 | 6 | 6 | ||||||||||||||||||||||||||||
| 6 | 6 | 6 | 3 | 6 | 6 | 3 | 4 | ||||||||||||||||||||||||||||
| R Lyons | 0 | 2 | 2 | 2 | 0 | 1 | |||||||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
| JH Ballinger | 1 | 1 | 2 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 6 | 6 | 6 | 3 | 4 | 2 | ||||||||||||||||||||||||||||||
| I Lyons | 2 | 0 | 1 | ||||||||||||||||||||||||||||||||
Section 5
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| w/o | |||||||||||||||||||||||||||||||||||
| A De Navarro | 0 | 0 | 2 | ||||||||||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
| WH Bates | 0 | 0 | 1 | 1 | 6 | 6 | 1 | ||||||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | 4 | 8 | 6 | |||||||||||||||||||||||||||||
| 1 | 1 | 1 | 6 | 6 | 7 | ||||||||||||||||||||||||||||||
| w/o | 3 | 3 | 5 | ||||||||||||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||||||||||
| 6 | 6 | 8 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||
| 1 | 1 | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
| 6 | 6 | 6 | 4 | 3 | 4 | ||||||||||||||||||||||||||||||
| 1 | 1 | 0 | 0 | 6 | 1 | ||||||||||||||||||||||||||||||
| w/o | 6 | 8 | 6 | ||||||||||||||||||||||||||||||||
| W McKribben | 6 | 0 | 3 | ||||||||||||||||||||||||||||||||
| 3 | 4 | 6 | 7 | 6 | 8 | 6 | 6 | ||||||||||||||||||||||||||||
| 6 | 6 | 2 | 5 | 4 | |||||||||||||||||||||||||||||||
Section 6
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||||||||||
| 1 | 3 | 4 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
| 1 | 3 | 2 | |||||||||||||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||||||||||
| 0 | 1 | 0 | |||||||||||||||||||||||||||||||||
| 0 | 0 | 1 | |||||||||||||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||||||||||
| 7 | 7 | 6 | |||||||||||||||||||||||||||||||||
| 5 | 5 | 3 | |||||||||||||||||||||||||||||||||
| 1 | 3 | 6 | |||||||||||||||||||||||||||||||||
| 6 | 6 | 8 | |||||||||||||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||||||||||
| SC Whipple | 0 | 0 | 4 | ||||||||||||||||||||||||||||||||
| SC Whipple | 6 | 6 | 3 | 6 | |||||||||||||||||||||||||||||||
| HR Sedgwick | 2 | 2 | 6 | 1 | |||||||||||||||||||||||||||||||
Section 7
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 0 | 2 | 0 | |||||||||||||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||||||||||
| 2 | 0 | 4 | |||||||||||||||||||||||||||||||||
| RB Cutting | 3 | 5 | 3 | ||||||||||||||||||||||||||||||||
| 6 | 7 | 6 | |||||||||||||||||||||||||||||||||
| 3 | 7 | 6 | 6 | ||||||||||||||||||||||||||||||||
| 6 | 5 | 4 | 2 | ||||||||||||||||||||||||||||||||
| J Walker | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
| WW Hoffman | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||
| J Walker | |||||||||||||||||||||||||||||||||||
| w/o | |||||||||||||||||||||||||||||||||||
| 2 | 2 | 2 | |||||||||||||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||||||||||
Section 8
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| LW Glazebrook | 6 | 7 | 6 | ||||||||||||||||||||||||||||||||
| 2 | 5 | 3 | |||||||||||||||||||||||||||||||||
| LW Glazebrook | w/o | ||||||||||||||||||||||||||||||||||
| w/o | |||||||||||||||||||||||||||||||||||
| LW Glazebrook | 1 | 2 | 2 | ||||||||||||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||||||||||
| 6 | 8 | 6 | |||||||||||||||||||||||||||||||||
| 0 | 6 | 3 | |||||||||||||||||||||||||||||||||
| 7 | 6 | 2 | 6 | 4 | |||||||||||||||||||||||||||||||
| 5 | 3 | 6 | 8 | 6 | |||||||||||||||||||||||||||||||
| w/o | |||||||||||||||||||||||||||||||||||
References
- 1 2 3 Bud Collins (2010). The Bud Collins History of Tennis (2nd ed.). [New York]: New Chapter Press. p. 456. ISBN 978-0942257700.
- ↑ "Larned Beats Doherty" (PDF). The New York Times. August 28, 1903.
- ↑ Bill Talbert (1967). Tennis Observed. Barre: Barre Publishers. p. 74. OCLC 172306.
- ↑ "Briton Won at Tennis" (PDF). The New York Times. August 27, 1902.
- Albiero, Alessandro; Carta, Andrea (2010). The Grand Slam Record Book Vol. 1. Monte Porzio Catone: Effepi Libri. p. 585. ISBN 978-88-6002-017-8.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.