| 1911–12 Army Cadets men's ice hockey season | |
|---|---|
![]() | |
| Conference | Independent |
| Home ice | Lusk Reservoir |
| Record | |
| Overall | 2–1–1 |
| Coaches and captains | |
| Head coach | Leroy Bartlett |
| Captain(s) | Millard Harmon |
| Army Cadets men's ice hockey seasons « 1910–11 1912–13 » | |
The 1911–12 Army Cadets men's ice hockey season was the 9th season of play for the program.
Season
Roster
| No. | S/P/C | Player | Class | Pos | Height | Weight | DoB | Hometown | Previous team |
|---|---|---|---|---|---|---|---|---|---|
| Oscar J. Gatchell | Senior | G | 1888-12-27 | ||||||
| Millard Harmon Jr. (C) | Senior | R | 1888-01-19 | Fort Mason, California | |||||
| Arthur R. Harris | Sophomore | RW | 1890-08-01 | ||||||
| William Rosevear Jr. | Junior | RW | 1890-02-27 | ||||||
| Ralph Royce | Sophomore | D | 1890-06-28 | ||||||
| Frank V. Schneider | Senior | C | 1887-12-03 | ||||||
| Franklin C. Sibert | Senior | D | 1891-01-03 | ||||||
| Joseph W. Viner | Junior | LW | 1889-02-16 | ||||||
Standings
| Intercollegiate | Overall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | W | L | T | PCT. | GF | GA | GP | W | L | T | GF | GA | ||
| Amherst | – | – | – | – | – | – | – | 7 | 2 | 4 | 1 | – | – | |
| Army | 5 | 2 | 2 | 1 | .500 | 9 | 19 | 5 | 2 | 2 | 1 | 9 | 19 | |
| Columbia | 4 | 3 | 1 | 0 | .750 | 20 | 16 | 4 | 3 | 1 | 0 | 20 | 16 | |
| Connecticut Agricultural | 1 | 0 | 1 | 0 | .000 | 0 | 10 | 2 | 1 | 1 | 0 | 2 | 10 | |
| Cornell | 9 | 3 | 6 | 0 | .333 | 24 | 27 | 12 | 5 | 7 | 0 | 40 | 37 | |
| Dartmouth | 5 | 0 | 5 | 0 | .000 | 12 | 35 | 5 | 0 | 5 | 0 | 12 | 35 | |
| Harvard | 8 | 5 | 3 | 0 | .625 | 26 | 19 | 10 | 7 | 3 | 0 | 36 | 21 | |
| Massachusetts Agricultural | 7 | 5 | 1 | 1 | .786 | 33 | 9 | 7 | 5 | 1 | 1 | 33 | 9 | |
| MIT | 6 | 5 | 1 | 0 | .833 | 32 | 7 | 10 | 6 | 4 | 0 | 43 | 24 | |
| Norwich | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| Notre Dame | 0 | 0 | 0 | 0 | – | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 | |
| Princeton | 10 | 8 | 2 | 0 | .800 | 63 | 16 | 10 | 8 | 2 | 0 | 63 | 16 | |
| Rensselaer | 5 | 1 | 3 | 1 | .300 | 5 | 14 | 6 | 2 | 3 | 1 | 10 | 15 | |
| Rochester | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| Springfield Training | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| Stevens Tech | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| Syracuse | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| Trinity | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| Williams | 6 | 1 | 4 | 1 | .250 | 10 | 29 | 7 | 2 | 4 | 1 | 11 | 29 | |
| Yale | 16 | 9 | 7 | 0 | .563 | 41 | 46 | 18 | 11 | 7 | 0 | 46 | 49 | |
Schedule and results
| Date | Opponent | Site | Result | Record | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | |||||||||||
| Stevens Tech* | Lusk Reservoir • West Point, New York | W 5–0 | 1–0–0 | ||||||||
| January 13 | Rensselaer* | Lusk Reservoir • West Point, New York | W 2–1 | 2–0–0 | |||||||
| January 27 | MIT* | Lusk Reservoir • West Point, New York | L 0–10 | 2–1–0 | |||||||
| Amherst* | Lusk Reservoir • West Point, New York | T 1–1 | 2–1–1 | ||||||||
| February 10 | Massachusetts Agricultural* | Lusk Reservoir • West Point, New York | L 1–7 | 2–2–1 | |||||||
| *Non-conference game. | |||||||||||
References
- ↑ "Biographical Register of the Officers and Graduates of the U.S. Military Academy". U.S. Military Academy. Retrieved August 22, 2020.
- ↑ "Army West Point Hockey 2017-18 Record book" (PDF). Army Black Knights. Retrieved January 20, 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
