| 1915–16 Colgate men's ice hockey season | |
|---|---|
![]() | |
| Record | |
| Overall | 1–0–0 |
| Home | 1–0–0 |
| Coaches and captains | |
| Captain(s) | Michael Hayes |
| Colgate men's ice hockey seasons 1916–17 » | |
The 1915–16 Colgate men's ice hockey season was the inaugural season of play for the program.
Season
Colgate played their first varsity game of ice hockey, defeating in-state Rensselaer Polytechnic 6–1.
Note: Colgate's athletic teams did not have a moniker until 'Red Raiders' was adopted in 1932.[1]
Roster
| No. | S/P/C | Player | Class | Pos | Height | Weight | DoB | Hometown | Previous team |
|---|---|---|---|---|---|---|---|---|---|
| Michael J. Hayes (C) | Sophomore | ||||||||
Standings
| Intercollegiate | Overall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | W | L | T | PCT. | GF | GA | GP | W | L | T | GF | GA | ||
| Army | 3 | 1 | 1 | 1 | .500 | 4 | 10 | 4 | 2 | 1 | 1 | 13 | 11 | |
| Colgate | 1 | 1 | 0 | 0 | 1.000 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 | |
| Cornell | 2 | 1 | 1 | 0 | .500 | 2 | 3 | 2 | 1 | 2 | 0 | 2 | 3 | |
| Dartmouth | 7 | 4 | 3 | 0 | .571 | 25 | 13 | 11 | 6 | 5 | 0 | 37 | 27 | |
| Harvard | 6 | 6 | 0 | 0 | 1.000 | 20 | 2 | 10 | 8 | 2 | 0 | 31 | 12 | |
| Massachusetts Agricultural | 7 | 3 | 4 | 0 | .429 | 13 | 16 | 7 | 3 | 4 | 0 | 13 | 16 | |
| MIT | 6 | 1 | 5 | 0 | .167 | 6 | 22 | 8 | 1 | 6 | 1 | 8 | 29 | |
| New York State | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| Princeton | 9 | 4 | 5 | 0 | .444 | 17 | 21 | 10 | 5 | 5 | 0 | 23 | 24 | |
| Rensselaer | 4 | 1 | 2 | 1 | .375 | 9 | 13 | 4 | 1 | 2 | 1 | 9 | 13 | |
| Stevens Tech | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| Trinity | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| Williams | 6 | 4 | 2 | 0 | .667 | 22 | 14 | 6 | 4 | 2 | 0 | 22 | 14 | |
| Yale | 12 | 7 | 5 | 0 | .583 | 36 | 26 | 15 | 9 | 6 | 0 | 47 | 36 | |
| YMCA College | – | – | – | – | – | – | – | – | – | – | – | – | – | |
Schedule and Results
| Date | Opponent | Site | Result | Record | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | |||||||||||
| February 19 | vs. Rensselaer* | Hamilton, New York | W 6–1 | 1–0–0 | |||||||
| *Non-conference game. | |||||||||||
References
- ↑ "Sport: Football, Oct. 31, 1932". Time. October 31, 1932. Archived from the original on November 3, 2012. Retrieved August 20, 2009.
- ↑ "1915-1916 Roster". Elite Prospects. Retrieved July 5, 2020.
- ↑ "Colgate Raiders Men's Hockey 2017-18 Record Book" (PDF). Colgate Raiders. Retrieved September 30, 2018.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
_logo.svg.png.webp)