| Season | 1934-35 |
|---|---|
| Champions | Central Breweries |
| Matches played | 30 |
| Goals scored | 106 (3.53 per match) |
| Top goalscorer | Bert Patenaude (16) |
← 1933-34 1935-36 → | |
Final league standings for the 1934-35 St. Louis Soccer League.
League standings
| Place | Team | GP | W | L | T | GF | GA | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Central Breweries | 15 | 10 | 2 | 3 | 46 | 17 | 23 |
| 2 | Marre's | 15 | 7 | 3 | 4 | 35 | 22 | 18 |
| 3 | Hellrung & Grimm | 15 | 5 | 7 | 3 | 13 | 35 | 14 |
| 4 | Ben Millers | 15 | 0 | 10 | 4 | 12 | 38 | 4 |
Top Goal Scorers
| Rank | Scorer | Club | GP | G |
|---|---|---|---|---|
| 1 | Bert Patenaude | Central Breweries | 16 | |
| 2 | Jack Simmerman | Marre's | 14 | |
| 3 | Lou Garcia | Hellrung & Grimm | 9 | |
| 4 | Jimmy Roe | Central Breweries | 8 | |
| 5 | Billy Gonsalves | Central Breweries | 7 | |
| Art Garcia | Hellrung & Grimm | 7 | ||
| 7 | Lou Ahrens | Hellrung & Grimm | 5 | |
| 8 | Willie McLean | Central Breweries | 4 | |
| Gene McAuliffe | Ben Millers | 4 | ||
| Ed Leahy | Hellrung & Grimm | 4 | ||
| Frank Pastor | Central Breweries | 4 |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.