23°9′11.9″N 82°21′47.8″W / 23.153306°N 82.363278°W
| Event title | |
|---|---|
| Edition | 24th |
| Event details | |
| Venue | Havana, Cuba |
| Yachts | Star |
| Titles | 1 |
| Competitors | |
| Competitors | 52 |
| Competing nations | 6 |
| Results | |
← 1945 | |
The 1946 Star World Championship was held in Havana, Cuba in 1946.[1]
Results
| Pos | Boat name | Crew | Country | I | II | III | IV | V | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Wench II | George Fleitz Walter Krug | 3 | 3 | 1 | 3 | 4 | 131 | ||
| Pagan | Robert White Gordon Holcombe | 4 | 6 | 6 | 4 | 2 | 123 | ||
| Gem II | Durward Knowles Basil Kelly | 2 | 1 | 7 | 7 | 8 | 120 | ||
| 4 | Blue Star II | Robert Lippincott Robert Levin | 14 | 8 | 4 | 2 | 1 | 116 | |
| 5 | Pilot | Harry Gale Nye Jr. Stanley Fahlstrom | 6 | 19 | 11 | 1 | 3 | 105 | |
| 6 | Kurush III | Carlos de Cárdenas C. Inclan | 7 | 4 | 9 | 12 | 10 | 103 | |
| 7 | Shillalah | E. W. Etchells Mary Etchells | 1 | 2 | 10 | 6 | WDR | 97 | |
| 8 | Scout | Gus Lorber Edward Leverich | 9 | 9 | 2 | 9 | 21 | 95 | |
| 9 | Scylla | Charles Ulmer J. Forrington | 11 | 13 | 18 | 11 | 11 | 81 | |
| 10 | Chuckle | Harold Halsted W. Halsted | 5 | 7 | 16 | 8 | WDR | 80 | |
| 11 | Capucho | João Félix Capucho J. Crespo | 13 | 14 | 5 | WDR | 9 | 75 | |
| 12 | Kittiwake | W. Hutton J. Hutton | 16 | 10 | 8 | 14 | 22 | 75 | |
| 13 | Scout V | Myron Lehmann Robert Ziegler | WDR | 5 | 3 | DSA | 5 | 74 | |
| 14 | Flamingo II | Paul Woodbury W. Trayes | 17 | 18 | 14 | 13 | 20 | 63 | |
| 15 | Aria II | H. Wilmer R. Jones | 10 | 12 | 17 | 16 | WDR | 61 | |
| 16 | Honey | Dan Morrell Morrell | 12 | 17 | 13 | 19 | 23 | 61 | |
| 17 | Flooy | Charles H. Dole P. Dean | 15 | WDR | 19 | 5 | 19 | 58 | |
| 18 | Zoa II | C. Baker P. Farley | 18 | 15 | WDR | 15 | 13 | 55 | |
| 19 | Nashira | Willard Hodges John McCrillis | WDR | 22 | 15 | 17 | 15 | 47 | |
| 20 | Gusty | R. Rogers A. Barber | WDR | 21 | WDR | 10 | 14 | 42 | |
| 21 | Melody | Paul Smart R. Allen | WDR | DSA | 12 | WDR | 6 | 40 | |
| 22 | Toro | Ernani Simoes A. Simoes | DSA | DNS | 21 | 18 | 12 | 36 | |
| 23 | Dream | G. Drircoll G. Jessop | WDR | 16 | DNS | DNS | 7 | 35 | |
| 24 | Fifinella | Cebern Lee W. Calkins | WDR | 20 | 20 | DNS | 17 | 30 | |
| 25 | Little Dipper | G. Criminale S. S. Tam | WDR | DNS | DNS | 21 | 16 | 21 | |
| 26 | Viking III | Joseph Smyth D. Campbell | 8 | DSA | WDR | DSA | DNS | 21 | |
| 27 | Conan Berri | Antonio de Zulueta de Zulueta | WDR | WDR | DSA | 20 | 18 | 20 | |
| 28 | Viking II | Joaquim Fiúza Júlio Gourinho | WDR | 11 | DSA | DNS | DNS | 18 |
Source: [1][2]
DNS – Did not start; DSA – Disabled; WDR – Withdrew;
References
- "World's Championship Results 1945 - 1957". International Star Class Yacht Racing Association (ISCYRA).
- Starlights (1947). "1946 World's Championship - Havana". Star Class Log. Regatta Results. ISCYRA.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.