| Season | 1947–48 |
|---|---|
| Champions | León (1st title) |
| Matches played | 212 |
| Goals scored | 881 (4.16 per match) |
← 1946–47 1948–49 → | |
Statistics of the Primera División de México for the 1947–48 season.
Overview
It was contested by 15 teams, and León won the championship.
Teams
| Team | City | Stadium |
|---|---|---|
| ADO | Orizaba, Veracruz | Campo Moctezuma |
| América | Mexico City | Ciudad de los Deportes |
| Atlante | Mexico City | Ciudad de los Deportes |
| Atlas | Jalisco | Parque Oblatos |
| Asturias | Mexico City | Parque Asturias |
| Club España | Mexico City | Campo España |
| Guadalajara | Guadalajara, Jalisco | Parque Oblatos |
| León | León, Guanajuato | Enrique Fernández Martínez |
| Marte | Mexico City | Ciudad de los Deportes |
| Moctezuma | Orizaba, Veracruz | Campo Moctezuma |
| Oro | Guadalajara, Jalisco | Parque Oblatos |
| Puebla | Puebla, Puebla | Parque El Mirador |
| San Sebastián | León, Guanajuato | Enrique Fernández Martínez |
| C.D. Tampico | Tampico, Tamaulipas | Tampico |
| Veracruz | Veracruz, Veracruz | Parque Deportivo Veracruzano |
League standings
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | León | 28 | 15 | 6 | 7 | 87 | 39 | +48 | 36 | Playoff Champions |
| 2 | Oro | 28 | 16 | 4 | 8 | 80 | 49 | +31 | 36 | Playoff |
| 3 | Atlas | 28 | 14 | 7 | 7 | 69 | 50 | +19 | 35 | |
| 4 | Puebla | 28 | 15 | 5 | 8 | 40 | 34 | +6 | 35 | |
| 5 | ADO | 28 | 13 | 5 | 10 | 68 | 66 | +2 | 31 | |
| 6 | San Sebastian | 28 | 12 | 4 | 12 | 50 | 76 | −26 | 28 | |
| 7 | Club España | 28 | 10 | 7 | 11 | 56 | 53 | +3 | 27 | |
| 8 | Tampico | 28 | 11 | 5 | 12 | 62 | 64 | −2 | 27 | |
| 9 | Veracruz | 28 | 12 | 3 | 13 | 62 | 66 | −4 | 27 | |
| 10 | América | 28 | 11 | 4 | 13 | 63 | 71 | −8 | 26 | |
| 11 | Guadalajara | 28 | 9 | 7 | 12 | 55 | 69 | −14 | 25 | |
| 12 | Moctezuma | 28 | 9 | 6 | 13 | 63 | 77 | −14 | 24 | |
| 13 | Marte | 28 | 9 | 5 | 14 | 66 | 78 | −12 | 23 | |
| 14 | Atlante | 28 | 8 | 5 | 15 | 58 | 66 | −8 | 21 | |
| 15 | Asturias | 28 | 6 | 7 | 15 | 41 | 62 | −21 | 19 |
Source: rsssf.com
Results
Playoff
| León | 0-0 | Oro |
|---|---|---|
| AET |
Ciudad de los Deportes Stadium, Mexico City
| León | 2–0 | Oro |
|---|---|---|
| Replay |
Ciudad de los Deportes Stadium, Mexico City
| 1947–48 winners |
|---|
| León 1st title |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
