| British Open Squash Championships | |
|---|---|
| 11th British Open Championships | |
| Details | |
| Location | London, England |
| Venue | Lansdowne Club |
The 1949 Open Championship was held at the Lansdowne Club in London from 22โ27 April. Mahmoud Karim won his third consecutive title defeating Brian Phillips in the final.[1]
Seeds
Results
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||||||||||
| 9 | 9 | 9 | |||||||||||||||||||||||||||||||||
| 6 | 3 | 0 | 9 | 9 | 9 | ||||||||||||||||||||||||||||||
| 9 | 9 | 9 | 0 | 0 | 2 | ||||||||||||||||||||||||||||||
| 5 | 7 | 1 | 9 | 9 | 9 | ||||||||||||||||||||||||||||||
| 9 | 9 | 9 | 2 | 4 | 0 | ||||||||||||||||||||||||||||||
| 3 | 4 | 1 | 9 | 9 | 9 | ||||||||||||||||||||||||||||||
| 2 | 9 | 9 | 9 | 10 | 1 | 3 | 2 | ||||||||||||||||||||||||||||
| 9 | 6 | 1 | 10 | 8 | 9 | 9 | 9 | 9 | |||||||||||||||||||||||||||
| 3 | 9 | 9 | 9 | 4 | 2 | 10 | 4 | ||||||||||||||||||||||||||||
| 9 | 5 | 5 | 6 | 6 | 9 | 10 | 9 | ||||||||||||||||||||||||||||
| 2 | 9 | 9 | 9 | 10 | 9 | 4 | 8 | 4 | |||||||||||||||||||||||||||
| 9 | 6 | 1 | 10 | 8 | 9 | 4 | 9 | 9 | |||||||||||||||||||||||||||
| 9 | 10 | 9 | 9 | 0 | 9 | 3 | 7 | ||||||||||||||||||||||||||||
| 10 | 8 | 2 | 2 | 9 | 9 | 9 | |||||||||||||||||||||||||||||
| w/o | 7 | 3 | 0 | ||||||||||||||||||||||||||||||||
+ amateur
^ seeded
References
- โ "Times Archives 1949 Open Championship". Oxfordshire Libraries.
- โ "Squash Rackets". The Times Archives. Archived from the original on 18 January 2017. Retrieved 6 May 2015.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.