| Men's singles | |
|---|---|
| 1969 South African Open | |
| Champion | |
| Runner-up | |
| Score | 6–3, 10–8, 6–3 |
| Draw | 96 |
The 1969 South African Open – Men's singles was an event of the 1969 South African Open tennis tournament and was played on outdoor hard courts at Ellis Park in Johannesburg, South Africa from 1 April until 12 April 1969. The draw consisted of 96 players and was played in a best-of-five sets format. Tom Okker was the reigning singles champion. Rod Laver won the singles title by defeating Tom Okker in the final, 6–3, 10–8, 6–3.[1][2]
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 6 | 6 | 6 | ||||||||||||||||||||||||
| 2 | 4 | 2 | ||||||||||||||||||||||||
| 6 | 1 | 6 | 6 | |||||||||||||||||||||||
| 1 | 6 | 1 | 2 | |||||||||||||||||||||||
| 6 | 6 | 8 | 4 | 5 | ||||||||||||||||||||||
| 3 | 3 | 10 | 6 | 7 | ||||||||||||||||||||||
| 6 | 10 | 6 | ||||||||||||||||||||||||
| 3 | 8 | 3 | ||||||||||||||||||||||||
| 6 | 11 | 6 | ||||||||||||||||||||||||
| 3 | 9 | 3 | ||||||||||||||||||||||||
| w/o | ||||||||||||||||||||||||||
| 6 | 3 | 4 | 6 | |||||||||||||||||||||||
| 3 | 6 | 6 | 8 | |||||||||||||||||||||||
Top half
Section 1
| First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
| 7 | 6 | 6 | |||||||||||||||||||||||||||||||||
| 6 | 10 | 6 | 5 | 3 | 4 | ||||||||||||||||||||||||||||||
| 1 | 8 | 2 | 6 | 6 | 3 | 6 | |||||||||||||||||||||||||||||
| 6 | 6 | 6 | 0 | 3 | 6 | 1 | |||||||||||||||||||||||||||||
| 4 | 4 | 4 | 7 | 4 | 6 | 3 | |||||||||||||||||||||||||||||
| 9 | 6 | 3 | 6 | ||||||||||||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||||||||||
| 2 | 4 | 2 | |||||||||||||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||||||||||
| 6 | 6 | 6 | 2 | 2 | 3 | ||||||||||||||||||||||||||||||
| 2 | 2 | 2 | 4 | 1 | 2 | ||||||||||||||||||||||||||||||
| 6 | 10 | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
| 1 | 8 | 2 | 4 | 6 | 8 | 6 | |||||||||||||||||||||||||||||
| 6 | 0 | 10 | 8 | ||||||||||||||||||||||||||||||||
Section 2
| First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||||||||||
| 6 | 6 | 6 | 1 | 3 | 1 | ||||||||||||||||||||||||||||||
| 4 | 4 | 4 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
| 7 | 6 | 6 | 4 | 2 | 3 | ||||||||||||||||||||||||||||||
| 5 | 3 | 0 | 5 | 3 | 3 | ||||||||||||||||||||||||||||||
| 7 | 6 | 6 | |||||||||||||||||||||||||||||||||
| 3 | 4 | 2 | |||||||||||||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||||||||||
| 6 | 6 | 4 | 6 | ||||||||||||||||||||||||||||||||
| 6 | 3 | 6 | 6 | 2 | 3 | 6 | 4 | ||||||||||||||||||||||||||||
| 1 | 6 | 3 | 2 | 4 | 4 | 1 | |||||||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
| 2 | 2 | 2 | 3 | 2 | 2 | ||||||||||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||||||||||
Section 3
| First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||||||||||
| 6 | 6 | 6 | 0 | 1 | 2 | ||||||||||||||||||||||||||||||
| 0 | 2 | 3 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
| 1 | 6 | 6 | 3 | 6 | 4 | 4 | 1 | ||||||||||||||||||||||||||||
| 6 | 3 | 3 | 6 | 3 | 6 | 6 | 3 | 2 | 5 | ||||||||||||||||||||||||||
| 4 | 4 | 6 | 6 | 7 | |||||||||||||||||||||||||||||||
| 2 | 6 | 6 | 12 | 11 | |||||||||||||||||||||||||||||||
| 6 | 3 | 4 | 14 | 9 | |||||||||||||||||||||||||||||||
| 6 | 6 | 3 | 6 | ||||||||||||||||||||||||||||||||
| 6 | 6 | 6 | 2 | 3 | 6 | 3 | |||||||||||||||||||||||||||||
| 3 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
| 4 | 4 | 4 | 1 | 1 | 2 | ||||||||||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||||||||||
Section 4
| First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||||||||||
| 6 | 3 | 4 | 6 | 6 | 0 | 2 | 3 | ||||||||||||||||||||||||||||
| 1 | 6 | 6 | 4 | 2 | 6 | 6 | 0 | ||||||||||||||||||||||||||||
| 9 | 6 | 17 | 1 | 2 | 0r | ||||||||||||||||||||||||||||||
| 7 | 1 | 15 | 6 | 4 | 3 | 8 | |||||||||||||||||||||||||||||
| 4 | 6 | 6 | 10 | ||||||||||||||||||||||||||||||||
| 7 | 2 | 6 | 4 | 5 | |||||||||||||||||||||||||||||||
| 5 | 6 | 2 | 6 | 7 | |||||||||||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||||||||||
| 6 | 7 | 6 | 4 | 3 | 2 | ||||||||||||||||||||||||||||||
| 2 | 5 | 3 | 3 | 4 | 6 | ||||||||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | 6 | 8 | ||||||||||||||||||||||||||||||
| 4 | 1 | 3 | 4 | 1 | 2 | ||||||||||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||||||||||
Bottom half
Section 5
| First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||||||||||
| 6 | 6 | 6 | 2 | 4 | 2 | ||||||||||||||||||||||||||||||
| 4 | 2 | 3 | 5 | 6 | 8 | 6 | |||||||||||||||||||||||||||||
| 6 | 2 | 6 | 6 | 7 | 3 | 6 | 2 | ||||||||||||||||||||||||||||
| 2 | 6 | 2 | 3 | 6 | 1 | 1 | 2 | ||||||||||||||||||||||||||||
| 3 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
| 7 | 6 | 7 | |||||||||||||||||||||||||||||||||
| 5 | 3 | 5 | |||||||||||||||||||||||||||||||||
| 6 | 2 | 5 | 3 | ||||||||||||||||||||||||||||||||
| 6 | 6 | 6 | 3 | 6 | 7 | 6 | |||||||||||||||||||||||||||||
| 3 | 0 | 4 | 6 | 3 | 4 | 8 | |||||||||||||||||||||||||||||
| 6 | 2 | 7 | 6 | 4 | 6 | 6 | 10 | ||||||||||||||||||||||||||||
| 2 | 6 | 5 | 1 | 3 | 4 | 3 | |||||||||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||||||||||
Section 6
| First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||||||||||
| 7 | 5 | 6 | 2 | 6 | 2 | 4 | 4 | ||||||||||||||||||||||||||||
| 5 | 7 | 3 | 6 | 0 | 6 | 5 | 6 | 6 | |||||||||||||||||||||||||||
| 6 | 6 | 6 | 3 | 7 | 3 | 1 | |||||||||||||||||||||||||||||
| 3 | 3 | 3 | 10 | 6 | 6 | 0 | 0 | ||||||||||||||||||||||||||||
| 12 | 2 | 4 | 6 | 6 | |||||||||||||||||||||||||||||||
| 2 | 6 | 6 | 1 | ||||||||||||||||||||||||||||||||
| 6 | 4 | 8 | 6 | ||||||||||||||||||||||||||||||||
| 6 | 8 | 6 | |||||||||||||||||||||||||||||||||
| 11 | 6 | 6 | 2 | 6 | 3 | ||||||||||||||||||||||||||||||
| 9 | 4 | 3 | 3 | 2 | 7 | 4 | |||||||||||||||||||||||||||||
| 6 | 6 | 2 | 13 | 6 | 6 | 5 | 6 | ||||||||||||||||||||||||||||
| 2 | 2 | 6 | 11 | 2 | 2 | 4 | |||||||||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||||||||||
Section 7
| First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
| 6 | 6 | 7 | |||||||||||||||||||||||||||||||||
| 6 | 6 | 6 | 0 | 2 | 5 | ||||||||||||||||||||||||||||||
| 1 | 1 | 0 | 3 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | 3 | 1 | 3 | |||||||||||||||||||||||||||||
| 3 | 3 | 2 | 3 | 4 | 3 | ||||||||||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||||||||||
| 6 | 6 | 3 | 6 | ||||||||||||||||||||||||||||||||
| 3 | 4 | 6 | 3 | ||||||||||||||||||||||||||||||||
| 6 | 6 | 1 | 6 | ||||||||||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | 1 | 1 | 6 | 1 | ||||||||||||||||||||||||||||
| 3 | 8 | 4 | 0 | 4 | 0 | 4 | |||||||||||||||||||||||||||||
| 6 | 9 | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
| 3 | 7 | 0 | 3 | 2 | 4 | ||||||||||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||||||||||
Section 8
| First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
| 7 | 5 | 4 | 6 | 6 | |||||||||||||||||||||||||||||||
| 7 | 6 | 6 | 5 | 7 | 6 | 4 | 1 | ||||||||||||||||||||||||||||
| 5 | 3 | 3 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
| 6 | 7 | 6 | 1 | 4 | 2 | ||||||||||||||||||||||||||||||
| 3 | 5 | 2 | 2 | 6 | 3 | 5 | |||||||||||||||||||||||||||||
| 6 | 3 | 6 | 7 | ||||||||||||||||||||||||||||||||
| 5 | 7 | 0 | |||||||||||||||||||||||||||||||||
| 7 | 9 | 6 | |||||||||||||||||||||||||||||||||
| 1 | 3 | 0 | |||||||||||||||||||||||||||||||||
| 10 | 6 | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
| 8 | 4 | 2 | 4 | 3 | 0 | ||||||||||||||||||||||||||||||
| 8 | 6 | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
| 6 | 2 | 3 | 2 | 0 | 0 | ||||||||||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||||||||||
References
- ↑ John Barrett, ed. (1970). BP year book of World Tennis 1970. London: Clipper Press. pp. 83–84. ISBN 0851080049. OCLC 502255545. OL 21635829M.
- ↑ "1969 Johannesburg – Men's singles draw". Association of Tennis Professionals (ATP).
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.