| Men's singles | |
|---|---|
| 1974 South Australian Tennis Championships | |
| Champion | |
| Runner-up | |
| Score | 6–4, 6–4, 3–6, 6–2 |
Björn Borg won the title, defeating Onny Parun 6–4, 6–4, 3–6, 6–2 in the final.
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Semifinals | Final | ||||||||||||||
| 6 | 6 | ||||||||||||||
| 4 | 4 | ||||||||||||||
| 6 | 6 | 3 | 6 | ||||||||||||
| 4 | 4 | 6 | 2 | ||||||||||||
| 3 | 4 | ||||||||||||||
| 6 | 6 | ||||||||||||||
Section 1
| First round | Quarterfinals | Semifinals | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 1 | 1 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 1 | 1 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 4 | 4 | |||||||||||||||||||
| 5 | 6 | 6 | ||||||||||||||||||
| 7 | 2 | 3 | ||||||||||||||||||
| 7 | 4 | 9 | ||||||||||||||||||
| 6 | 6 | 7 | ||||||||||||||||||
| 6 | 6 | 6 | ||||||||||||||||||
| 7 | 0 | 2 | ||||||||||||||||||
Section 2
| First round | Quarterfinals | Semifinals | ||||||||||||||||||
| 6 | 6 | 8 | ||||||||||||||||||
| 2 | 7 | 6 | ||||||||||||||||||
| 7 | 5 | 7 | ||||||||||||||||||
| 6 | 7 | 9 | ||||||||||||||||||
| 6 | 3 | 6 | ||||||||||||||||||
| 2 | 6 | 2 | ||||||||||||||||||
| 3 | 4 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 6 | 6 | 6 | ||||||||||||||||||
| 7 | 2 | 2 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 2 | 4 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 3 | 3 | |||||||||||||||||||
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.