The 1975 European Women's Artistic Gymnastics Championships took place in Skien, Norway. It was the 10th edition of the competition, which started in 1957. This was Nadia Comăneci's international breakthrough.[1]
Medalists
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Seniors | |||
| All-around |
|||
| Vault |
|||
| Uneven bars |
|||
| Balance beam |
|||
| Floor |
|||
Results
All-around
| Rank | Gymnast | Total | ||||
|---|---|---|---|---|---|---|
| 9.700 | 9.750 | 9.750 | 9.650 | 38.850 | ||
| 9.550 | 9.700 | 9.550 | 9.700 | 38.500 | ||
| 9.400 | 9.750 | 9.400 | 9.400 | 37.950 | ||
| 4 | 9.500 | 9.600 | 9.400 | 9.400 | 37.900 | |
| 4 | 9.500 | 9.350 | 9.250 | 9.800 | 37.900 | |
| 6 | 9.450 | 9.350 | 9.500 | 9.350 | 37.650 | |
| 7 | 8.800 | 9.400 | 9.400 | 9.300 | 36.900 | |
| 8 | 9.350 | 9.400 | 9.000 | 9.100 | 36.850 | |
| 9 | 8.950 | 9.200 | 9.250 | 9.200 | 36.600 | |
| 10 | 9.350 | 9.000 | 8.900 | 9.100 | 36.350 | |
| 11 | 8.650 | 8.800 | 9.150 | 9.000 | 35.600 | |
| 12 | 8.900 | 8.900 | 8.750 | 9.000 | 35.550 | |
| 13 | 8.850 | 8.700 | 9.050 | 8.900 | 35.500 | |
| 14 | 8.950 | 8.800 | 8.850 | 8.850 | 35.450 | |
| 15 | 8.800 | 9.200 | 8.800 | 8.550 | 35.350 | |
| 16 | 8.700 | 8.900 | 8.900 | 8.750 | 35.250 | |
| 17 | 8.950 | 8.700 | 8.750 | 8.800 | 35.200 | |
| 18 | 8.800 | 8.900 | 8.700 | 8.550 | 34.950 | |
| 18 | 8.950 | 8.750 | 8.700 | 8.550 | 34.950 | |
| 20 | 8.900 | 8.850 | 8.450 | 8.700 | 34.900 | |
| 21 | 8.750 | 9.050 | 8.400 | 8.650 | 34.850 | |
| 22 | 8.900 | 8.750 | 8.450 | 8.650 | 34.750 | |
| 23 | 8.850 | 8.700 | 8.550 | 8.600 | 34.700 | |
| 23 | 9.200 | 8.500 | 8.450 | 8.550 | 34.700 | |
| 25 | 8.700 | 8.850 | 8.500 | 8.550 | 34.600 | |
| 25 | 8.800 | 8.300 | 8.750 | 8.750 | 34.600 | |
| 27 | 8.800 | 8.550 | 8.400 | 8.700 | 34.450 | |
| 27 | 8.850 | 8.850 | 8.150 | 8.600 | 34.450 | |
| 27 | 8.800 | 8.650 | 8.650 | 8.350 | 34.450 | |
| 30 | 8.650 | 8.400 | 8.700 | 8.600 | 34.350 | |
| 30 | 8.850 | 8.450 | 8.500 | 8.550 | 34.350 | |
| 32 | 8.850 | 8.750 | 7.900 | 8.700 | 34.200 | |
| 33 | 8.600 | 8.550 | 8.450 | 8.550 | 34.150 | |
| 34 | 8.450 | 8.850 | 8.200 | 8.600 | 34.100 | |
| 35 | 8.750 | 8.600 | 8.150 | 8.450 | 33.950 | |
| 36 | 8.750 | 8.500 | 7.800 | 8.300 | 33.350 | |
| 37 | 8.350 | 8.650 | 7.950 | 8.200 | 33.150 | |
| 38 | 8.350 | 8.300 | 8.350 | 8.000 | 33.000 | |
| 39 | 8.600 | 8.300 | 7.950 | 8.000 | 32.850 |
Vault
| Rank | Gymnast | Score |
|---|---|---|
| 19.500 | ||
| 19.100 | ||
| 19.000 | ||
| 19.000 | ||
| 5 | 18.950 | |
| 5 | 18.950 |
Uneven bars
| Rank | Gymnast | Score |
|---|---|---|
| 19.650 | ||
| 19.550 | ||
| 19.500 | ||
| 4 | 19.300 | |
| 5 | 18.300 | |
| 6 | 17.950 |
Balance beam
| Rank | Gymnast | Score |
|---|---|---|
| 19.500 | ||
| 19.150 | ||
| 19.000 | ||
| 4 | 18.850 | |
| 5 | 18.250 | |
| 6 | 17.950 |
Floor
| Rank | Gymnast | Score |
|---|---|---|
| 19.550 | ||
| 19.400 | ||
| 19.350 | ||
| 4 | 18.850 | |
| 4 | 18.850 | |
| 6 | 18.600 |
References
- ↑ "Documentary: 30 years since the retirement of the "Goddess of Montreal", Nadia Comaneci". www.agerpres.ro (in Romanian). Retrieved 2017-11-23.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.