| 1976–77 Houston Rockets season | |
|---|---|
Division champions | |
| Head coach | Tom Nissalke |
| General manager | Ray Patterson |
| Owner(s) | Kenneth Schnitzer |
| Arena | The Summit |
| Results | |
| Record | 49–33 (.598) |
| Place | Division: 1st (Central) Conference: 2nd (Eastern) |
| Playoff finish | Conference finals (lost to 76ers 2–4) |
Stats at Basketball-Reference.com | |
| Local media | |
| Television | KHTV |
| Radio | KPRC |
The 1976–77 NBA season was the Rockets' 10th season in the NBA and 6th season in the city of Houston.[1]
In the playoffs, the Rockets defeated the Washington Bullets in six games in the Semifinals before losing to the Philadelphia 76ers in six games in the conference finals.
Offseason
Draft picks
| Round | Pick | Player | Position | Nationality | College |
|---|---|---|---|---|---|
| 1 | 1 | John Lucas (from Atlanta)[a] | G | Maryland | |
| 2 | 27 | Phil Hicks | F | Tulane |
- a 1 2 On June 7, 1976, the Houston Rockets acquired Dwight Jones and the first pick from the Atlanta Hawks in exchange for Gus Bailey, Joe Meriweather and the ninth pick.[2] The Rockets used the pick to draft John Lucas. The Hawks used the pick to draft Armond Hill.
Roster
| 1976–77 Houston Rockets roster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Roster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regular season
Season standings
| W | L | PCT | GB | Home | Road | Div | |
|---|---|---|---|---|---|---|---|
| y-Houston Rockets | 49 | 33 | .598 | – | 34–7 | 15–26 | 13–7 |
| x-Washington Bullets | 48 | 34 | .585 | 1 | 32–9 | 16–25 | 11–9 |
| x-San Antonio Spurs | 44 | 38 | .537 | 5 | 31–10 | 13–28 | 9–11 |
| x-Cleveland Cavaliers | 43 | 39 | .524 | 6 | 29–12 | 14–27 | 8–12 |
| New Orleans Jazz | 35 | 47 | .427 | 14 | 26–15 | 9–32 | 10–10 |
| Atlanta Hawks | 31 | 51 | .378 | 18 | 19–22 | 12–29 | 9–11 |
| # | |||||
|---|---|---|---|---|---|
| Team | W | L | PCT | GB | |
| 1 | z-Philadelphia 76ers | 50 | 32 | .610 | – |
| 2 | y-Houston Rockets | 49 | 33 | .598 | 1 |
| 3 | x-Washington Bullets | 48 | 34 | .585 | 2 |
| 4 | x-Boston Celtics | 44 | 38 | .537 | 6 |
| 5 | x-San Antonio Spurs | 44 | 38 | .537 | 6 |
| 6 | x-Cleveland Cavaliers | 43 | 39 | .524 | 7 |
| 7 | New York Knicks | 40 | 42 | .488 | 10 |
| 8 | New Orleans Jazz | 35 | 47 | .427 | 15 |
| 9 | Atlanta Hawks | 31 | 51 | .378 | 19 |
| 10 | Buffalo Braves | 30 | 52 | .366 | 20 |
| 11 | New York Nets | 22 | 60 | .268 | 28 |
- z – clinched division title
- y – clinched division title
- x – clinched playoff spot
Record vs. opponents
| 1976–77 NBA Records | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | ATL | BOS | BUF | CHI | CLE | DEN | DET | GSW | HOU | IND | KCK | LAL | MIL | NOJ | NYK | NYN | PHI | PHO | POR | SAS | SEA | WAS |
| Atlanta | — | 0–4 | 4–0 | 2–2 | 2–2 | 2–2 | 0–4 | 0–4 | 1–3 | 0–4 | 1–2 | 2–2 | 2–2 | 1–3 | 1–3 | 3–1 | 1–3 | 0–4 | 3–1 | 4–0 | 1–2 | 1–3 |
| Boston | 4–0 | — | 3–1 | 2–2 | 1–3 | 3–1 | 2–2 | 1–3 | 2–2 | 1–2 | 3–1 | 2–1 | 3–1 | 2–2 | 2–2 | 3–1 | 1–3 | 2–2 | 1–3 | 4–0 | 2–2 | 0–4 |
| Buffalo | 0–4 | 1–3 | — | 1–3 | 2–2 | 2–2 | 3–1 | 0–3 | 1–3 | 1–3 | 0–3 | 1–3 | 3–1 | 3–1 | 1–3 | 2–2 | 2–2 | 3–1 | 1–3 | 0–4 | 3–1 | 0–4 |
| Chicago | 2–2 | 2–2 | 3–1 | — | 3–1 | 1–3 | 2–2 | 2–2 | 1–3 | 2–2 | 2–2 | 3–1 | 3–1 | 4–0 | 2–2 | 2–1 | 2–2 | 2–2 | 0–4 | 3–1 | 2–2 | 1–2 |
| Cleveland | 2–2 | 3–1 | 2–2 | 1–3 | — | 2–2 | 1–3 | 2–2 | 1–3 | 2–1 | 3–1 | 2–2 | 4–0 | 2–2 | 2–2 | 3–1 | 1–3 | 2–1 | 2–2 | 2–2 | 3–1 | 1–3 |
| Denver | 2–2 | 1–3 | 2–2 | 3–1 | 2–2 | — | 3–1 | 2–2 | 3–0 | 3–1 | 3–1 | 2–2 | 3–1 | 3–1 | 2–2 | 3–1 | 1–3 | 3–1 | 2–2 | 1–2 | 4–0 | 2–2 |
| Detroit | 4–0 | 2–2 | 1–3 | 2–2 | 3–1 | 1–3 | — | 3–1 | 2–2 | 2–2 | 4–0 | 1–3 | 3–1 | 3–1 | 1–2 | 3–1 | 2–2 | 2–2 | 2–2 | 1–2 | 1–3 | 1–3 |
| Golden State | 4–0 | 3–1 | 3–0 | 2–2 | 2–2 | 2–2 | 1–3 | — | 2–1 | 4–0 | 1–3 | 2–2 | 1–3 | 1–3 | 1–3 | 3–1 | 3–1 | 4–0 | 1–3 | 2–2 | 1–3 | 3–1 |
| Houston | 3–1 | 2–2 | 3–1 | 3–1 | 3–1 | 0–3 | 2–2 | 1–2 | — | 4–0 | 2–2 | 2–2 | 3–1 | 2–2 | 2–2 | 2–2 | 1–3 | 3–1 | 3–1 | 2–2 | 3–1 | 3–1 |
| Indiana | 4–0 | 2–1 | 3–1 | 2–2 | 1–2 | 1–3 | 2–2 | 0–4 | 0–4 | — | 2–2 | 1–3 | 2–2 | 2–2 | 2–2 | 4–0 | 2–2 | 2–2 | 0–4 | 2–2 | 2–2 | 0–4 |
| Kansas City | 2–1 | 1–3 | 3–0 | 2–2 | 1–3 | 1–3 | 0–4 | 3–1 | 2–2 | 2–2 | — | 1–3 | 2–2 | 2–2 | 4–0 | 4–0 | 1–3 | 3–1 | 2–2 | 1–3 | 1–3 | 2–2 |
| Los Angeles | 2–2 | 1–2 | 3–1 | 1–3 | 2–2 | 2–2 | 3–1 | 2–2 | 2–2 | 3–1 | 3–1 | — | 3–1 | 3–0 | 1–3 | 4–0 | 2–2 | 3–1 | 3–1 | 3–1 | 3–1 | 4–0 |
| Milwaukee | 2–2 | 1–3 | 1–3 | 1–3 | 0–4 | 1–3 | 1–3 | 3–1 | 1–3 | 2–2 | 2–2 | 1–3 | — | 1–2 | 1–3 | 3–1 | 1–2 | 1–3 | 2–2 | 3–1 | 1–3 | 1–3 |
| New Orleans | 3–1 | 2–2 | 1–3 | 0–4 | 2–2 | 1–3 | 1–3 | 3–1 | 2–2 | 2–2 | 2–2 | 0–3 | 2–1 | — | 3–1 | 2–2 | 0–4 | 3–1 | 2–2 | 1–3 | 1–3 | 2–2 |
| N.Y. Knicks | 3–1 | 2–2 | 3–1 | 2–2 | 2–2 | 2–2 | 2–1 | 3–1 | 2–2 | 2–2 | 0–4 | 3–1 | 3–1 | 1–3 | — | 2–2 | 1–3 | 2–2 | 1–3 | 1–3 | 1–2 | 2–2 |
| N.Y. Nets | 1–3 | 1–3 | 2–2 | 1–2 | 1–3 | 1–3 | 1–3 | 1–3 | 2–2 | 0–4 | 0–4 | 0–4 | 1–3 | 2–2 | 2–2 | — | 1–3 | 2–2 | 0–3 | 1–3 | 1–3 | 1–3 |
| Philadelphia | 3–1 | 3–1 | 2–2 | 2–2 | 3–1 | 3–1 | 2–2 | 1–3 | 3–1 | 2–2 | 3–1 | 2–2 | 2–1 | 4–0 | 3–1 | 3–1 | — | 1–2 | 2–2 | 1–3 | 2–2 | 3–1 |
| Phoenix | 4–0 | 2–2 | 1–3 | 2–2 | 1–2 | 1–3 | 2–2 | 0–4 | 1–3 | 2–2 | 1–3 | 1–3 | 3–1 | 1–3 | 2–2 | 2–2 | 2–1 | — | 1–3 | 1–3 | 3–1 | 1–3 |
| Portland | 1–3 | 3–1 | 3–1 | 4–0 | 2–2 | 2–2 | 2–2 | 3–1 | 1–3 | 4–0 | 2–2 | 1–3 | 2–2 | 2–2 | 3–1 | 3–0 | 2–2 | 3–1 | — | 2–2 | 3–1 | 1–2 |
| San Antonio | 0–4 | 0–4 | 4–0 | 1–3 | 2–2 | 2–1 | 2–1 | 2–2 | 2–2 | 2–2 | 3–1 | 1–3 | 1–3 | 3–1 | 3–1 | 3–1 | 3–1 | 3–1 | 2–2 | — | 3–1 | 2–2 |
| Seattle | 2–1 | 2–2 | 1–3 | 2–2 | 1–3 | 0–4 | 3–1 | 3–1 | 1–3 | 2–2 | 3–1 | 1–3 | 3–1 | 3–1 | 2–1 | 3–1 | 2–2 | 1–3 | 1–3 | 1–3 | — | 3–1 |
| Washington | 3–1 | 4–0 | 4–0 | 2–1 | 3–1 | 2–2 | 3–1 | 1–3 | 1–3 | 4–0 | 2–2 | 0–4 | 3–1 | 2–2 | 2–2 | 3–1 | 1–3 | 3–1 | 2–1 | 2–2 | 1–3 | — |
Game log
| Date | Opponent | Result | Score | Record |
|---|---|---|---|---|
| Oct 21, 1976 | @Atlanta Hawks | W | 120–104 | 1–0 |
| Oct 23, 1976 | vs.Phoenix Suns | W | 129–126 | 2–0 |
| Oct 27, 1976 | vs.Philadelphia 76ers | L | 94–116 | 2–1 |
| Oct 30, 1976 | Washington Bullets | W | 105–92 | 3–1 |
| Nov 3, 1976 | Boston Celtics | W | 117–111 OT | 4–1 |
| Nov 5, 1976 | @New York Nets | L | 91–95 | 4–2 |
| Nov 6, 1976 | @Buffalo Braves | L | 102–117 | 4–3 |
| Nov 9, 1976 | @Chicago Bulls | W | 111–92 | 5–3 |
| Nov 10, 1976 | Seattle SuperSonics | W | 99–97 | 6–3 |
| Nov 12, 1976 | @Milwaukee Bucks | L | 99–111 | 6–4 |
| Nov 13, 1976 | New York Nets | L | 110–114 | 6–5 |
| Nov 17, 1976 | Buffalo Braves | W | 120–114 OT | 7–5 |
| Nov 20, 1976 | Kansas City Kings | W | 127–126 OT | 8–5 |
| Nov 24, 1976 | Golden State Warriors | W | 113–107 OT | 9–5 |
| Nov 25, 1976 | @New Orleans Jazz | W | 105–99 | 10–5 |
| Nov 27, 1976 | San Antonio Spurs | W | 125–116 | 11–5 |
| Dec 1, 1976 | Detroit Pistons | W | 110–104 | 12–5 |
| Dec 2, 1976 | Milwaukee Bucks | W | 137–110 | 13–5 |
| Dec 4, 1976 | Indiana Pacers | W | 120–108 | 14–5 |
| Dec 8, 1976 | @Phoenix Suns | L | 95–116 | 14–6 |
| Dec 10, 1976 | @Los Angeles Lakers | L | 99–109 | 14–7 |
| Dec 11, 1976 | @Golden State Warriors | L | 112–124 | 14–8 |
| Dec 12, 1976 | @Seattle SuperSonics | W | 96–92 | 15–8 |
| Dec 14, 1976 | @Portland Trail Blazers | L | 84–104 | 15–9 |
| Dec 16, 1976 | Atlanta Hawks | W | 118–107 | 16–9 |
| Dec 18, 1976 | New Orleans Jazz | L | 106–110 | 16–10 |
| Dec 22, 1976 | Washington Bullets | W | 111–90 | 17–10 |
| Dec 26, 1976 | @Indiana Pacers | W | 93–79 | 18–10 |
| Dec 28, 1976 | @New York Knicks | L | 99–111 | 18–11 |
| Dec 29, 1976 | Philadelphia 76ers | W | 93–91 | 19–11 |
| Jan 1, 1977 | @Washington Bullets | L | 89–104 | 19–12 |
| Jan 2, 1977 | @Cleveland Cavaliers | L | 80–104 | 19–13 |
| Jan 5, 1977 | New York Knicks | W | 108–107 | 20–13 |
| Jan 7, 1977 | Denver Nuggets | L | 107–117 | 20–14 |
| Jan 8, 1977 | @Kansas City Kings | L | 94–106 | 20–15 |
| Jan 11, 1977 | @Boston Celtics | L | 101–105 | 20–16 |
| Jan 12, 1977 | @Philadelphia 76ers | L | 97–102 | 20–17 |
| Jan 14, 1977 | @Milwaukee Bucks | W | 111–84 | 21–17 |
| Jan 15, 1977 | Los Angeles Lakers | W | 122–116 | 22–17 |
| Jan 18, 1977 | Chicago Bulls | W | 103–85 | 23–17 |
| Jan 19, 1977 | Boston Celtics | L | 102–112 | 23–18 |
| Jan 21, 1977 | @Detroit Pistons | L | 86–109 | 23–19 |
| Jan 22, 1977 | Portland Trail Blazers | W | 110–107 | 24–19 |
| Jan 27, 1977 | Detroit Pistons | W | 114–107 | 25–19 |
| Jan 28, 1977 | Atlanta Hawks | W | 118–104 | 26–19 |
| Jan 29, 1977 | @Atlanta Hawks | L | 97–101 | 26–20 |
| Feb 3, 1977 | @New York Knicks | L | 90–108 | 26–21 |
| Feb 5, 1977 | New York Knicks | W | 105–103 | 27–21 |
| Feb 6, 1977 | @New Orleans Jazz | L | 90–99 | 27–22 |
| Feb 8, 1977 | Cleveland Cavaliers | W | 97–81 | 28–22 |
| Feb 9, 1977 | Chicago Bulls | W | 108–103 | 29–22 |
| Feb 11, 1977 | San Antonio Spurs | L | 104–107 | 29–23 |
| Feb 16, 1977 | Seattle SuperSonics | W | 124–95 | 30–23 |
| Feb 17, 1977 | @San Antonio Spurs | W | 113–99 | 31–23 |
| Feb 19, 1977 | @Kansas City Kings | L | 109–115 | 31–24 |
| Feb 22, 1977 | @Denver Nuggets | L | 106–118 | 31–25 |
| Feb 24, 1977 | @Phoenix Suns | W | 109–106 | 32–25 |
| Feb 25, 1977 | @Portland Trail Blazers | W | 123–106 | 33–25 |
| Feb 27, 1977 | @Los Angeles Lakers | L | 101–106 | 33–26 |
| Mar 2, 1977 | Los Angeles Lakers | W | 120–113 | 34–26 |
| Mar 5, 1977 | Milwaukee Bucks | W | 119–106 | 35–26 |
| Mar 6, 1977 | @New York Nets | W | 99–91 | 36–26 |
| Mar 7, 1977 | @Buffalo Braves | W | 128–107 | 37–26 |
| Mar 9, 1977 | Phoenix Suns | W | 105–100 | 38–26 |
| Mar 11, 1977 | @Indiana Pacers | W | 124–109 | 39–26 |
| Mar 12, 1977 | New Orleans Jazz | W | 120–104 | 40–26 |
| Mar 16, 1977 | New York Nets | W | 100–86 | 41–26 |
| Mar 17, 1977 | @Cleveland Cavaliers | W | 88–87 | 42–26 |
| Mar 18, 1977 | @Philadelphia 76ers | L | 104–124 | 42–27 |
| Mar 19, 1977 | Buffalo Braves | W | 110–104 | 43–27 |
| Mar 22, 1977 | Indiana Pacers | W | 106–99 | 44–27 |
| Mar 23, 1977 | Portland Trail Blazers | W | 109–104 | 45–27 |
| Mar 24, 1977 | @San Antonio Spurs | L | 112–118 | 45–28 |
| Mar 26, 1977 | Kansas City Kings | W | 107–97 | 46–28 |
| Mar 27, 1977 | @Detroit Pistons | L | 100–115 | 46–29 |
| Mar 29, 1977 | @Golden State Warriors | L | 92–109 | 46–30 |
| Mar 30, 1977 | @Seattle SuperSonics | L | 105–111 | 46–31 |
| Apr 1, 1977 | @Washington Bullets | W | 91–85 | 47–31 |
| Apr 2, 1977 | Cleveland Cavaliers | W | 106–93 | 48–31 |
| Apr 6, 1977 | @Boston Celtics | W | 104–93 | 49–31 |
| Apr 8, 1977 | @Chicago Bulls | L | 109–113 | 49–32 |
| Apr 9, 1977 | Denver Nuggets | L | 110–118 | 49–33 |
Playoffs
Awards and records
References
- ↑ 1976–77 Houston Rockets
- ↑ "Dwight Jones Statistics". basketball-reference.com. Sports Reference LLC. Retrieved July 21, 2010.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.