Guillermo Vilas defeated Wojtek Fibak 6–4, 6–3, 6–0 to win the April 1977 ATP Buenos Aires singles competition. Vilas was the defending champion.
Seeds
A champion seed is indicated in bold text while text in italics indicates the round in which that seed was eliminated.
Guillermo Vilas (Champion)
Wojciech Fibak (Final)
Draw
Key
- NB: All rounds up to but not including the final were the best of 3 sets. The final was the best of 5 sets.
Final
| Final | ||||||||
| 1 | 6 | 6 | 6 | |||||
| 2 | 4 | 3 | 0 | |||||
Section 1
| First Round | Quarterfinals | Semifinals | ||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| 1 | 3 | |||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| 2 | 4 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 0 | 0 | |||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| 3 | 2 | |||||||||||||||||||
| 6 | 7 | |||||||||||||||||||
| 4 | 5 | |||||||||||||||||||
| 6 | 9 | |||||||||||||||||||
| 3 | 7 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 3 | 2 | |||||||||||||||||||
Section 2
| First Round | Quarterfinals | Semifinals | ||||||||||||||||||
| 3 | 6 | 6 | ||||||||||||||||||
| 6 | 2 | 2 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 3 | 3 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 4 | 2 | |||||||||||||||||||
| 3 | 7 | |||||||||||||||||||
| 2 | 6 | 9 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 1 | 2 | |||||||||||||||||||
| 7 | 3 | |||||||||||||||||||
| 2 | 9 | 6 | ||||||||||||||||||
| 3 | 3 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.