| Men's singles | |
|---|---|
| 1979 Wimbledon Championships | |
| Champion | |
| Runner-up | |
| Score | 6–7(4–7), 6–1, 3–6, 6–3, 6–4 |
| Draw | 128 (16 Q / 8 WC ) |
| Seeds | 16 |
Three-time defending champion Björn Borg defeated Roscoe Tanner in the final, 6–7(4–7), 6–1, 3–6, 6–3, 6–4 to win the gentlemen's singles tennis title at the 1979 Wimbledon Championships.[1] It was his fourth Wimbledon title and eighth major title overall.
Seeds
- 1.
Björn Borg (champion) - 2.
John McEnroe (fourth round) - 3.
Jimmy Connors (semifinals) - 4.
Vitas Gerulaitis (first round) - 5.
Roscoe Tanner (final) - 6.
Guillermo Vilas (second round) - 7.
Arthur Ashe (first round) - 8.
Víctor Pecci (third round) - 9.
Brian Gottfried (third round) - 10.
Wojciech Fibak (first round) - 11.
John Alexander (third round) - 12.
José Higueras (second round) - 13.
Manuel Orantes (second round) - 14.
José Luis Clerc (fourth round) - 15.
Tim Gullikson (quarterfinals) - 16.
Corrado Barazzutti (first round)
Click on the seed number of a player to go to their draw section.
Qualifying
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | 6 | 6 | 6 | |||||||||||||||||||||||
| 2 | 1 | 3 | ||||||||||||||||||||||||
| 1 | 6 | 6 | 6 | |||||||||||||||||||||||
| 3 | 2 | 3 | 2 | |||||||||||||||||||||||
| 3 | 6 | 4 | 7 | 6 | ||||||||||||||||||||||
| 3 | 6 | 6 | 4 | |||||||||||||||||||||||
| 1 | 64 | 6 | 3 | 6 | 6 | |||||||||||||||||||||
| 5 | 77 | 1 | 6 | 3 | 4 | |||||||||||||||||||||
| 6 | 4 | 7 | 4 | 3 | ||||||||||||||||||||||
| 3 | 6 | 6 | 6 | 6 | ||||||||||||||||||||||
| 3 | 6 | 3 | ||||||||||||||||||||||||
| 5 | 6 | 7 | 6 | |||||||||||||||||||||||
| 5 | 6 | 6 | 6 | 6 | ||||||||||||||||||||||
| 15 | 1 | 4 | 7 | 2 | ||||||||||||||||||||||
Top half
Section 1
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 1 | 3 | 6 | 7 | 6 | |||||||||||||||||||||||||||||||
| 6 | 4 | 5 | 1 | 1 | 2 | 6 | 4 | 7 | 6 | ||||||||||||||||||||||||||
| 7 | 6 | 3 | 2 | 2 | 6 | 4 | 6 | 6 | 2 | ||||||||||||||||||||||||||
| 6 | 4 | 6 | 6 | 6 | 1 | 6 | 6 | 6 | |||||||||||||||||||||||||||
| 6 | 3 | 7 | 7 | 4 | 1 | 3 | |||||||||||||||||||||||||||||
| 3 | 6 | 6 | 6 | 6 | 6 | 3 | 6 | ||||||||||||||||||||||||||||
| 6 | 3 | 2 | 4 | 1 | 3 | 6 | 4 | ||||||||||||||||||||||||||||
| 3 | 6 | 6 | 6 | 1 | 6 | 5 | 6 | 7 | |||||||||||||||||||||||||||
| 6 | 7 | 6 | 4 | 7 | 4 | 5 | |||||||||||||||||||||||||||||
| 4 | 6 | 1 | 4 | 4 | 4 | ||||||||||||||||||||||||||||||
| 6 | 3 | 6 | 7 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 4 | 6 | 3 | 5 | 6 | 7 | 5 | 6 | ||||||||||||||||||||||||||||
| 2 | 2 | 4 | 9 | 3 | 5 | 7 | 3 | ||||||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | 4 | 4 | ||||||||||||||||||||||||||||||
| WC | 2 | 6 | 1 | 9 | 7 | 6 | 6 | ||||||||||||||||||||||||||||
| 9 | 6 | 7 | 6 | ||||||||||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 11 | 6 | 7 | 4 | 7 | |||||||||||||||||||||||||||||||
| 1 | 6 | 6 | 5 | 11 | 6 | 3 | 5 | 6 | 6 | ||||||||||||||||||||||||||
| 6 | 6 | 6 | 3 | 6 | 7 | 3 | 2 | ||||||||||||||||||||||||||||
| 4 | 1 | 3 | 11 | 4 | 4 | 4 | |||||||||||||||||||||||||||||
| WC | 2 | 6 | 5 | 3 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| Q | 6 | 4 | 7 | 6 | Q | 4 | 1 | 2 | |||||||||||||||||||||||||||
| 3 | 6 | 6 | 7 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 6 | 3 | 4 | 5 | 6 | 7 | 4 | 4 | ||||||||||||||||||||||||||||
| 6 | 7 | 6 | 7 | 5 | 6 | 6 | |||||||||||||||||||||||||||||
| 1 | 5 | 1 | 7 | 6 | 3 | 6 | |||||||||||||||||||||||||||||
| 2 | 6 | 3 | 6 | 4 | 6 | 2 | |||||||||||||||||||||||||||||
| 6 | 7 | 6 | 7 | 7 | 6 | ||||||||||||||||||||||||||||||
| 6 | 6 | 6 | 5 | 5 | 4 | ||||||||||||||||||||||||||||||
| LL | 2 | 2 | 2 | 5 | 6 | 6 | 7 | ||||||||||||||||||||||||||||
| WC | 3 | 2 | 4 | 6 | 7 | 2 | 1 | 6 | |||||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
Section 3
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 3 | 6 | 6 | 7 | 6 | |||||||||||||||||||||||||||||||
| 2 | 7 | 5 | 3 | 3 | 6 | 6 | 7 | 6 | |||||||||||||||||||||||||||
| Q | 3 | 4 | 5 | 7 | 3 | 6 | 0 | ||||||||||||||||||||||||||||
| 6 | 6 | 7 | 3 | 6 | 6 | 7 | |||||||||||||||||||||||||||||
| 4 | 6 | 6 | 6 | 4 | 1 | 6 | |||||||||||||||||||||||||||||
| 6 | 3 | 3 | 0 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| LL | 5 | 1 | 6 | 3 | Q | 1 | 3 | 1 | |||||||||||||||||||||||||||
| Q | 7 | 6 | 3 | 6 | 3 | 6 | 6 | 6 | |||||||||||||||||||||||||||
| 2 | 2 | 4 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||
| 6 | 6 | 6 | 4 | 6 | 3 | 6 | |||||||||||||||||||||||||||||
| 7 | 6 | 6 | 6 | 4 | 6 | 7 | |||||||||||||||||||||||||||||
| 5 | 3 | 3 | 3 | 6 | 6 | 7 | 7 | ||||||||||||||||||||||||||||
| Q | 5 | 7 | 2 | 0r | Q | 6 | 7 | 1 | 6 | 5 | |||||||||||||||||||||||||
| Q | 7 | 6 | 6 | 1 | Q | 7 | 3 | 7 | 3 | 6 | |||||||||||||||||||||||||
| 6 | 7 | 6 | 6 | 4 | 13 | 6 | 6 | 6 | 6 | 1 | |||||||||||||||||||||||||
| 13 | 7 | 6 | 7 | 4 | 6 | ||||||||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 16 | 3 | 4 | 7 | 6 | 4 | ||||||||||||||||||||||||||||||
| 6 | 6 | 5 | 4 | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| Q | 4 | 7 | 6 | 2 | 3 | 4 | 0 | ||||||||||||||||||||||||||||
| 6 | 6 | 7 | 6 | 6 | 6 | 4 | 2 | ||||||||||||||||||||||||||||
| 4 | 6 | 6 | 6 | 7 | 4 | 6 | 6 | ||||||||||||||||||||||||||||
| Q | 6 | 2 | 2 | 4 | 6 | 4 | 4 | ||||||||||||||||||||||||||||
| WC | 3 | 3 | 5 | 7 | 6 | 6 | |||||||||||||||||||||||||||||
| 6 | 6 | 7 | 6 | 6 | 6 | 7 | |||||||||||||||||||||||||||||
| 5 | 6 | 6 | 2 | Q | 4 | 4 | 7 | 5 | |||||||||||||||||||||||||||
| Q | 7 | 2 | 7 | 6 | Q | 7 | 7 | 6 | |||||||||||||||||||||||||||
| 2 | 1 | 4 | 5 | 5 | 3 | ||||||||||||||||||||||||||||||
| 6 | 6 | 6 | Q | 4 | 7 | 7 | 6 | ||||||||||||||||||||||||||||
| Q | 5 | 1 | 6 | 8 | 6 | 6 | 6 | 4 | |||||||||||||||||||||||||||
| 7 | 6 | 7 | 4 | 6 | 3 | ||||||||||||||||||||||||||||||
| 5 | 2 | 3 | 8 | 6 | 7 | 6 | |||||||||||||||||||||||||||||
| 8 | 7 | 6 | 6 | ||||||||||||||||||||||||||||||||
Bottom half
Section 5
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 7 | 4 | 6 | 3 | ||||||||||||||||||||||||||||||||
| 6 | 7 | 6 | 5 | 3 | 6 | 7 | 4 | ||||||||||||||||||||||||||||
| 3 | 4 | 1 | 7 | 6 | 0 | 6 | 6 | ||||||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
| 6 | 6 | 3 | 2 | 4 | 7 | 7 | 7 | ||||||||||||||||||||||||||||
| WC | 1 | 4 | 6 | 6 | 6 | WC | 6 | 2 | 7 | 5 | 3 | ||||||||||||||||||||||||
| 6 | 6 | 6 | 2 | 6 | 6 | 7 | 6 | ||||||||||||||||||||||||||||
| 3 | 3 | 4 | 7 | 6 | 7 | ||||||||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | 6 | 3 | 6 | |||||||||||||||||||||||||||||
| Q | 1 | 7 | 3 | 3 | 6 | 7 | 4 | 7 | |||||||||||||||||||||||||||
| 2 | 3 | 1 | 3 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | 7 | 7 | 6 | |||||||||||||||||||||||||||||
| WC | 6 | 3 | 6 | 7 | 4 | 7 | 5 | 6 | 2 | ||||||||||||||||||||||||||
| 3 | 6 | 7 | 6 | 6 | 6 | 5 | 6 | 7 | |||||||||||||||||||||||||||
| LL | 2 | 5 | 7 | 6 | 4 | 12 | 3 | 7 | 4 | 5 | |||||||||||||||||||||||||
| 12 | 6 | 7 | 5 | 3 | 6 | ||||||||||||||||||||||||||||||
Section 6
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 10 | 6 | 7 | 4 | 2 | 7 | ||||||||||||||||||||||||||||||
| 4 | 6 | 6 | 6 | 9 | 7 | 4 | 6 | 6 | |||||||||||||||||||||||||||
| Q | 6 | 6 | 6 | Q | 6 | 6 | 4 | 4 | |||||||||||||||||||||||||||
| Q | 3 | 4 | 4 | 7 | 4 | 3 | 2 | ||||||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 3 | 2 | 2 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
| 6 | 1 | 6 | 6 | 0 | 3 | 2 | |||||||||||||||||||||||||||||
| Q | 4 | 6 | 2 | 0 | 6 | 5 | 6 | 4 | 6 | ||||||||||||||||||||||||||
| 7 | 6 | 7 | 3 | 7 | 4 | 6 | 8 | ||||||||||||||||||||||||||||
| LL | 6 | 3 | 5 | 6 | 6 | 7 | |||||||||||||||||||||||||||||
| 6 | 6 | 6 | 3 | 4 | 5 | ||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 5 | 6 | 3 | 1 | |||||||||||||||||||||||||||||
| 6 | 4 | 3 | 6 | 6 | 7 | 1 | 6 | 6 | |||||||||||||||||||||||||||
| WC | 1 | 6 | 6 | 3 | 4 | 6 | 6 | 3 | 4 | ||||||||||||||||||||||||||
| 7 | 6 | 3 | 3 | 6 | 4 | 7 | 6 | 6 | |||||||||||||||||||||||||||
| 4 | 6 | 3 | 6 | 6 | 3 | ||||||||||||||||||||||||||||||
Section 7
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 5 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
| 1 | 4 | 4 | 5 | 6 | 7 | 6 | |||||||||||||||||||||||||||||
| 6 | 6 | 6 | 1 | 6 | 4 | ||||||||||||||||||||||||||||||
| 3 | 2 | 3 | 5 | 6 | 7 | 7 | |||||||||||||||||||||||||||||
| 1 | 6 | 6 | 6 | 4 | 5 | 6 | |||||||||||||||||||||||||||||
| 6 | 4 | 4 | 4 | 2 | 1 | 5 | |||||||||||||||||||||||||||||
| 5 | 7 | 2 | 6 | 2 | 6 | 6 | 7 | ||||||||||||||||||||||||||||
| 7 | 6 | 6 | 4 | 6 | 5 | 6 | 7 | 6 | 6 | ||||||||||||||||||||||||||
| Q | 5 | 3 | 4 | 14 | 7 | 6 | 4 | 1 | |||||||||||||||||||||||||||
| 7 | 6 | 6 | 3 | 2 | 6 | ||||||||||||||||||||||||||||||
| 1 | 6 | 4 | 1 | 6 | 6 | 7 | |||||||||||||||||||||||||||||
| 6 | 2 | 6 | 6 | 7 | 6 | 3 | 5 | ||||||||||||||||||||||||||||
| 6 | 3 | 6 | 5 | 14 | 6 | 7 | 6 | 7 | |||||||||||||||||||||||||||
| 7 | 6 | 3 | 7 | 1 | 3 | 4 | |||||||||||||||||||||||||||||
| Q | 4 | 6 | 3 | 6 | 3 | 14 | 6 | 6 | 6 | ||||||||||||||||||||||||||
| 14 | 6 | 3 | 6 | 3 | 6 | ||||||||||||||||||||||||||||||
Section 8
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 15 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
| 4 | 2 | 4 | 15 | 7 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| 5 | 6 | 2 | 5 | 7 | 2 | 4 | |||||||||||||||||||||||||||||
| 7 | 7 | 6 | 15 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 6 | 1 | 6 | 6 | Q | 0 | 4 | 1 | ||||||||||||||||||||||||||||
| Q | 7 | 6 | 2 | 7 | Q | 6 | 3 | 6 | 6 | ||||||||||||||||||||||||||
| 6 | 6 | 6 | 1 | 6 | 3 | 4 | |||||||||||||||||||||||||||||
| 3 | 3 | 4 | 15 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 3 | 6 | 6 | 2 | 4 | 2 | 4 | |||||||||||||||||||||||||||||
| 6 | 7 | 7 | 1 | 4 | 4 | ||||||||||||||||||||||||||||||
| 6 | 2 | 1 | 6 | 1 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| 4 | 6 | 6 | 3 | 6 | 4 | 4 | 6 | ||||||||||||||||||||||||||||
| WC | 4 | 3 | 5 | 2 | 6 | 6 | 7 | ||||||||||||||||||||||||||||
| 6 | 6 | 7 | 7 | 2 | 6 | 2 | |||||||||||||||||||||||||||||
| 5 | 1 | 4 | 2 | 6 | 6 | 7 | 6 | ||||||||||||||||||||||||||||
| 2 | 7 | 6 | 6 | ||||||||||||||||||||||||||||||||
References
External links
- Source for the draw at Wimbledon.com
- "Wimbledon 1979 – Singles Draw". atpworldtour.com. ATP World Tour. Retrieved 28 November 2017.
- 1979 Wimbledon Championships – Men's draws and results at the International Tennis Federation
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.