| 1980–81 San Diego Clippers season | |
|---|---|
| Head coach | Paul Silas |
| Arena | San Diego Sports Arena |
| Results | |
| Record | 36–46 (.439) |
| Place | Division: 5th (Pacific) Conference: 9th (Western) |
| Playoff finish | Did not qualify |
Stats at Basketball-Reference.com | |
| Local media | |
| Television | XETV |
| Radio | KOGO |
The 1980–81 NBA season was the Clippers' 11th season in the NBA and their 3rd season in the city of San Diego.[1]
Draft picks
| Round | Pick | Player | Position | Nationality | School/Club Team |
|---|---|---|---|---|---|
| 1 | 9 | Michael Brooks | Forward | LaSalle | |
| 4 | 76 | Ed Odom | Guard | Oklahoma State | |
| 5 | 99 | Wally Rank | Forward | San Jose State | |
| 6 | 122 | Londale Theus | Guard | Santa Clara | |
| 7 | 145 | Paul Anderson | Guard | Southern California College |
Roster
| San Diego Clippers roster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roster Notes
- Center Bill Walton missed the entire season due to a left foot injury.
- This is Gar Heard's second tour of duty with the franchise. He previously played for the Buffalo Braves from 1973 to 1976.
Regular season
Season standings
| W | L | PCT | GB | Home | Road | Div | |
|---|---|---|---|---|---|---|---|
| y-Phoenix Suns | 57 | 25 | .695 | – | 36–5 | 21–20 | 22–8 |
| x-Los Angeles Lakers | 54 | 28 | .659 | 3.0 | 30–11 | 24–17 | 19–11 |
| x-Portland Trail Blazers | 45 | 37 | .549 | 12.0 | 30–11 | 15–26 | 18–12 |
| Golden State Warriors | 39 | 43 | .476 | 18.0 | 26–15 | 13–28 | 10–20 |
| San Diego Clippers | 36 | 46 | .439 | 21.0 | 22–19 | 14–27 | 14–16 |
| Seattle SuperSonics | 34 | 48 | .415 | 23.0 | 22–19 | 12–29 | 7–23 |
| # | |||||
|---|---|---|---|---|---|
| Team | W | L | PCT | GB | |
| 1 | c-Phoenix Suns | 57 | 25 | .695 | – |
| 2 | y-San Antonio Spurs | 52 | 30 | .634 | 5 |
| 3 | x-Los Angeles Lakers | 54 | 28 | .659 | 3 |
| 4 | x-Portland Trail Blazers | 45 | 37 | .549 | 12 |
| 5 | x-Kansas City Kings | 40 | 42 | .488 | 17 |
| 6 | x-Houston Rockets | 40 | 42 | .488 | 17 |
| 7 | Golden State Warriors | 39 | 43 | .476 | 18 |
| 8 | Denver Nuggets | 37 | 45 | .451 | 20 |
| 9 | San Diego Clippers | 36 | 46 | .439 | 21 |
| 10 | Seattle SuperSonics | 34 | 48 | .415 | 23 |
| 11 | Utah Jazz | 28 | 54 | .341 | 29 |
| 12 | Dallas Mavericks | 15 | 67 | .183 | 42 |
Notes
- z, y – division champions
- x – clinched playoff spot
Record vs. opponents
| 1980-81 NBA Records | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | ATL | BOS | CHI | CLE | DAL | DEN | DET | GSW | HOU | IND | KCK | LAL | MIL | NJN | NYK | PHI | PHO | POR | SAS | SDC | SEA | UTA | WAS |
| Atlanta | – | 2–4 | 2–4 | 1–5 | 2–0 | 1–1 | 4–2 | 2–0 | 1–1 | 1–5 | 1–1 | 0–2 | 1–5 | 3–2 | 2–4 | 1–5 | 0–2 | 1–1 | 1–1 | 1–1 | 1–1 | 2–0 | 1–4 |
| Boston | 4–2 | – | 5–1 | 4–1 | 2–0 | 2–0 | 4–1 | 1–1 | 2–0 | 3–3 | 1–1 | 2–0 | 3–3 | 6–0 | 5–1 | 3–3 | 2–0 | 2–0 | 2–0 | 2–0 | 1–1 | 1–1 | 5–1 |
| Chicago | 4–2 | 1–5 | – | 5–1 | 1–1 | 1–1 | 5–1 | 1–1 | 1–1 | 3–2 | 2–0 | 1–1 | 3–3 | 3–2 | 3–3 | 2–4 | 0–2 | 0–2 | 0–2 | 1–1 | 1–1 | 2–0 | 5–1 |
| Cleveland | 5–1 | 1–4 | 1–5 | – | 2–0 | 1–1 | 3–3 | 1–1 | 0–2 | 2–4 | 0–2 | 0–2 | 0–6 | 3–3 | 0–5 | 0–6 | 1–1 | 1–1 | 1–1 | 1–1 | 0–2 | 1–1 | 4–2 |
| Dallas | 0–2 | 0–2 | 1–1 | 0–2 | – | 3–3 | 0–2 | 2–3 | 0–6 | 0–2 | 0–6 | 0–5 | 0–2 | 1–1 | 1–1 | 0–2 | 1–4 | 1–4 | 1–5 | 2–3 | 1–4 | 1–5 | 0–2 |
| Denver | 1–1 | 0–2 | 1–1 | 1–1 | 3–3 | – | 2–0 | 3–2 | 2–4 | 1–1 | 4–2 | 3–2 | 1–1 | 1–1 | 0–2 | 1–1 | 1–4 | 2–3 | 2–4 | 3–2 | 3–2 | 2–4 | 0–2 |
| Detroit | 2–4 | 1–4 | 1–5 | 3–3 | 2–0 | 0–2 | – | 0–2 | 1–1 | 2–4 | 1–1 | 0–2 | 1–5 | 3–3 | 1–5 | 1–4 | 0–2 | 0–2 | 0–2 | 1–1 | 0–2 | 0–2 | 1–5 |
| Golden State | 0–2 | 1–1 | 1–1 | 1–1 | 3–2 | 2–3 | 2–0 | – | 3–2 | 1–1 | 5–0 | 1–5 | 1–1 | 1–1 | 2–0 | 0–2 | 2–4 | 2–4 | 1–4 | 2–4 | 3–3 | 4–1 | 1–1 |
| Houston | 1–1 | 0–2 | 1–1 | 2–0 | 6–0 | 4–2 | 1–1 | 2–3 | – | 1–1 | 2–4 | 2–3 | 0–2 | 2–0 | 0–2 | 0–2 | 1–4 | 3–2 | 3–3 | 1–4 | 4–1 | 4–2 | 0–2 |
| Indiana | 5–1 | 3–3 | 2–3 | 4–2 | 2–0 | 1–1 | 4–2 | 1–1 | 1–1 | – | 2–0 | 0–2 | 2–4 | 5–1 | 3–2 | 0–6 | 1–1 | 0–2 | 2–0 | 1–1 | 0–2 | 1–1 | 4–2 |
| Kansas City | 1–1 | 1–1 | 0–2 | 2–0 | 6–0 | 2–4 | 1–1 | 0–5 | 4–2 | 0–2 | – | 0–5 | 1–1 | 2–0 | 1–1 | 0–2 | 3–2 | 3–2 | 2–4 | 3–2 | 2–3 | 5–1 | 1–1 |
| Los Angeles | 2–0 | 0–2 | 1–1 | 2–0 | 5–0 | 2–3 | 2–0 | 5–1 | 3–2 | 2–0 | 5–0 | – | 0–2 | 2–0 | 2–0 | 1–1 | 2–4 | 3–3 | 2–3 | 3–3 | 6–0 | 3–2 | 1–1 |
| Milwaukee | 5–1 | 3–3 | 3–3 | 6–0 | 2–0 | 1–1 | 5–1 | 1–1 | 2–0 | 4–2 | 1–1 | 2–0 | – | 5–1 | 3–3 | 3–2 | 1–1 | 2–0 | 1–1 | 2–0 | 2–0 | 2–0 | 4–1 |
| New Jersey | 2–3 | 0–6 | 2–3 | 3–3 | 1–1 | 1–1 | 3–3 | 1–1 | 0–2 | 1–5 | 0–2 | 0–2 | 1–5 | – | 0–6 | 1–5 | 1–1 | 2–0 | 0–2 | 0–2 | 1–1 | 1–1 | 3–3 |
| New York | 4–2 | 1–5 | 3–3 | 5–0 | 1–1 | 2–0 | 5–1 | 0–2 | 2–0 | 2–3 | 1–1 | 0–2 | 3–3 | 6–0 | – | 3–3 | 1–1 | 1–1 | 0–2 | 2–0 | 2–0 | 2–0 | 4–2 |
| Philadelphia | 5–1 | 3–3 | 4–2 | 6–0 | 2–0 | 1–1 | 4–1 | 2–0 | 2–0 | 6–0 | 2–0 | 1–1 | 2–3 | 5–1 | 3–3 | – | 1–1 | 1–1 | 2–0 | 2–0 | 2–0 | 2–0 | 4–2 |
| Phoenix | 2–0 | 0–2 | 2–0 | 1–1 | 4–1 | 4–1 | 2–0 | 4–2 | 4–1 | 1–1 | 2–3 | 4–2 | 1–1 | 1–1 | 1–1 | 1–1 | – | 3–3 | 3–2 | 6–0 | 5–1 | 5–0 | 1–1 |
| Portland | 1–1 | 0–2 | 2–0 | 1–1 | 4–1 | 3–2 | 2–0 | 4–2 | 2–3 | 2–0 | 2–3 | 3–3 | 0–2 | 0–2 | 1–1 | 1–1 | 3–3 | – | 2–3 | 4–2 | 4–2 | 2–3 | 2–0 |
| San Antonio | 1–1 | 0–2 | 2–0 | 1–1 | 5–1 | 4–2 | 2–0 | 4–1 | 3–3 | 0–2 | 4–2 | 3–2 | 1–1 | 2–0 | 2–0 | 0–2 | 2–3 | 3–2 | – | 4–1 | 3–2 | 5–1 | 1–1 |
| San Diego | 1–1 | 0–2 | 1–1 | 1–1 | 3–2 | 2–3 | 1–1 | 4–2 | 4–1 | 1–1 | 2–3 | 3–3 | 0–2 | 2–0 | 0–2 | 0–2 | 0–6 | 2–4 | 1–4 | – | 5–1 | 3–2 | 0–2 |
| Seattle | 1–1 | 1–1 | 1–1 | 2–0 | 4–1 | 2–3 | 2–0 | 3–3 | 1–4 | 2–0 | 3–2 | 0–6 | 0–2 | 1–1 | 0–2 | 0–2 | 1–5 | 2–4 | 2–3 | 1–5 | – | 4–1 | 1–1 |
| Utah | 0–2 | 1–1 | 0–2 | 1–1 | 5–1 | 4–2 | 2–0 | 1–4 | 2–4 | 1–1 | 1–5 | 2–3 | 0–2 | 1–1 | 0–2 | 0–2 | 0–5 | 3–2 | 1–5 | 2–3 | 1–4 | – | 0–2 |
| Washington | 4–1 | 1–5 | 1–5 | 2–4 | 2–0 | 2–0 | 5–1 | 1–1 | 2–0 | 2–4 | 1–1 | 1–1 | 1–4 | 3–3 | 2–4 | 2–4 | 1–1 | 0–2 | 1–1 | 2–0 | 1–1 | 2–0 | — |
Game log
Player statistics
| GP | Games played | GS | Games started | MPG | Minutes per game |
| FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
| RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
| BPG | Blocks per game | PPG | Points per game |
| Player | GP | GS | MPG | FG% | 3FG% | FT% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Henry Bibby | |||||||||||
| Michael Brooks | |||||||||||
| Joe Bryant | |||||||||||
| Ron Davis | |||||||||||
| Gar Heard | |||||||||||
| Swen Nater | |||||||||||
| Stan Pietkiewicz | |||||||||||
| Tony Price | |||||||||||
| Wally Rank | |||||||||||
| Phil Smith | |||||||||||
| Brian Taylor | |||||||||||
| Jerome Whitehead | |||||||||||
| Sidney Wicks | |||||||||||
| Freeman Williams |
Awards, records and milestones
Awards
- Guard Brian Taylor led the league in 3-point field goal percentage this season at .383 (44/115)
Week/Month
All-Star
Season
Records
Milestones
Transactions
The Clippers were involved in the following transactions during the 1980–81 season.
Trades
| August 28, 1980 | To San Diego Clippers
|
To Golden State Warriors |
| October 14, 1980 | To San Diego Clippers
|
To Phoenix Suns
|
Free agents
Additions
|
Subtractions
|
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.