| Women's singles qualifying | |
|---|---|
| 1980 Australian Open |
This article displays the qualifying draw for women's singles at the 1980 Australian Open.
Seeds
Marie-Christine Calleja (qualified)
Judy Connor (first round)
Jane Preyer (first round)
Karin Moos (first round)
Kerryn Pratt (qualified)
Brenda Catton (qualified)
Kym Ruddell (qualifying competition)
Cathy Griffiths (qualifying competition)
Qualifiers
Qualifying draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
First qualifier
| First round | Qualifying competition | ||||||||||||
| 1 | 6 | 6 | |||||||||||
| 4 | 3 | ||||||||||||
| 1 | 3 | 7 | 6 | ||||||||||
| 6 | 6 | 3 | |||||||||||
| 6 | 6 | ||||||||||||
| 2 | 2 | ||||||||||||
Second qualifier
| First round | Qualifying competition | ||||||||||||
| 1 | 0 | ||||||||||||
| 6 | 6 | ||||||||||||
| 2 | 4 | ||||||||||||
| 6 | 6 | 6 | |||||||||||
| 6 | 3 | ||||||||||||
| 6 | 7 | 6 | |||||||||||
Third qualifier
| First round | Qualifying competition | ||||||||||||
| 3 | 3 | 4 | |||||||||||
| 6 | 6 | ||||||||||||
| 6 | 6 | 1 | |||||||||||
| 7 | 3 | 6 | |||||||||||
| 6 | 6 | ||||||||||||
| 1 | 3 | ||||||||||||
Fourth qualifier
| First round | Qualifying competition | ||||||||||||
| 0 | 2 | ||||||||||||
| 6 | 6 | ||||||||||||
| 6 | 6 | ||||||||||||
| 8 | 2 | 3 | |||||||||||
| 6 | 4 | 6 | |||||||||||
| 8 | 4 | 6 | 7 | ||||||||||
Fifth qualifier
| First round | Qualifying competition | ||||||||||||
| 5 | 6 | 6 | |||||||||||
| 4 | 3 | ||||||||||||
| 5 | 6 | 6 | |||||||||||
| 2 | 1 | ||||||||||||
| 2 | 6 | 6 | |||||||||||
| 6 | 2 | 3 | |||||||||||
Sixth qualifier
| First round | Qualifying competition | ||||||||||||
| 6 | 6 | 2 | |||||||||||
| 4 | 7 | 6 | |||||||||||
| 6 | 6 | ||||||||||||
| 3 | 0 | ||||||||||||
| 6 | 3 | 6 | |||||||||||
| 4 | 4 | 6 | 4 | ||||||||||
Seventh qualifier
| First round | Qualifying competition | ||||||||||||
| 7 | 7 | 7 | |||||||||||
| 6 | 6 | ||||||||||||
| 7 | 0 | 1 | |||||||||||
| 6 | 6 | ||||||||||||
| 6 | 6 | ||||||||||||
| 1 | 2 | ||||||||||||
Eighth qualifier
| First round | Qualifying competition | ||||||||||||
| 3 | 7 | 0 | |||||||||||
| 6 | 5 | 6 | |||||||||||
| 1 | 1 | ||||||||||||
| 6 | 6 | ||||||||||||
| 6 | 6 | ||||||||||||
| 2 | 0 | 1 | |||||||||||
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.