| Women's singles qualifying | |
|---|---|
| 1980 French Open |
Players who neither had high enough rankings nor received wild cards to enter the main draw of the annual French Open Tennis Championships participated in a qualifying tournament held in the week before the event.[1]
Qualifiers
Lucky losers
Qualifying draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
First qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 6 | 7 | |||||||||||||||||||
| 4 | 5 | |||||||||||||||||||
| 7 | 4 | 4 | ||||||||||||||||||
| 5 | 6 | 6 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 3 | 2 | |||||||||||||||||||
| 6 | 2 | |||||||||||||||||||
| 7 | 6 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 4 | 0 | |||||||||||||||||||
| 6 | 6 | 6 | ||||||||||||||||||
| 7 | 0 | 3 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 1 | 2 | |||||||||||||||||||
Second qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 6 | 7 | |||||||||||||||||||
| 1 | 5 | |||||||||||||||||||
| 1 | 2 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 7 | 6 | |||||||||||||||||||
| 5 | 4 | |||||||||||||||||||
| 0 | 5 | |||||||||||||||||||
| 6 | 7 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 2 | 3 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 7 | 7 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 3 | 3 | |||||||||||||||||||
Third qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 2 | 4 | |||||||||||||||||||
| 6 | 6 | 3 | ||||||||||||||||||
| 7 | 4 | 6 | ||||||||||||||||||
| 5 | 6 | 6 | ||||||||||||||||||
| 7 | 1 | 4 | ||||||||||||||||||
| 6 | 2 | 0 | ||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| 6 | 6 | 9 | ||||||||||||||||||
| 2 | 7 | 7 | ||||||||||||||||||
| 2 | 5 | |||||||||||||||||||
| 6 | 7 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 3 | 3 | |||||||||||||||||||
Fourth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 3 | 7 | 6 | ||||||||||||||||||
| 6 | 5 | 2 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 1 | 4 | |||||||||||||||||||
| 6 | 6 | 6 | ||||||||||||||||||
| 7 | 4 | 0 | ||||||||||||||||||
| 3 | 6 | |||||||||||||||||||
| 6 | 7 | |||||||||||||||||||
| 6 | 7 | |||||||||||||||||||
| 3 | 6 | |||||||||||||||||||
| 0 | 7 | 6 | ||||||||||||||||||
| 6 | 5 | 3 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 4 | 1 | |||||||||||||||||||
Fifth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 6 | 3 | 6 | ||||||||||||||||||
| 2 | 6 | 4 | ||||||||||||||||||
| 3 | 6 | 3 | ||||||||||||||||||
| 6 | 4 | 6 | ||||||||||||||||||
| 6 | 1 | 7 | ||||||||||||||||||
| 4 | 6 | 5 | ||||||||||||||||||
| 7 | 6 | |||||||||||||||||||
| 5 | 3 | |||||||||||||||||||
| 6 | 7 | |||||||||||||||||||
| 3 | 6 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 4 | 2 | |||||||||||||||||||
| 6 | 7 | |||||||||||||||||||
| 4 | 5 | |||||||||||||||||||
Sixth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 5 | 7 | 6 | ||||||||||||||||||
| 7 | 5 | 2 | ||||||||||||||||||
| 5 | 2 | |||||||||||||||||||
| 7 | 6 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 1 | 3 | |||||||||||||||||||
| 0 | 6 | 6 | ||||||||||||||||||
| 6 | 4 | 2 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 2 | 1 | |||||||||||||||||||
| 4 | 4 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 4 | 6 | 6 | ||||||||||||||||||
| 6 | 1 | 1 | ||||||||||||||||||
Seventh qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 7 | 0 | 6 | ||||||||||||||||||
| 6 | 6 | 1 | ||||||||||||||||||
| 4 | 6 | 6 | ||||||||||||||||||
| 6 | 1 | 4 | ||||||||||||||||||
| 3 | 6 | 6 | ||||||||||||||||||
| 6 | 4 | 3 | ||||||||||||||||||
| 4 | 1 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 3 | 2 | |||||||||||||||||||
| 6 | 4 | 3 | ||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||
| 6 | 1 | 6 | ||||||||||||||||||
| 4 | 6 | 4 | ||||||||||||||||||
Eighth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 6 | 7 | |||||||||||||||||||
| 1 | 5 | |||||||||||||||||||
| 3 | 4r | |||||||||||||||||||
| 6 | 4 | |||||||||||||||||||
| 7 | 6 | |||||||||||||||||||
| 6 | 3 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 1 | 1 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 3 | 3 | |||||||||||||||||||
| 4 | 1 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 2 | 1 | |||||||||||||||||||
References
- ↑ "Tennis : mode d'emploi des qualifications de Roland-Garros". Le Monde (in French). Le Monde. 18 May 2011. Retrieved 3 August 2019.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.