| Mixed doubles | |
|---|---|
| 1980 Wimbledon Championships | |
| Champions | |
| Runners-up | |
| Score | 4–6, 7–6(8–6), 6–3 |
| Draw | 49 (3 Q ) |
| Seeds | 8 |
John and Tracy Austin defeated Mark Edmondson and Dianne Fromholtz in the final, 4–6, 7–6(8–6), 6–3 to win the mixed doubles tennis title at the 1980 Wimbledon Championships.[1]
Bob Hewitt and Greer Stevens were the reigning champions, but Hewitt did not compete. Stevens partnered with Colin Dowdeswell, but they lost to the Austins in the quarterfinals.
Seeds
- 1.
Frew McMillan /
Betty Stöve (semifinals) - 2.
Dick Stockton /
Billie Jean King (quarterfinals) - 3.
John Newcombe /
Evonne Cawley (second round) - 4.
Ross Case /
Wendy Turnbull (semifinals) - 5.
Vijay Amritraj /
Anne Smith (second round) - 6.
Mark Edmondson /
Dianne Fromholtz (final) - 7.
Colin Dowdeswell /
Greer Stevens (quarterfinals) - 8.
Anand Amritraj /
Rosemary Casals (quarterfinals)
Click on the seed number of a player to go to their draw section.
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | 7 | 6 | ||||||||||||||||||
| 5 | 2 | |||||||||||||||||||
| 1 | 4 | 2 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 7 | 6 | |||||||||||||||||||
| 7 | 6 | 1 | ||||||||||||||||||
| 4 | 78 | 6 | ||||||||||||||||||
| 6 | 6 | 66 | 3 | |||||||||||||||||
| 8 | 1 | 6 | 1 | |||||||||||||||||
| 4 | 6 | 4 | 6 | |||||||||||||||||
| 4 | 6 | 4 | ||||||||||||||||||
| 6 | 7 | 6 | ||||||||||||||||||
| 6 | 6 | 7 | ||||||||||||||||||
| 2 | 3 | 6 | ||||||||||||||||||
Top half
Section 1
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 1 | w/o | ||||||||||||||||||||||||||
| 6 | 6 | ||||||||||||||||||||||||||
| Q | 4 | 4 | 1 | 6 | 6 | ||||||||||||||||||||||
| w/o | 2 | 2 | |||||||||||||||||||||||||
| w/o | |||||||||||||||||||||||||||
| 1 | 7 | 6 | |||||||||||||||||||||||||
| 7 | 6 | 5 | 2 | ||||||||||||||||||||||||
| 6 | 4 | 3 | 6 | 6 | |||||||||||||||||||||||
| 6 | 3 | 2 | |||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 6 | 7 | 6 | 3 | 2 | |||||||||||||||||||||||
| Q | 4 | 5 | 6 | 6 | 6 | ||||||||||||||||||||||
| 5 | 3 | 7 | 2 | ||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 3 | 6 | 7 | 7 | ||||||||||||||||||||||||
| 7 | 5 | 5 | 3 | 6 | 6 | 4 | |||||||||||||||||||||
| 2 | 7 | 6 | |||||||||||||||||||||||||
| 6 | 6 | ||||||||||||||||||||||||||
| 4 | 2 | ||||||||||||||||||||||||||
| 7 | 6 | ||||||||||||||||||||||||||
| 3 | 6 | 6 | 6 | 4 | |||||||||||||||||||||||
| 6 | 4 | 3 | 7 | 6 | |||||||||||||||||||||||
| Q | 3 | 6 | 7 | 6 | 1 | ||||||||||||||||||||||
| 6 | 7 | 7 | 4 | 6 | |||||||||||||||||||||||
| 6 | 6 | 1 | |||||||||||||||||||||||||
| 7 | w/o | ||||||||||||||||||||||||||
| 3 | 6 | 7 | w/o | ||||||||||||||||||||||||
| 7 | 6 | 7 | |||||||||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 8 | 6 | 7 | |||||||||||||||||||||||||
| 2 | 6 | 8 | 6 | 6 | |||||||||||||||||||||||
| w/o | 4 | 4 | |||||||||||||||||||||||||
| 8 | w/o | ||||||||||||||||||||||||||
| w/o | w/o | ||||||||||||||||||||||||||
| 8 | 1 | 6 | 1 | ||||||||||||||||||||||||
| w/o | 4 | 6 | 4 | 6 | |||||||||||||||||||||||
| 4 | 7 | 1 | |||||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||
| 3 | 5 | ||||||||||||||||||||||||||
| w/o | 4 | 6 | 7 | ||||||||||||||||||||||||
| 6 | 2 | ||||||||||||||||||||||||||
| 4 | 7 | 6 | |||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 6 | 7 | 6 | |||||||||||||||||||||||||
| 5 | 4 | 5 | 2 | ||||||||||||||||||||||||
| 7 | 6 | 6 | 2 | 6 | 6 | ||||||||||||||||||||||
| 6 | 3 | 3 | |||||||||||||||||||||||||
| w/o | |||||||||||||||||||||||||||
| w/o | 6 | 6 | 7 | ||||||||||||||||||||||||
| w/o | 2 | 3 | 6 | ||||||||||||||||||||||||
| w/o | |||||||||||||||||||||||||||
| 3 | 0 | ||||||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
| 2 | w/o | ||||||||||||||||||||||||||
| 2 | w/o | ||||||||||||||||||||||||||
References
External links
- Source for the draw at Wimbledon.com
- 1980 Wimbledon Championships – Doubles draws and results at the International Tennis Federation
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.