| Men's World Team 1981 | |||
|---|---|---|---|
| 8th World Men's Team Championship | |||
| Location | |||
| Date(s) | September 24 - October 3, 1981 | ||
| Results | |||
| |||
The 1981 Men's World Team Squash Championships were held in Sweden and took place from September 24 until October 3, 1981.[1][2]
Results
Group 1 (Gävle)
| Team One | Team Two | Score |
|---|---|---|
| 3-0 | ||
| 3-0 | ||
| 3-0 | ||
| 2-1 | ||
| 2-1 | ||
| 3-0 |
| Pos | Nation | Team | P | W | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Maqsood Ahmed, Jahangir Khan, Qamar Zaman | 3 | 3 | 0 | 6 | |
| 2 | Bill Andruss, Ned Edwards, Ted Gross, Stu Goldstein | 3 | 2 | 1 | 4 | |
| 3 | Doug Whittaker, Aziz Khan, Dale Styner, Marc Lalonde | 3 | 1 | 2 | 2 | |
| 4 | Stewart Ballard, Woon Wai Ping, Zainal Abidin | 3 | 0 | 3 | 0 |
Group 2 (Malmö)
| Team One | Team Two | Score |
|---|---|---|
| 3-0 | ||
| 3-0 | ||
| 3-0 | ||
| 3-0 | ||
| 2-1 | ||
| 2-1 | ||
| 3-0 | ||
| 2-1 | ||
| 3-0 | ||
| 3-0 |
| Pos | Nation | Team | P | W | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Glen Brumby, Steve Bowditch, Greg Pollard, Ross Thorne | 4 | 4 | 0 | 8 | |
| 2 | Chris Wilson, John McGhee, Gordon Blair | 4 | 3 | 1 | 6 | |
| 3 | Gar Holohan, John Young, David Gotto, Ben Cranwell | 4 | 2 | 2 | 4 | |
| 4 | 4 | 1 | 3 | 2 | ||
| 5 | 4 | 0 | 4 | 0 |
Group 3 (Gothenburg)
| Team One | Team Two | Score |
|---|---|---|
| 2-1 | ||
| 3-0 | ||
| 2-1 | ||
| 3-0 | ||
| 3-0 | ||
| 3-0 | ||
| 3-0 | ||
| 3-0 | ||
| 3-0 | ||
| 2-1 | ||
| 3-0 | ||
| 3-0 | ||
| 3-0 | ||
| 3-0 | ||
| 3-0 |
| Pos | Nation | Team | P | W | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Ross Norman, Bruce Brownlee, Craig Blackwood, Neven Barbour | 5 | 5 | 0 | 10 | |
| 2 | Lars Kvant, Mikael Hellstrom, Peter Boström | 5 | 4 | 1 | 8 | |
| 3 | Roger Jones, Harri Bucht, Markku Sainio, Kale Leskinen | 5 | 3 | 2 | 6 | |
| 4 | Eric van der Pluijm, Fred Saarloos, Dirk-Jan Remijnse, Jacob Reminjse | 5 | 2 | 3 | 4 | |
| 5 | Bernard Rougé, Clarence Clauss, Michel Baulac, K Roisse | 5 | 1 | 4 | 2 | |
| 6 | Johan Abyholm, Pål-Eric Christophersen, Sigurd Hammerstad | 5 | 0 | 5 | 0 |
Group 4 (Linköping)
| Team One | Team Two | Score |
|---|---|---|
| 2-1 | ||
| 3-0 | ||
| 3-0 | ||
| 3-0 | ||
| 3-0 | ||
| 3-0 | ||
| 3-0 | ||
| 2-1 | ||
| 2-1 | ||
| 2-1 |
| Pos | Nation | Team | P | W | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Ahmed Safwat, Aly Abdel Aziz, Magdi Saad | 4 | 4 | 0 | 8 | |
| 2 | Gawain Briars, Phil Kenyon, Ian Robinson, John Le Lievre | 4 | 3 | 1 | 6 | |
| 3 | 4 | 2 | 2 | 4 | ||
| 4 | Manfred Lang, Wolfgang Bücker, Manfred Herwig | 4 | 1 | 3 | 2 | |
| 5 | 4 | 0 | 4 | 0 |
Final Pool A (Stockholm)
| Team One | Team Two | Score |
|---|---|---|
| 3-0 | ||
| 3-0 | ||
| 3-0 | ||
| 3-0 | ||
| 3-0 | ||
| 3-0 |
| Pos | Nation | P | W | L | Pts |
|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 6 | |
| 2 | 3 | 2 | 1 | 4 | |
| 3 | 3 | 1 | 2 | 2 | |
| 4 | 3 | 0 | 3 | 0 |
Final Pool B (Stockholm)
| Team One | Team Two | Score |
|---|---|---|
| 2-1 | ||
| 3-0 | ||
| 2-1 | ||
| 3-0 | ||
| 3-0 | ||
| 2-1 |
| Pos | Nation | P | W | L | Pts |
|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 6 | |
| 2 | 3 | 2 | 1 | 4 | |
| 3 | 3 | 1 | 2 | 2 | |
| 4 | 3 | 0 | 3 | 0 |
Third Place Play Off (Stockholm)
| Team One | Team Two | Score |
|---|---|---|
| 2-1 |
Final
Pakistan 3 |
FINAL Stockholm, Sweden 03 October 1981 |
Australia 0 |
||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
References
- ↑ "Men's World Team Championship 1981" (PDF). worldsquash.org. Archived from the original (PDF) on 2016-01-30.
- ↑ "Times Archives". Oxfordshire Libraries.
- ↑ "Final Pool results". Trove.
- ↑ "World Team Squash". Palm Beach Post (page 64 of 108).
See also
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.