| Men's doubles | |
|---|---|
| 1982 Wimbledon Championships | |
| Champions | |
| Runners-up | |
| Score | 6–3, 6–2 |
| Draw | 64 (5 Q / 5 WC ) |
| Seeds | 16 |
Peter McNamara and Paul McNamee defeated the defending champions Peter Fleming and John McEnroe in the final, 6–3, 6–2 to win the gentlemen's doubles title at the 1982 Wimbledon Championships.[1]
Seeds
- 1.
Peter Fleming /
John McEnroe (final) - 2.
Sherwood Stewart /
Ferdi Taygan (semifinals) - 3.
Peter McNamara /
Paul McNamee (champions) - 4.
Kevin Curren /
Steve Denton (semifinals) - 5. n/a
- 6.
Bob Lutz /
Stan Smith (second round) - 7.
Mark Edmondson /
Kim Warwick (quarterfinals) - 8.
Pavel Složil /
Tomáš Šmíd (first round) - 9.
Victor Amaya /
Hank Pfister (third round) - 10.
Anders Järryd /
Hans Simonsson (second round) - 11.
Fritz Buehning /
Peter Rennert (second round) - 12.
Sandy Mayer /
Frew McMillan (third round) - 13.
Bruce Manson /
Brian Teacher (first round) - 14.
Tim Gullikson /
Tom Gullikson (first round) - 15.
Johan Kriek /
Larry Stefanki (second round) - 16. n/a
Click on the seed number of a player to go to their draw section.
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||||
| 1 | 3 | 7 | 6 | |||||||||||||||||||
| 6 | 5 | 2 | ||||||||||||||||||||
| 1 | 6 | 6 | 2 | 6 | ||||||||||||||||||
| 4 | 2 | 4 | 6 | 3 | ||||||||||||||||||
| 4 | 7 | 7 | ||||||||||||||||||||
| 6 | 6 | |||||||||||||||||||||
| 1 | 3 | 2 | ||||||||||||||||||||
| 3 | 6 | 6 | ||||||||||||||||||||
| 7 | 3 | 4 | ||||||||||||||||||||
| 3 | 6 | 6 | ||||||||||||||||||||
| 3 | 4 | 6 | 6 | 7 | 6 | |||||||||||||||||
| 2 | 6 | 4 | 7 | 6 | 4 | |||||||||||||||||
| 3 | 4 | |||||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||||
Top half
Section 1
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||
| 1 | 6 | 6 | 6 | ||||||||||||||||||||||||||
| Q | 2 | 4 | 4 | 1 | 7 | 3 | 8 | ||||||||||||||||||||||
| 6 | 6 | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 7 | 3 | 4 | 1 | 6 | 7 | ||||||||||||||||||||||||
| 6 | 6 | 4 | 6 | ||||||||||||||||||||||||||
| LL | 3 | 4 | 2 | 6 | |||||||||||||||||||||||||
| 3 | 7 | 11 | 6 | 7 | |||||||||||||||||||||||||
| 13 | 6 | 6 | 9 | 1 | 3 | 7 | 6 | ||||||||||||||||||||||
| 9 | 6 | 2 | 6 | 5 | 2 | ||||||||||||||||||||||||
| 7 | 6 | 6 | 7 | ||||||||||||||||||||||||||
| Q | 6 | 2 | 2 | 5 | |||||||||||||||||||||||||
| 7 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||||
| 6 | 2 | 6 | 7 | 3 | 4 | ||||||||||||||||||||||||
| 3 | 6 | 4 | 6 | 6 | |||||||||||||||||||||||||
| 6 | 4 | 6 | 4 | 4 | |||||||||||||||||||||||||
| LL | 2 | 6 | 3 | ||||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 4 | 7 | 6 | |||||||||||||||||||||||||
| 6 | 3 | 4 | 7 | 6 | |||||||||||||||||||||||
| Q | 6 | 2 | 6 | 3 | |||||||||||||||||||||||
| 7 | 6 | 4 | 7 | 6 | |||||||||||||||||||||||
| LL | 6 | 1 | 12 | 6 | 3 | ||||||||||||||||||||||
| 7 | 6 | 3 | 6 | 2 | |||||||||||||||||||||||
| 4 | 2 | 12 | 6 | 4 | 6 | ||||||||||||||||||||||
| 12 | 6 | 6 | 4 | 7 | 7 | ||||||||||||||||||||||
| LL | 1 | 7 | 2 | 6 | 6 | ||||||||||||||||||||||
| 6 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 6 | 4 | 4 | |||||||||||||||||||||||
| 7 | 3 | 4 | 6 | 6 | 10 | ||||||||||||||||||||||
| 6 | 3 | 6 | 3 | 7 | 12 | ||||||||||||||||||||||
| Q | 4 | 6 | 4 | 6 | 7 | 6 | |||||||||||||||||||||
| 7 | 7 | 7 | 5 | 2 | |||||||||||||||||||||||
| 8 | 5 | 6 | |||||||||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||
| 7 | 6 | 6 | |||||||||||||||||||||||||||
| 3 | 4 | 7 | 6 | 6 | |||||||||||||||||||||||||
| 6 | 6 | 4 | Q | 3 | 4 | ||||||||||||||||||||||||
| Q | 4 | 7 | 6 | 7 | 6 | 3 | 12 | ||||||||||||||||||||||
| 6 | 6 | 4 | 6 | 10 | |||||||||||||||||||||||||
| 3 | 4 | 7 | 6 | 6 | |||||||||||||||||||||||||
| WC | 6 | 6 | 3 | 2 | 10 | 6 | 7 | 2 | |||||||||||||||||||||
| 10 | 7 | 3 | 6 | 6 | 7 | 3 | 4 | ||||||||||||||||||||||
| 14 | 3 | 6 | 3 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 7 | 2 | 6 | 4 | |||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | 2 | 6 | ||||||||||||||||||||||||
| 4 | 7 | 3 | 2 | 4 | |||||||||||||||||||||||||
| 5 | 5 | 3 | 6 | 6 | |||||||||||||||||||||||||
| 7 | 7 | 2 | 4 | ||||||||||||||||||||||||||
| WC | 2 | 2 | 3 | 6 | 6 | ||||||||||||||||||||||||
| 3 | 6 | 6 | |||||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 6 | 1 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 2 | 1 | 6 | 4 | 6 | ||||||||||||||||||||||
| 6 | 4 | LL | 6 | 7 | |||||||||||||||||||||||
| LL | 7 | 6 | LL | 6 | 6 | 4 | |||||||||||||||||||||
| 4 | 1 | 7 | 3 | 6 | |||||||||||||||||||||||
| 6 | 6 | 3 | 6 | 6 | |||||||||||||||||||||||
| 1r | 6 | 3 | 4 | ||||||||||||||||||||||||
| 15 | 1 | 3 | 4 | ||||||||||||||||||||||||
| 11 | 6 | 6 | 2 | 6 | 6 | ||||||||||||||||||||||
| WC | 2 | 2 | 11 | 4 | 7 | 3 | |||||||||||||||||||||
| 7 | 7 | 6 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 6 | 3 | ||||||||||||||||||||||||
| WC | 6 | 7 | 6 | 2 | 7 | 6 | |||||||||||||||||||||
| WC | 7 | 5 | 4 | WC | 6 | 2 | 3 | ||||||||||||||||||||
| 6 | 3 | 2 | 3 | 6 | 6 | ||||||||||||||||||||||
| 2 | 7 | 6 | |||||||||||||||||||||||||
References
External links
- Source for the draw at Wimbledon.com
- "Wimbledon 1982 – Doubles Draw". atpworldtour.com. ATP World Tour. Retrieved 6 December 2017.
- 1982 Wimbledon Championships – Men's draws and results at the International Tennis Federation
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.