![]() | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
All 66 seats to City of Glasgow District Council 34 seats needed for a majority | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||
![]() Map showing results in Glasgow District Council wards. | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Elections for the City of Glasgow District Council took place on 3 May 1984 alongside elections to the councils of the other districts in Scotland. The result was victory for the Labour party, who won 59 of the 66 wards.
Aggregate results
| Party | Seats | Gains | Losses | Net gain/loss | Seats % | Votes % | Votes | +/− | |
|---|---|---|---|---|---|---|---|---|---|
| Labour | 59 | 89.4 | 60.1 | 141,066 | |||||
| Conservative | 5 | 7.6 | 17.9 | 41,946 | |||||
| Alliance | 2 | 3.0 | 11.6 | 27,312 | |||||
| SNP | 0 | 0.0 | 9.7 | 22,641 | |||||
| Independent | 0 | 0.0 | 0.0 | 116 | |||||
| Other parties | 0 | 0.0 | 0.5 | 1,170 | |||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Labour | B Campbell (incumbent) | 2,607 | 68.0 | |
| Alliance | Isabella Nelson | 528 | 13.8 | |
| Conservative | D McCallum | 431 | 11.2 | |
| SNP | D Hamilton | 266 | 6.9 | |
| Majority | 2079 | 54.2 | ||
| Turnout | 3832 | |||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Alliance | Gretel Ross (incumbent) | 2,544 | 48.8 | |
| Labour | K Ferguson | 1,711 | 22.5 | |
| Conservative | Jean Miller | 778 | 14.9 | |
| SNP | Williamina Proven | 177 | 3.4 | |
| Majority | 833 | 26.3 | ||
| Turnout | 5210 | |||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Alliance | Robert Brown (incumbent) | 2,618 | 45.0 | |
| Labour | Margaret Robinson | 2,564 | 44.0 | |
| Conservative | Anne McCallum | 457 | 7.8 | |
| SNP | W Ramsay | 190 | 3.2 | |
| Majority | 54 | 1.0 | ||
| Turnout | 5829 | |||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Labour | R McKenzie (incumbent) | 2,471 | 45.2 | |
| Conservative | J Hawkins | 1,449 | 26.5 | |
| Alliance | J McIntosh | 1,202 | 22.0 | |
| SNP | J Smith | 341 | 6.2 | |
| Majority | 1022 | 18.7 | ||
| Turnout | 5463 | |||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Labour | J Cornfield | 2,689 | 75.0 | |
| Conservative | Mary M Russell | 355 | 10.0 | |
| SNP | J Higgins | 268 | 7.5 | |
| Communist | G Massie | 155 | 4.3 | |
| Independent | G Clark | 116 | 3.2 | |
| Majority | 2334 | 65.0 | ||
| Turnout | 3583 | |||
References
- ↑ "District Council Elections: Key Councils - How the Parties Polled". The Glasgow Herald. 7 May 1988. p. 6.
- ↑ "District Council Elections: Key Councils - How the Parties Polled". The Glasgow Herald. 6 May 1988. p. 10.
- 1 2 3 4 5 District Council Election Results, The Glasgow Herald (page 7), 4 May 1984
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

