| 1985–86 Dallas Mavericks season | |
|---|---|
| Head coach | Dick Motta |
| General manager | Norm Sonju |
| Owner(s) | Don Carter |
| Arena | Reunion Arena |
| Results | |
| Record | 44–38 (.537) |
| Place | Division: 3rd (Midwest) Conference: 4th (Western) |
| Playoff finish | Conference semifinals (lost to Lakers 2–4) |
Stats at Basketball-Reference.com | |
| Local media | |
| Television | |
| Radio | WBAP |
.jpg.webp)
A ticket for a March 1986 game between the Dallas Mavericks and the Atlanta Hawks.
The 1985–86 NBA season was the Mavericks' 6th season in the NBA.[1]
Dallas continued its strong play, finishing the season at 44-38, earning them the number 4 spot. They defeated the Utah Jazz in the opening round, but lost to the defending NBA champion Los Angeles Lakers, losing the series in six games.
Draft picks
| Round | Pick | Player | Position | Nationality | College |
|---|---|---|---|---|---|
| 1 | 8 | Detlef Schrempf | SF/PF | Washington | |
| 1 | 16 | Bill Wennington | C | St. John's | |
| 1 | 17 | Uwe Blab | C | Indiana | |
| 2 | 40 | Mark Acres | PF/C | Oral Roberts | |
| 3 | 50 | Leonard Allen | San Diego State | ||
| 3 | 63 | Harold Keeling | PG | Santa Clara | |
| 4 | 86 | Bubba Jennings | Texas Tech | ||
| 5 | 109 | Tommy Davis | Minnesota | ||
| 6 | 132 | Carlton Cooper | Texas | ||
| 7 | 155 | Ed Catchings | Nevada-Las Vegas |
Roster
| 1985–86 Dallas Mavericks roster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Roster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regular season
Season standings
| W | L | PCT | GB | Home | Road | Div | |
|---|---|---|---|---|---|---|---|
| y-Houston Rockets | 51 | 31 | .622 | – | 36–5 | 15–26 | 20–10 |
| x-Denver Nuggets | 47 | 35 | .573 | 4 | 34–7 | 13–28 | 15–15 |
| x-Dallas Mavericks | 44 | 38 | .537 | 7 | 26–15 | 18–23 | 16–14 |
| x-Utah Jazz | 42 | 40 | .512 | 9 | 27–14 | 15–26 | 15–15 |
| x-Sacramento Kings | 37 | 45 | .451 | 14 | 25–16 | 12–29 | 15–15 |
| x-San Antonio Spurs | 35 | 47 | .427 | 16 | 21–20 | 14–27 | 9–21 |
| # | |||||
|---|---|---|---|---|---|
| Team | W | L | PCT | GB | |
| 1 | c-Los Angeles Lakers | 62 | 20 | .756 | – |
| 2 | y-Houston Rockets | 51 | 31 | .622 | 11 |
| 3 | x-Denver Nuggets | 47 | 35 | .573 | 15 |
| 4 | x-Dallas Mavericks | 44 | 38 | .537 | 18 |
| 5 | x-Utah Jazz | 42 | 40 | .512 | 20 |
| 6 | x-Portland Trail Blazers | 40 | 42 | .488 | 22 |
| 7 | x-Sacramento Kings | 37 | 45 | .451 | 25 |
| 8 | x-San Antonio Spurs | 35 | 47 | .427 | 27 |
| 9 | Phoenix Suns | 32 | 50 | .390 | 30 |
| 10 | Los Angeles Clippers | 32 | 50 | .390 | 30 |
| 11 | Seattle SuperSonics | 31 | 51 | .378 | 31 |
| 12 | Golden State Warriors | 30 | 52 | .366 | 32 |
- z - clinched division title
- y - clinched division title
- x - clinched playoff spot
Record vs. opponents
| 1985-86 NBA Records | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | ATL | BOS | CHI | CLE | DAL | DEN | DET | GSW | HOU | IND | LAC | LAL | MIL | NJN | NYK | PHI | PHO | POR | SAC | SAS | SEA | UTA | WAS |
| Atlanta | — | 0–6 | 5–1 | 4–2 | 1–1 | 1–1 | 4–2 | 1–1 | 1–1 | 5–1 | 2–0 | 1–1 | 3–3 | 4–2 | 5–1 | 4–1 | 2–0 | 2–0 | 2–0 | 1–1 | 1–1 | 0–2 | 1–4 |
| Boston | 6–0 | — | 5–1 | 5–1 | 1–1 | 1–1 | 4–1 | 2–0 | 2–0 | 5–1 | 2–0 | 2–0 | 5–0 | 4–2 | 5–1 | 4–2 | 1–1 | 1–1 | 1–1 | 2–0 | 2–0 | 2–0 | 5–1 |
| Chicago | 1–5 | 1–5 | — | 3–3 | 0–2 | 2–0 | 2–4 | 2–0 | 1–1 | 3–3 | 1–1 | 0–2 | 1–5 | 2–3 | 4–2 | 1–5 | 1–1 | 1–1 | 0–2 | 1–1 | 1–1 | 1–1 | 1–4 |
| Cleveland | 2–4 | 1–5 | 3–3 | — | 1–1 | 1–1 | 1–5 | 0–2 | 0–2 | 3–2 | 1–1 | 1–1 | 1–5 | 3–3 | 4–1 | 0–6 | 2–0 | 0–2 | 2–0 | 1–1 | 1–1 | 0–2 | 1–5 |
| Dallas | 1–1 | 1–1 | 2–0 | 1–1 | — | 3–3 | 0–2 | 4–1 | 1–5 | 2–0 | 2–3 | 1–4 | 0–2 | 2–0 | 1–1 | 0–2 | 5–0 | 2–3 | 3–3 | 4–2 | 3–2 | 5–1 | 1–1 |
| Denver | 1–1 | 1–1 | 0–2 | 1–1 | 3–3 | — | 1–1 | 3–2 | 3–3 | 2–0 | 4–1 | 3–2 | 2–0 | 1–1 | 1–1 | 1–1 | 4–1 | 3–2 | 3–3 | 3–3 | 2–3 | 3–3 | 2–0 |
| Detroit | 2–4 | 1–4 | 4–2 | 5–1 | 2–0 | 1–1 | — | 1–1 | 1–1 | 5–1 | 2–0 | 1–1 | 2–4 | 4–2 | 4–1 | 2–4 | 0–2 | 1–1 | 0–2 | 1–1 | 2–0 | 1–1 | 4–2 |
| Golden State | 1–1 | 0–2 | 0–2 | 2–0 | 1–4 | 2–3 | 1–1 | — | 0–5 | 1–1 | 5–1 | 2–4 | 0–2 | 1–1 | 1–1 | 1–1 | 2–4 | 1–5 | 2–3 | 2–3 | 2–4 | 2–3 | 1–1 |
| Houston | 1–1 | 0–2 | 1–1 | 2–0 | 5–1 | 3–3 | 1–1 | 5–0 | — | 2–0 | 3–2 | 1–4 | 0–2 | 1–1 | 2–0 | 1–1 | 3–2 | 3–2 | 4–2 | 5–1 | 3–2 | 3–3 | 2–0 |
| Indiana | 1–5 | 1–5 | 3–3 | 2–3 | 0–2 | 0–2 | 1–5 | 1–1 | 0–2 | — | 2–0 | 0–2 | 2–4 | 2–3 | 2–4 | 0–6 | 1–1 | 0–2 | 0–2 | 1–1 | 2–0 | 0–2 | 5–1 |
| L.A. Clippers | 0–2 | 0–2 | 1–1 | 1–1 | 3–2 | 1–4 | 0–2 | 1–5 | 2–3 | 0–2 | — | 2–4 | 1–1 | 2–0 | 2–0 | 0–2 | 2–4 | 2–4 | 5–0 | 1–4 | 3–3 | 3–2 | 0–2 |
| L.A. Lakers | 1–1 | 0–2 | 2–0 | 1–1 | 4–1 | 2–3 | 1–1 | 4–2 | 4–1 | 2–0 | 4–2 | — | 2–0 | 1–1 | 1–1 | 2–0 | 5–1 | 6–0 | 5–0 | 4–1 | 4–2 | 5–0 | 2–0 |
| Milwaukee | 3–3 | 0–5 | 5–1 | 5–1 | 2–0 | 0–2 | 4–2 | 2–0 | 2–0 | 4–2 | 1–1 | 0–2 | — | 4–2 | 6–0 | 4–1 | 1–1 | 2–0 | 2–0 | 2–0 | 2–0 | 2–0 | 4–2 |
| New Jersey | 2–4 | 2–4 | 3–2 | 3–3 | 0–2 | 1–1 | 2–4 | 1–1 | 1–1 | 3–2 | 0–2 | 1–1 | 2–4 | — | 5–1 | 2–4 | 2–0 | 2–0 | 2–0 | 1–1 | 0–2 | 2–0 | 2–4 |
| New York | 1–5 | 1–5 | 2–4 | 1–4 | 1–1 | 1–1 | 1–4 | 1–1 | 0–2 | 4–2 | 0–2 | 1–1 | 0–6 | 1–5 | — | 0–6 | 2–0 | 0–2 | 1–1 | 1–1 | 1–1 | 0–2 | 3–3 |
| Philadelphia | 1–4 | 2–4 | 5–1 | 6–0 | 2–0 | 1–1 | 4–2 | 1–1 | 1–1 | 6–0 | 2–0 | 0–2 | 1–4 | 4–2 | 6–0 | — | 2–0 | 2–0 | 2–0 | 1–1 | 1–1 | 1–1 | 3–3 |
| Phoenix | 0–2 | 1–1 | 1–1 | 0–2 | 0–5 | 1–4 | 2–0 | 4–2 | 2–3 | 1–1 | 4–2 | 1–5 | 1–1 | 0–2 | 0–2 | 0–2 | — | 2–4 | 2–3 | 3–2 | 5–1 | 1–4 | 1–1 |
| Portland | 0–2 | 1–1 | 1–1 | 2–0 | 3–2 | 2–3 | 1–1 | 5–1 | 2–3 | 2–0 | 4–2 | 0–6 | 0–2 | 0–2 | 2–0 | 0–2 | 4–2 | — | 3–2 | 1–4 | 5–1 | 2–3 | 0–2 |
| Sacramento | 0–2 | 1–1 | 2–0 | 0–2 | 3–3 | 3–3 | 2–0 | 3–2 | 2–4 | 2–0 | 0–5 | 0–5 | 0–2 | 0–2 | 1–1 | 0–2 | 3–2 | 2–3 | — | 5–1 | 5–0 | 2–4 | 1–1 |
| San Antonio | 1–1 | 0–2 | 1–1 | 1–1 | 2–4 | 3–3 | 1–1 | 3–2 | 1–5 | 1–1 | 4–1 | 1–4 | 0–2 | 1–1 | 1–1 | 1–1 | 2–3 | 4–1 | 1–5 | — | 2–3 | 2–4 | 2–0 |
| Seattle | 1–1 | 0–2 | 1–1 | 1–1 | 2–3 | 3–2 | 0–2 | 4–2 | 2–3 | 0–2 | 3–3 | 2–4 | 0–2 | 2–0 | 1–1 | 1–1 | 1–5 | 1–5 | 0–5 | 3–2 | — | 2–3 | 1–1 |
| Utah | 2–0 | 0–2 | 1–1 | 2–0 | 1–5 | 3–3 | 1–1 | 3–2 | 3–3 | 2–0 | 2–3 | 0–5 | 0–2 | 0–2 | 2–0 | 1–1 | 4–1 | 3–2 | 4–2 | 4–2 | 3–2 | — | 1–1 |
| Washington | 4–1 | 1–5 | 4–1 | 5–1 | 1–1 | 0–2 | 2–4 | 1–1 | 0–2 | 1–5 | 2–0 | 0–2 | 2–4 | 4–2 | 3–3 | 3–3 | 1–1 | 2–0 | 1–1 | 0–2 | 1–1 | 1–1 | — |
Game log
| 1985–86 game log Total: 44–38 (home: 26–15; road: 18–23) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October: 1–1 (home: 1–1; road: 0–0)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November: 8–6 (home: 7–2; road: 1–4)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December: 5–8 (home: 2–2; road: 3–6)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January: 9–6 (home: 7–3; road: 2–3)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February: 6–8 (home: 2–4; road: 4–4)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March: 11–5 (home: 5–2; road: 6–3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April: 4–4 (home: 2–1; road: 2–3)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1985–86 schedule | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playoffs
| 1986 playoff game log | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Round: 3–1 (home: 2–0; road: 1–1)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference semifinals: 2–4 (home: 2–1; road: 0–3)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1986 schedule | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player statistics
| GP | Games played | GS | Games started | MPG | Minutes per game |
| FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
| RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
| BPG | Blocks per game | PPG | Points per game |
Season
| Player | GP | GS | MPG | FG% | 3FG% | FT% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Aguirre | 74 | 73 | 33.8 | .508 | .286 | .705 | 6.0 | 4.6 | 0.8 | 0.2 | 22.6 |
| Uwe Blab | 48 | 0 | 8.5 | .468 | .537 | 1.9 | 0.4 | 0.1 | 0.3 | 2.6 | |
| Rolando Blackman | 82 | 81 | 34.0 | .514 | .138 | .836 | 3.5 | 3.3 | 1.0 | 0.3 | 21.5 |
| Wallace Bryant | 9 | 8 | 17.1 | .367 | .545 | 3.7 | 1.2 | 0.3 | 0.2 | 3.1 | |
| Brad Davis | 82 | 43 | 24.0 | .532 | .360 | .868 | 1.8 | 5.7 | 0.7 | 0.2 | 9.3 |
| James Donaldson | 69 | 64 | 32.5 | .568 | .799 | 9.6 | 1.2 | 0.3 | 1.6 | 8.3 | |
| Dale Ellis | 72 | 1 | 15.1 | .411 | .364 | .720 | 2.3 | 0.5 | 0.6 | 0.1 | 7.1 |
| Derek Harper | 79 | 39 | 27.2 | .534 | .235 | .747 | 2.9 | 5.3 | 1.9 | 0.3 | 12.2 |
| Harold Keeling | 20 | 0 | 3.8 | .436 | .714 | 0.3 | 0.5 | 0.4 | 0.0 | 2.2 | |
| Kurt Nimphius | 13 | 4 | 21.5 | .514 | .000 | .586 | 4.6 | 1.1 | 0.2 | 0.9 | 7.0 |
| Sam Perkins | 80 | 79 | 32.8 | .503 | .333 | .814 | 8.6 | 1.9 | 0.9 | 1.2 | 15.4 |
| Detlef Schrempf | 64 | 12 | 15.1 | .451 | .429 | .724 | 3.1 | 1.4 | 0.4 | 0.2 | 6.2 |
| Jay Vincent | 80 | 3 | 24.9 | .481 | .000 | .810 | 4.6 | 2.3 | 0.8 | 0.3 | 13.8 |
| Bill Wennington | 56 | 3 | 10.0 | .471 | .000 | .726 | 2.4 | 0.4 | 0.2 | 0.4 | 3.4 |
Playoffs
| Player | GP | GS | MPG | FG% | 3FG% | FT% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Aguirre | 10 | 10 | 34.5 | .491 | .333 | .636 | 7.1 | 5.4 | 0.9 | 0.0 | 24.7 |
| Uwe Blab | 1 | 0 | 6.0 | .667 | 1.0 | 0.0 | 0.0 | 0.0 | 4.0 | ||
| Rolando Blackman | 10 | 10 | 37.1 | .497 | .000 | .792 | 3.5 | 3.2 | 0.8 | 0.1 | 20.8 |
| Brad Davis | 10 | 0 | 16.3 | .545 | .667 | .792 | 1.9 | 2.3 | 0.3 | 0.0 | 7.7 |
| James Donaldson | 10 | 10 | 41.0 | .750 | .925 | 11.7 | 1.0 | 0.6 | 1.2 | 10.9 | |
| Dale Ellis | 7 | 0 | 9.6 | .409 | .583 | 1.000 | 1.0 | 0.3 | 0.2 | 0.2 | 4.3 |
| Derek Harper | 10 | 10 | 34.8 | .533 | .571 | .750 | 1.9 | 7.6 | 2.3 | 0.0 | 13.4 |
| Harold Keeling | 1 | 0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| Sam Perkins | 10 | 10 | 34.7 | .429 | .250 | .767 | 8.3 | 2.4 | 0.9 | 1.4 | 14.9 |
| Detlef Schrempf | 10 | 0 | 12.0 | .464 | .000 | .647 | 2.3 | 1.4 | 0.2 | 0.1 | 3.7 |
| Jay Vincent | 10 | 0 | 20.4 | .384 | .882 | 3.9 | 1.5 | 0.4 | 0.1 | 10.6 | |
| Bill Wennington | 6 | 0 | 3.0 | .333 | 1.000 | 1.000 | 0.8 | 0.0 | 0.0 | 0.0 | 1.2 |
Awards and records
Transactions
References
See also
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.