| 1985–86 Utah Jazz season | |
|---|---|
| Head coach | Frank Layden |
| General manager | Frank Layden |
| Owners |
|
| Arena | Salt Palace Acord Arena |
| Results | |
| Record | 42–40 (.512) |
| Place | Division: 4th (Midwest) Conference: 5th (Western) |
| Playoff finish | First round (lost to Mavericks 1–3) |
Stats at Basketball-Reference.com | |
| Local media | |
| Television | KSL-TV |
| Radio | KSL |
The 1985–86 Utah Jazz season saw the Jazz draft Karl Malone. This marked the beginning of the Stockton and Malone era.
Draft picks
| Round | Pick | Player | Position | Nationality | College |
|---|---|---|---|---|---|
| 1 | 13 | Karl Malone | PF | Louisiana Tech | |
| 2 | 37 | Carey Scurry | SF | Long Island | |
| 4 | 83 | Delaney Rudd | PG | Wake Forest | |
| 5 | 105 | Ray Hall | Canisius | ||
| 6 | 129 | Jim Miller | Virginia | ||
| 7 | 151 | Mike Wacker | Texas-San Antonio |
Roster
| Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regular season
Season standings
| W | L | PCT | GB | Home | Road | Div | |
|---|---|---|---|---|---|---|---|
| y-Houston Rockets | 51 | 31 | .622 | – | 36–5 | 15–26 | 20–10 |
| x-Denver Nuggets | 47 | 35 | .573 | 4 | 34–7 | 13–28 | 15–15 |
| x-Dallas Mavericks | 44 | 38 | .537 | 7 | 26–15 | 18–23 | 16–14 |
| x-Utah Jazz | 42 | 40 | .512 | 9 | 27–14 | 15–26 | 15–15 |
| x-Sacramento Kings | 37 | 45 | .451 | 14 | 25–16 | 12–29 | 15–15 |
| x-San Antonio Spurs | 35 | 47 | .427 | 16 | 21–20 | 14–27 | 9–21 |
| # | |||||
|---|---|---|---|---|---|
| Team | W | L | PCT | GB | |
| 1 | c-Los Angeles Lakers | 62 | 20 | .756 | – |
| 2 | y-Houston Rockets | 51 | 31 | .622 | 11 |
| 3 | x-Denver Nuggets | 47 | 35 | .573 | 15 |
| 4 | x-Dallas Mavericks | 44 | 38 | .537 | 18 |
| 5 | x-Utah Jazz | 42 | 40 | .512 | 20 |
| 6 | x-Portland Trail Blazers | 40 | 42 | .488 | 22 |
| 7 | x-Sacramento Kings | 37 | 45 | .451 | 25 |
| 8 | x-San Antonio Spurs | 35 | 47 | .427 | 27 |
| 9 | Phoenix Suns | 32 | 50 | .390 | 30 |
| 10 | Los Angeles Clippers | 32 | 50 | .390 | 30 |
| 11 | Seattle SuperSonics | 31 | 51 | .378 | 31 |
| 12 | Golden State Warriors | 30 | 52 | .366 | 32 |
Record vs. opponents
| 1985-86 NBA Records | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | ATL | BOS | CHI | CLE | DAL | DEN | DET | GSW | HOU | IND | LAC | LAL | MIL | NJN | NYK | PHI | PHO | POR | SAC | SAS | SEA | UTA | WAS |
| Atlanta | — | 0–6 | 5–1 | 4–2 | 1–1 | 1–1 | 4–2 | 1–1 | 1–1 | 5–1 | 2–0 | 1–1 | 3–3 | 4–2 | 5–1 | 4–1 | 2–0 | 2–0 | 2–0 | 1–1 | 1–1 | 0–2 | 1–4 |
| Boston | 6–0 | — | 5–1 | 5–1 | 1–1 | 1–1 | 4–1 | 2–0 | 2–0 | 5–1 | 2–0 | 2–0 | 5–0 | 4–2 | 5–1 | 4–2 | 1–1 | 1–1 | 1–1 | 2–0 | 2–0 | 2–0 | 5–1 |
| Chicago | 1–5 | 1–5 | — | 3–3 | 0–2 | 2–0 | 2–4 | 2–0 | 1–1 | 3–3 | 1–1 | 0–2 | 1–5 | 2–3 | 4–2 | 1–5 | 1–1 | 1–1 | 0–2 | 1–1 | 1–1 | 1–1 | 1–4 |
| Cleveland | 2–4 | 1–5 | 3–3 | — | 1–1 | 1–1 | 1–5 | 0–2 | 0–2 | 3–2 | 1–1 | 1–1 | 1–5 | 3–3 | 4–1 | 0–6 | 2–0 | 0–2 | 2–0 | 1–1 | 1–1 | 0–2 | 1–5 |
| Dallas | 1–1 | 1–1 | 2–0 | 1–1 | — | 3–3 | 0–2 | 4–1 | 1–5 | 2–0 | 2–3 | 1–4 | 0–2 | 2–0 | 1–1 | 0–2 | 5–0 | 2–3 | 3–3 | 4–2 | 3–2 | 5–1 | 1–1 |
| Denver | 1–1 | 1–1 | 0–2 | 1–1 | 3–3 | — | 1–1 | 3–2 | 3–3 | 2–0 | 4–1 | 3–2 | 2–0 | 1–1 | 1–1 | 1–1 | 4–1 | 3–2 | 3–3 | 3–3 | 2–3 | 3–3 | 2–0 |
| Detroit | 2–4 | 1–4 | 4–2 | 5–1 | 2–0 | 1–1 | — | 1–1 | 1–1 | 5–1 | 2–0 | 1–1 | 2–4 | 4–2 | 4–1 | 2–4 | 0–2 | 1–1 | 0–2 | 1–1 | 2–0 | 1–1 | 4–2 |
| Golden State | 1–1 | 0–2 | 0–2 | 2–0 | 1–4 | 2–3 | 1–1 | — | 0–5 | 1–1 | 5–1 | 2–4 | 0–2 | 1–1 | 1–1 | 1–1 | 2–4 | 1–5 | 2–3 | 2–3 | 2–4 | 2–3 | 1–1 |
| Houston | 1–1 | 0–2 | 1–1 | 2–0 | 5–1 | 3–3 | 1–1 | 5–0 | — | 2–0 | 3–2 | 1–4 | 0–2 | 1–1 | 2–0 | 1–1 | 3–2 | 3–2 | 4–2 | 5–1 | 3–2 | 3–3 | 2–0 |
| Indiana | 1–5 | 1–5 | 3–3 | 2–3 | 0–2 | 0–2 | 1–5 | 1–1 | 0–2 | — | 2–0 | 0–2 | 2–4 | 2–3 | 2–4 | 0–6 | 1–1 | 0–2 | 0–2 | 1–1 | 2–0 | 0–2 | 5–1 |
| L.A. Clippers | 0–2 | 0–2 | 1–1 | 1–1 | 3–2 | 1–4 | 0–2 | 1–5 | 2–3 | 0–2 | — | 2–4 | 1–1 | 2–0 | 2–0 | 0–2 | 2–4 | 2–4 | 5–0 | 1–4 | 3–3 | 3–2 | 0–2 |
| L.A. Lakers | 1–1 | 0–2 | 2–0 | 1–1 | 4–1 | 2–3 | 1–1 | 4–2 | 4–1 | 2–0 | 4–2 | — | 2–0 | 1–1 | 1–1 | 2–0 | 5–1 | 6–0 | 5–0 | 4–1 | 4–2 | 5–0 | 2–0 |
| Milwaukee | 3–3 | 0–5 | 5–1 | 5–1 | 2–0 | 0–2 | 4–2 | 2–0 | 2–0 | 4–2 | 1–1 | 0–2 | — | 4–2 | 6–0 | 4–1 | 1–1 | 2–0 | 2–0 | 2–0 | 2–0 | 2–0 | 4–2 |
| New Jersey | 2–4 | 2–4 | 3–2 | 3–3 | 0–2 | 1–1 | 2–4 | 1–1 | 1–1 | 3–2 | 0–2 | 1–1 | 2–4 | — | 5–1 | 2–4 | 2–0 | 2–0 | 2–0 | 1–1 | 0–2 | 2–0 | 2–4 |
| New York | 1–5 | 1–5 | 2–4 | 1–4 | 1–1 | 1–1 | 1–4 | 1–1 | 0–2 | 4–2 | 0–2 | 1–1 | 0–6 | 1–5 | — | 0–6 | 2–0 | 0–2 | 1–1 | 1–1 | 1–1 | 0–2 | 3–3 |
| Philadelphia | 1–4 | 2–4 | 5–1 | 6–0 | 2–0 | 1–1 | 4–2 | 1–1 | 1–1 | 6–0 | 2–0 | 0–2 | 1–4 | 4–2 | 6–0 | — | 2–0 | 2–0 | 2–0 | 1–1 | 1–1 | 1–1 | 3–3 |
| Phoenix | 0–2 | 1–1 | 1–1 | 0–2 | 0–5 | 1–4 | 2–0 | 4–2 | 2–3 | 1–1 | 4–2 | 1–5 | 1–1 | 0–2 | 0–2 | 0–2 | — | 2–4 | 2–3 | 3–2 | 5–1 | 1–4 | 1–1 |
| Portland | 0–2 | 1–1 | 1–1 | 2–0 | 3–2 | 2–3 | 1–1 | 5–1 | 2–3 | 2–0 | 4–2 | 0–6 | 0–2 | 0–2 | 2–0 | 0–2 | 4–2 | — | 3–2 | 1–4 | 5–1 | 2–3 | 0–2 |
| Sacramento | 0–2 | 1–1 | 2–0 | 0–2 | 3–3 | 3–3 | 2–0 | 3–2 | 2–4 | 2–0 | 0–5 | 0–5 | 0–2 | 0–2 | 1–1 | 0–2 | 3–2 | 2–3 | — | 5–1 | 5–0 | 2–4 | 1–1 |
| San Antonio | 1–1 | 0–2 | 1–1 | 1–1 | 2–4 | 3–3 | 1–1 | 3–2 | 1–5 | 1–1 | 4–1 | 1–4 | 0–2 | 1–1 | 1–1 | 1–1 | 2–3 | 4–1 | 1–5 | — | 2–3 | 2–4 | 2–0 |
| Seattle | 1–1 | 0–2 | 1–1 | 1–1 | 2–3 | 3–2 | 0–2 | 4–2 | 2–3 | 0–2 | 3–3 | 2–4 | 0–2 | 2–0 | 1–1 | 1–1 | 1–5 | 1–5 | 0–5 | 3–2 | — | 2–3 | 1–1 |
| Utah | 2–0 | 0–2 | 1–1 | 2–0 | 1–5 | 3–3 | 1–1 | 3–2 | 3–3 | 2–0 | 2–3 | 0–5 | 0–2 | 0–2 | 2–0 | 1–1 | 4–1 | 3–2 | 4–2 | 4–2 | 3–2 | — | 1–1 |
| Washington | 4–1 | 1–5 | 4–1 | 5–1 | 1–1 | 0–2 | 2–4 | 1–1 | 0–2 | 1–5 | 2–0 | 0–2 | 2–4 | 4–2 | 3–3 | 3–3 | 1–1 | 2–0 | 1–1 | 0–2 | 1–1 | 1–1 | — |
Game log
Regular season
| 1985–86 game log Total: 42–40 (home: 27–14; road: 15–26) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October: 1–2 (home: 1–1; road: 0–1)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November: 11–6 (home: 6–3; road: 5–3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December: 6–8 (home: 4–2; road: 2–6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January: 7–9 (home: 5–3; road: 2–6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February: 6–5 (home: 5–1; road: 1–4)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March: 9–7 (home: 6–2; road: 3–5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April: 3–3 (home: 1–2; road: 2–1)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1985–86 schedule | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playoffs
| 1986 playoff game log | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Round: 1–3 (home: 1–1; road: 0–2)
| |||||||||||||||||||||||||||||||||||||||||||||
| 1986 schedule | |||||||||||||||||||||||||||||||||||||||||||||
Player statistics
| GP | Games played | GS | Games started | MPG | Minutes per game |
| FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
| RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
| BPG | Blocks per game | PPG | Points per game |
Season
| Player | GP | GS | MPG | FG% | 3FG% | FT% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thurl Bailey | |||||||||||
| Jeff Cook | |||||||||||
| Adrian Dantley | |||||||||||
| Mark Eaton | |||||||||||
| Rickey Green | |||||||||||
| Bob Hansen | |||||||||||
| Steve Hayes | |||||||||||
| Marc Iavaroni | |||||||||||
| Karl Malone | |||||||||||
| Pace Mannion | |||||||||||
| Fred Roberts | |||||||||||
| Carey Scurry | |||||||||||
| John Stockton | |||||||||||
| Jeff Wilkins |
Playoffs
| Player | GP | GS | MPG | FG% | 3FG% | FT% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thurl Bailey | |||||||||||
| Jeff Cook | |||||||||||
| Mark Eaton | |||||||||||
| Rickey Green | |||||||||||
| Bob Hansen | |||||||||||
| Steve Hayes | |||||||||||
| Marc Iavaroni | |||||||||||
| Karl Malone | |||||||||||
| Fred Roberts | |||||||||||
| Carey Scurry | |||||||||||
| John Stockton |
Awards and records
Awards
Records
Transactions
Trades
Free Agents
Additions
|
Subtractions
|
See also
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.