| Women's singles | |
|---|---|
| 1985 Player's Canadian Open | |
| Champion | |
| Runner-up | |
| Score | 6–2, 6–4 |
| Draw | 56 (5Q/3LL) |
| Seeds | 16 |
Chris Evert Lloyd successfully defended her title, by defeating Claudia Kohde-Kilsch 6–2, 6–4 in the final.[1][2]
Seeds
The first eight seeds received a bye into the second round.
Chris Evert Lloyd (champion)
Martina Navratilova (quarterfinals)
Hana Mandlíková (semifinals)
Helena Suková (semifinals)
Claudia Kohde-Kilsch (final)
Wendy Turnbull (second round)
Gabriela Sabatini (quarterfinals)
Carling Bassett (quarterfinals)- (n/a)
Bettina Bunge (second round)
Sylvia Hanika (third round)
Andrea Temesvári (third round)
Gigi Fernández (first round)
Michelle Torres (first round, retired)- (n/a)
- (n/a)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| 2 | 1 | |||||||||||||||||||
| 1 | 3 | 6 | 6 | |||||||||||||||||
| 3 | 6 | 2 | 4 | |||||||||||||||||
| 3 | 6 | 6 | ||||||||||||||||||
| 7 | 3 | 0 | ||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| 5 | 2 | 4 | ||||||||||||||||||
| 8 | 1 | 1 | ||||||||||||||||||
| 4 | 6 | 6 | ||||||||||||||||||
| 4 | 4 | 4 | ||||||||||||||||||
| 5 | 6 | 6 | ||||||||||||||||||
| 5 | 3 | 6 | 6 | |||||||||||||||||
| 2 | 6 | 4 | 3 | |||||||||||||||||
Top half
Section 1
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| Q | 6 | 6 | Q | 2 | 0 | ||||||||||||||||||||||
| LL | 3 | 1 | 1 | 6 | 6 | ||||||||||||||||||||||
| 6 | 4 | 6 | 1 | 1 | |||||||||||||||||||||||
| 3 | 6 | 3 | 6 | 6 | |||||||||||||||||||||||
| 1 | 3 | 3 | 4 | ||||||||||||||||||||||||
| 6 | 6 | 1 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 2 | 1 | ||||||||||||||||||||||||
| 1 | 2 | 2 | 2 | ||||||||||||||||||||||||
| 5 | 5 | Q | 6 | 6 | |||||||||||||||||||||||
| Q | 7 | 7 | Q | 1 | 5 | ||||||||||||||||||||||
| 4 | 2 | 6 | 7 | ||||||||||||||||||||||||
| 6 | 6 | 6 | 2 | 7 | |||||||||||||||||||||||
| 6 | 4 | 6 | 5 | ||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 3 | 6 | 6 | |||||||||||||||||||||||||
| 4 | 4 | 3 | 3 | ||||||||||||||||||||||||
| 6 | 6 | 3 | 6 | 6 | |||||||||||||||||||||||
| 7 | 6 | 2 | 2 | ||||||||||||||||||||||||
| 5 | 4 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 6 | 3 | 1 | ||||||||||||||||||||||||
| 13 | 4 | 1 | 3 | 6 | 6 | ||||||||||||||||||||||
| 12 | 7 | 6 | 7 | 3 | 0 | ||||||||||||||||||||||
| 6 | 1 | 12 | 6 | 6 | |||||||||||||||||||||||
| 4 | 6 | 6 | 2 | 2 | |||||||||||||||||||||||
| LL | 6 | 4 | 4 | 12 | 6 | 4 | 1 | ||||||||||||||||||||
| 4 | 4 | 7 | 4 | 6 | 6 | ||||||||||||||||||||||
| 6 | 6 | 5 | 0 | ||||||||||||||||||||||||
| 7 | 7 | 6 | |||||||||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 8 | 6 | 2 | 6 | ||||||||||||||||||||||||
| 6 | 6 | 0 | 6 | 3 | |||||||||||||||||||||||
| 4 | 3 | 8 | 6 | 5 | 6 | ||||||||||||||||||||||
| Q | 5 | 6 | 1 | 3 | 7 | 4 | |||||||||||||||||||||
| 7 | 2 | 6 | 6 | 5 | 6 | ||||||||||||||||||||||
| 6 | 4 | 10 | 2 | 7 | 4 | ||||||||||||||||||||||
| 10 | 7 | 6 | 8 | 1 | 1 | ||||||||||||||||||||||
| 14 | 5 | 6 | 3r | 4 | 6 | 6 | |||||||||||||||||||||
| 7 | 1 | 5 | 2 | 0 | |||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 1 | 3 | 1 | 5 | ||||||||||||||||||||||||
| 2 | 6 | 5 | 4 | 6 | 7 | ||||||||||||||||||||||
| 6 | 1 | 7 | 1 | 3 | |||||||||||||||||||||||
| 4 | 6 | 6 | |||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 5 | 6 | 6 | |||||||||||||||||||||||||
| 2 | 3 | 2 | 1 | ||||||||||||||||||||||||
| 6 | 6 | 5 | 6 | 6 | |||||||||||||||||||||||
| Q | 4 | 2 | 11 | 1 | 1 | ||||||||||||||||||||||
| 6 | 6 | 3 | 3 | ||||||||||||||||||||||||
| LL | 3 | 1 | 11 | 6 | 6 | ||||||||||||||||||||||
| 11 | 6 | 6 | 5 | 3 | 6 | 6 | |||||||||||||||||||||
| 7 | 6 | 2 | 6 | 4 | 3 | ||||||||||||||||||||||
| 5 | 2 | 0 | 0 | ||||||||||||||||||||||||
| Q | 1 | 0 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 1 | 0 | ||||||||||||||||||||||||
| 4 | 5 | 2 | 6 | 6 | |||||||||||||||||||||||
| 6 | 7 | 1 | 4 | ||||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
References
- ↑ "Evert Lloyd wins second consecutive Canadian Open". Toronto. United Press International. 11 August 1985. Retrieved 21 February 2022.
- ↑ "Past Champions". National Bank Open. Retrieved 21 February 2022.
1985: Chris Evert Lloyd
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.