| Teams | 15 |
|---|---|
| Finals site | |
| Champions | Cal State Fullerton (1st title) |
| Runner-up | Texas A&M (3rd WCWS Appearance) |
| Winning coach | Judi Garman (1st WCWS title) |
The 1986 NCAA Division I softball tournament was the fifth annual tournament to determine the national champion of NCAA women's collegiate softball. Held during May 1986 to mark the conclusion of the 1986 NCAA Division I softball season, fifteen Division I college softball teams contested the championship. The tournament featured seven regionals of two teams (the last team, Creighton, qualified automatically) with the winner of each region (a total of 7 teams plus Creighton) advancing to the 1986 Women's College World Series at Seymour Smith Park in Omaha, Nebraska. Cal State Fullerton won the championship by defeating Texas A&M 1–0 in the final game.[1][2]
Qualifying
Regionals
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||
Women's College World Series
Participants
Game results
Bracket
| Upper round 1 | Upper round 2 | Upper final | Semifinals | Final | |||||||||||||||||||
| Northwestern | 0 | ||||||||||||||||||||||
| California | 2 | ||||||||||||||||||||||
| California | 0 | ||||||||||||||||||||||
| Cal State Fullerton | 3 | ||||||||||||||||||||||
| Cal State Fullerton | 19 | ||||||||||||||||||||||
| Long Beach State | 0 | ||||||||||||||||||||||
| Cal State Fullerton | 3 | ||||||||||||||||||||||
| Texas A&M | 0 | ||||||||||||||||||||||
| Texas A&M | 110 | ||||||||||||||||||||||
| Cal State Fullerton | 38 | ||||||||||||||||||||||
| Creighton | 0 | ||||||||||||||||||||||
| Texas A&M | 6 | Indiana | 1 | ||||||||||||||||||||
| Indiana | 0 | ||||||||||||||||||||||
| Indiana | 110 | ||||||||||||||||||||||
| Louisiana Tech | 0 | ||||||||||||||||||||||
| Cal State Fullerton | 3 | ||||||||||||||||||||||
| Lower round 1 | Lower round 2 | Texas A&M | 0 | ||||||||||||||||||||
| Indiana | 210 | ||||||||||||||||||||||
| Northwestern | 0 | Long Beach State | 0 | ||||||||||||||||||||
| Texas A&M | 110 | ||||||||||||||||||||||
| Long Beach State | 110 | ||||||||||||||||||||||
| California | 0 | ||||||||||||||||||||||
| California | 18 | ||||||||||||||||||||||
| Creighton | 413 | Creighton | 0 | ||||||||||||||||||||
| Louisiana Tech | 3 | ||||||||||||||||||||||
Game log
| Date | Game | Winning team | Score | Losing team | Notes |
|---|---|---|---|---|---|
| May 21 | Game 1 | California | 2–0 | Northwestern | |
| Game 2 | Cal State Fullerton | 1–09 | Long Beach State | ||
| May 22 | Game 3 | Texas A&M | 1–010 | Creighton | |
| Game 4 | Indiana | 1–010 | Louisiana Tech | ||
| May 23 | Game 5 | Long Beach State | 1–010 | Northwestern | Northwestern eliminated |
| Game 6 | Creighton | 4–313 | Louisiana Tech | Louisiana Tech eliminated | |
| Game 7 | Cal State Fullerton | 3–0 | California | ||
| Game 8 | Texas A&M | 6–0 | Indiana | ||
| May 24 | Game 9 | California | 1–08 | Creighton | Creighton eliminated |
| Game 10 | Indiana | 2–010 | Long Beach State | Long Beach State eliminated | |
| Game 11 | Cal State Fullerton | 3–0 | Texas A&M | ||
| Game 12 | Texas A&M | 1–010 | California | California eliminated | |
| Game 13 | Cal State Fullerton | 3–18 | Indiana | Indiana eliminated | |
| May 25 | Game 14 | Cal State Fullerton | 3–0 | Texas A&M | Cal State Fullerton wins WCWS |
Championship Game
| School | Top Batter | Stats. |
|---|---|---|
| Cal State Fullerton Titans | JoAnn Ferrieri (DH) | 1-3 RBI |
| Texas A&M Aggies | Tory Parks (PH) | 1-1 |
| School | Pitcher | IP | H | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|
| Cal State Fullerton Titans | Connie Clark (W) | 7.0 | 1 | 0 | 0 | 0 | 8 | 20 | 22 |
| Texas A&M Aggies | Shawn Andaya (L) | 7.0 | 5 | 3 | 2 | 3 | 3 | 28 | 31 |
All-Tournament Team
The following players were named to the All-Tournament Team[4]
| Pos | Name | School |
|---|---|---|
| P | Shawn Andaya | Texas A&M |
| Connie Clark | Cal State Fullerton | |
| 1B | Robin Goodin | Cal State Fullerton |
| 2B | Judy Trussell | Texas A&M |
| 3B | Roni Deutch | California |
| SS | Liz Mizera | Texas A&M |
| OF | Tammy Connor | Indiana |
| Rina Foster | Cal State Fullerton | |
| Chenita Rogers | Cal State Fullerton | |
| Sue Trubovitz | Long Beach State | |
| AL | Cindy Cooper | Texas A&M |
| Joey Schope | Creighton |
See also
References
- ↑ 2014 WCWS Records: 1980s Brackets/Rosters/Stats (PDF). NCAA. Retrieved March 20, 2015.
- ↑ 2014 WCWS Records: WCWS All-Time Results (PDF). NCAA. Retrieved March 20, 2015.
- ↑ "1986 Women's Division I Softball College World Series Game 14". Ncaa.org. Archived from the original on June 12, 2018. Retrieved June 8, 2018.
- ↑ 2014 WCWS Records: All-Time Tournament Records and Results (PDF). NCAA. p. 2. Retrieved March 20, 2015.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.