| Men's singles | |
|---|---|
| 1988 Cincinnati Open | |
| Champion | |
| Runner-up | |
| Score | 3–6, 7–6(7–5), 7–6(7–5) |
| Draw | 64 |
| Seeds | 16 |
Stefan Edberg was the defending champion,[1] but lost to Mats Wilander in the final 6–3, 6–7(5–7), 6–7(5–7).[2][3]
Seeds
The top eight seeds received a bye to the second round.
Stefan Edberg (final)
Mats Wilander (champion)
Jimmy Connors (third round, withdrew because of tendinitis in his left elbow)[4]
Pat Cash (second round)
Miloslav Mečíř (first round)
Brad Gilbert (third round)
Guillermo Pérez Roldán (first round)
Jonas Svensson (first round)
Andrés Gómez (third round, defaulted)[5]
Andrei Chesnokov (second round)
Anders Järryd (semifinals)
Aaron Krickstein (semifinals)
Jakob Hlasek (quarterfinals)
Kevin Curren (quarterfinals)
Dan Goldie (third round)
Darren Cahill (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| 3 | 3 | |||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| 11 | 3 | 4 | ||||||||||||||||||
| 13 | 7 | 3 | 3 | |||||||||||||||||
| 11 | 6 | 6 | 6 | |||||||||||||||||
| 1 | 6 | 65 | 65 | |||||||||||||||||
| 2 | 3 | 77 | 77 | |||||||||||||||||
| 12 | 6 | 2 | 7 | |||||||||||||||||
| 14 | 3 | 6 | 6 | |||||||||||||||||
| 12 | 2 | 6 | ||||||||||||||||||
| 2 | 6 | 7 | ||||||||||||||||||
| Q | 6 | 4 | 5 | |||||||||||||||||
| 2 | 3 | 6 | 7 | |||||||||||||||||
Top half
Section 1
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| Q | 2 | 2 | 1 | 7 | 6 | ||||||||||||||||||||||
| 6 | 4 | 7 | 5 | 2 | |||||||||||||||||||||||
| Q | 4 | 6 | 6 | 1 | 6 | 4 | 6 | ||||||||||||||||||||
| 6 | 3 | 0 | 15 | 3 | 6 | 4 | |||||||||||||||||||||
| 3 | 6 | 6 | 6 | 4 | |||||||||||||||||||||||
| 2 | 6 | 4 | 15 | 7 | 6 | ||||||||||||||||||||||
| 15 | 6 | 2 | 6 | 1 | 6 | 6 | |||||||||||||||||||||
| 10 | 6 | 4 | 6 | 3 | 3 | ||||||||||||||||||||||
| 4 | 6 | 2 | 10 | 1 | 2 | ||||||||||||||||||||||
| 6 | 3 | 6 | 6 | 6 | |||||||||||||||||||||||
| Q | 3 | 6 | 1 | 6 | 5 | 2 | |||||||||||||||||||||
| 6 | 6 | 4 | 7 | 6 | |||||||||||||||||||||||
| 4 | 3 | 3 | 6 | 4 | |||||||||||||||||||||||
| 6 | 7 | 6 | 4 | 6 | |||||||||||||||||||||||
| 8 | 2 | 5 | |||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 4 | 6 | 2 | 7 | ||||||||||||||||||||||||
| 4 | 6 | 6 | 4 | 7 | 3 | 6 | |||||||||||||||||||||
| WC | 4 | 5 | 5 | 6 | 7 | ||||||||||||||||||||||
| 6 | 7 | 6 | 3 | 4 | |||||||||||||||||||||||
| 6 | 6 | 13 | 4 | 6 | 6 | ||||||||||||||||||||||
| 3 | 4 | 6 | 2 | 3 | |||||||||||||||||||||||
| 1 | 6 | 13 | 3 | 6 | 6 | ||||||||||||||||||||||
| 13 | 6 | 7 | 13 | 7 | 3 | 3 | |||||||||||||||||||||
| 11 | 6 | 6 | 11 | 6 | 6 | 6 | |||||||||||||||||||||
| 1 | 2 | 11 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 6 | 2 | 3 | |||||||||||||||||||||||
| Q | 3 | 7 | 2 | 11 | 6 | 6 | |||||||||||||||||||||
| 6 | 2 | 6 | 1 | 2 | |||||||||||||||||||||||
| 1 | 6 | 3 | 7 | 6 | 4 | ||||||||||||||||||||||
| 6 | 7 | 6 | 7 | 6 | |||||||||||||||||||||||
| 5 | 4 | 6 | |||||||||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||
| WC | 4 | 2 | 6 | 7 | 6 | ||||||||||||||||||||||
| 3 | 5 | 5 | 3 | ||||||||||||||||||||||||
| 6 | 7 | 6 | 0 | 3 | |||||||||||||||||||||||
| 6 | 4 | 4 | 12 | 6 | 6 | ||||||||||||||||||||||
| 4 | 6 | 6 | 5 | 6 | |||||||||||||||||||||||
| Q | 4 | 6 | 3 | 12 | 7 | 7 | |||||||||||||||||||||
| 12 | 6 | 3 | 6 | 12 | 6 | 2 | 7 | ||||||||||||||||||||
| 14 | 6 | 1 | 6 | 14 | 3 | 6 | 6 | ||||||||||||||||||||
| 3 | 6 | 3 | 14 | 6 | 6 | ||||||||||||||||||||||
| 4 | 2 | 3 | 2 | ||||||||||||||||||||||||
| 6 | 6 | 14 | w/o | ||||||||||||||||||||||||
| 6 | 4 | 3 | |||||||||||||||||||||||||
| WC | 7 | 6 | WC | 2 | 3 | ||||||||||||||||||||||
| WC | 4 | 1 | 3 | 6 | 6 | ||||||||||||||||||||||
| 3 | 6 | 6 | |||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 7 | 6 | 1 | 6 | ||||||||||||||||||||||||
| Q | 3 | 6 | 7 | Q | 7 | 6 | |||||||||||||||||||||
| 7 | 6 | 6 | 0 | ||||||||||||||||||||||||
| Q | 5 | 3 | Q | 6 | 3 | ||||||||||||||||||||||
| 6 | 3 | 9 | 2 | 1d | |||||||||||||||||||||||
| 7 | 6 | 1 | 4 | ||||||||||||||||||||||||
| 6 | 4 | 9 | 6 | 6 | |||||||||||||||||||||||
| 9 | 7 | 6 | Q | 6 | 4 | 5 | |||||||||||||||||||||
| 16 | 6 | 3 | 1 | 2 | 3 | 6 | 7 | ||||||||||||||||||||
| 3 | 6 | 6 | 7 | 2 | 4 | ||||||||||||||||||||||
| 6 | 7 | 6 | 6 | 6 | |||||||||||||||||||||||
| 3 | 6 | 4 | 2 | ||||||||||||||||||||||||
| Q | 4 | 3 | 2 | 6 | 6 | ||||||||||||||||||||||
| WC | 6 | 6 | WC | 3 | 4 | ||||||||||||||||||||||
| 3 | 1 | 2 | 6 | 6 | |||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
References
- ↑ "TENNIS; Edberg Beats Becker in Final". New York Times. 24 August 1987. Retrieved 1 March 2015.
- ↑ "Tennis Roundup : Wilander Rallies to Beat Edberg for ATP Title". Los Angeles Times. 22 August 1988. Retrieved 1 March 2015.
- ↑ "Tenis". El País (in Spanish). 22 August 1988. Retrieved 11 November 2023.
El sueco Mats Wilander se adjudicó el torneo de Cincinnati (Estados Unidos) al derrotar a su compatriota Stefan Edberg por 3-6, 7-6 (7-5) y 7-6 (7-5)-...
- ↑ "Results Plus Connors Defaults". New York Times. 19 August 1988. Retrieved 1 March 2015.
- ↑ "Tennis Roundup : Connors Forced Out by Injury, Hopes to Heal for U.S. Open". Los Angeles Times. 19 August 1988. Retrieved 1 March 2015.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.