| 1988 U.S. Figure Skating Championships | |
|---|---|
| Type: | National Championship |
| Date: | January 4 – 10 |
| Season: | 1987–88 |
| Location: | Denver, Colorado |
| Champions | |
| Men's singles: Brian Boitano | |
| Ladies' singles: Debi Thomas | |
| Pairs: Jill Watson / Peter Oppegard | |
| Ice dance: Suzanne Semanick / Scott Gregory | |
| Previous: 1987 U.S. Championships | |
| Next: 1989 U.S. Championships | |
The 1988 U.S. Figure Skating Championships took place between January 4 and 10, 1988 in Denver, Colorado. Medals were awarded in four colors: gold (first), silver (second), bronze (third), and pewter (fourth) in four disciplines – men's singles, ladies' singles, pair skating, and ice dancing – across three levels: senior, junior, and novice.
The event was one of the criteria used to select the U.S. teams for the 1988 Winter Olympics,[1] as well as the 1988 World Championships.
Senior results
Men
| Rank | Name | CF | SP | FS |
|---|---|---|---|---|
| 1 | Brian Boitano | 1 | 1 | 1 |
| 2 | Paul Wylie | 3 | 3 | 2 |
| 3 | Christopher Bowman | 2 | 2 | |
| 4 | Daniel Doran | 4 | 4 | |
| 5 | Angelo D'Agostino | |||
| 6 | Scott Williams | 5 | ||
| 7 | James Cygan | |||
| 8 | Todd Eldredge | 9 | ||
| 9 | Doug Mattis | |||
| 10 | Rudy Galindo | |||
| 11 | Scott Kurttila | |||
| 12 | Erik Larson | |||
| 13 | Mark Mitchell | |||
| 14 | Craig Heath | |||
| 15 | John Filbig | |||
| 16 | Patrick Brault | |||
| 17 | Brian Grant | |||
| 18 | Jon Robinson | |||
| 19 | Tom Zakrajsek | |||
| 20 | R. Todd Reynolds |
Ladies
| Rank | Name | CF | SP | FS |
|---|---|---|---|---|
| 1 | Debi Thomas | 1 | 1 | 1 |
| 2 | Jill Trenary | 3 | 3 | 2 |
| 3 | Caryn Kadavy | 2 | 2 | 3 |
| 4 | Jeri Campbell | 4 | 4 | 5 |
| 5 | Tonya Harding | 8 | 9 | 4 |
| 6 | Holly Cook | 7 | 6 | 6 |
| 7 | Cindy Bortz | 6 | 5 | 7 |
| 8 | Tracey Damigella | 5 | 8 | 13 |
| 9 | Kelly Ann Szmurlo | 9 | 12 | 10 |
| 10 | Kristi Yamaguchi | 13 | 13 | 8 |
| 11 | Tonia Kwiatkowski | 14 | 7 | 11 |
| 12 | Nancy Kerrigan | 18 | 10 | 9 |
| 13 | Lisa Cornelius | 11 | 14 | 12 |
| 14 | Julie Wasserman | 10 | 17 | 14 |
| 15 | Rory Flack | 19 | 11 | 15 |
| 16 | Kathaleen Kelly | 12 | 18 | 18 |
| 17 | Tracie Brown | 15 | 19 | 16 |
| 18 | Elisa Scheuermann | 16 | 16 | 17 |
| 19 | Jodi Friedman | 17 | 15 | 19 |
Pairs
| Rank | Name | TFP | SP | FS |
|---|---|---|---|---|
| 1 | Jill Watson / Peter Oppegard | 1.5 | 1 | 1 |
| 2 | Gillian Wachsman / Todd Waggoner | 3.0 | 2 | 2 |
| 3 | Natalie Seybold / Wayne Seybold | 4.5 | 3 | 3 |
| 4 | Katy Keeley / Joseph Mero | 6.0 | 4 | 4 |
| 5 | Kristi Yamaguchi / Rudy Galindo | 7.5 | 5 | 5 |
| 6 | Calla Urbanski / Michael Blicharski | 10.5 | 9 | 6 |
| 7 | Sharon Carz / Doug Williams | 11.0 | 8 | 7 |
| 8 | Lori Blasko / Todd Sand | 11.5 | 7 | 8 |
| 9 | Ginger Tse / Archie Tse | |||
| 10 | Kellie Creel / Robert Pellaton | |||
| 11 | Shelly Propson / Scott Wendland | |||
| 12 | Shanda Smith / Brandon Smith | |||
| 13 | Karen Courtland / David Goodman | |||
| 14 | Elaine Asanakis / Joel McKeever | |||
| 15 | Maria Lako / Rocky Marval | |||
| 16 | Julianne Thompson / Brian Geddeis |
Ice dancing
| Rank | Name |
|---|---|
| 1 | Suzanne Semanick / Scott Gregory |
| 2 | Susan Wynne / Joseph Druar |
| 3 | April Sargent / Russ Witherby |
| 4 | Renée Roca / James Yorke |
| 5 | Jodie Balogh & Jerod Swallow |
| 6 | Karen Knierim & Leif Erickson |
| 7 | Elizabeth McLean & Ari Leib |
| 8 | Jeanne Miley & Michael Verlich |
| 9 | Dorothi Rodek & Robert Nardozza |
| 10 | Ann Hensel & Ron Kravette |
| 11 | Jennifer Benz & Jeffrey Benz |
| 12 | Lisa Grove & Scott Myers |
| 13 | Heidi Hahn & Bill Aquilino |
| 14 | Jacqueline Yarema & Kenton Webb |
Junior results
Men
| Rank | Name |
|---|---|
| 1 | Christopher Mitchell |
| 2 | Aren Nielsen |
| 3 | Cameron Birky |
| 4 | Shepherd Clark |
| 5 | Richard Sears |
| 6 | Colin Vander Veen |
| 7 | Alex Chang |
| 8 | Tim Dever |
| 9 | Scott Davis |
| 10 | Grant Rorvick |
| 11 | Gig Siruno |
| 12 | Phillip DiGuglielmo |
| 13 | Tommy Jasper |
| 14 | Lance Travis |
Ladies
| Rank | Name | CF | SP | FS |
|---|---|---|---|---|
| 1 | Dena Galech | 1 | ||
| 2 | Jennifer Leng | |||
| 3 | Shenon Badre | |||
| 4 | Jessica Mills | |||
| 5 | Dawn Duhamel | |||
| 6 | Elizabeth Wright | |||
| 7 | Katie Wood | 1 | 3 | |
| 8 | Tisha Walker | |||
| 9 | Kathryn Curielli | |||
| 10 | Jennifer Flock | |||
| 11 | Tina McPherson | |||
| 12 | Liane Moscato | |||
| 13 | Melia Heimbuck |
Pairs
| Rank | Name |
|---|---|
| 1 | Kenna Bailey / John Denton |
| 2 | Jennifer Heurlin / John Fredericksen |
| 3 | Natasha Kuchiki / Richard Alexander |
| 4 | Paula Visingardi / Jeb Rand |
| 5 | Sara Powell / Robert Powell |
| 6 | Anne Marie Wells / Brian Wells |
| 7 | Catherine Baffo / John Liotta |
| 8 | Jocelyn Cox / Brad Cox |
| 9 | Dawn Piepenbrink / Tim Dever |
| 10 | Hilary Olney / Jeffrey Meyers |
| 11 | Wendy Weston / Alexander Enzmann |
| 12 | Dawn Goldstein / Troy Goldstein |
| 13 | Aimee Offner / Brian Helgenberg |
| 14 | Tiffany Bailey / Richard Gillam |
Ice dancing
| Rank | Name |
|---|---|
| 1 | Elizabeth Punsalan / Shawn Rettstatt |
| 2 | |
| 3 | |
| 4 | |
| ... | |
| 13 | Julie Benz / David Schilling |
| ... |
Novice results
Men
| Rank | Name |
|---|---|
| 1 | Chris Browne |
| 2 | Michael Chack |
| 3 | Paul Dulebohn |
| 4 | Clay Sniteman |
| 5 | John Reppucci |
| 6 | Michael Weiss |
| 7 | Richard Alexander |
| 8 | David Grindstaff |
| 9 | John Fredericksen |
| 10 | John Wright |
| 11 | Christopher Beck |
| 12 | Michael Orr |
| R | Randy Scott |
Ladies
| Rank | Name |
|---|---|
| 1 | Caroline Lee |
| 2 | Robyn Petroskey |
| 3 | Allyson Fenlon |
| 4 | Natasha Kuchiki |
| 5 | Stephanie Bush |
| 6 | Karen Gooley |
| 7 | Heather Sniteman |
| 8 | Jennifer Davidson |
| 9 | Marianne Diliberti |
| 10 | Janet Hoschek |
| 11 | Robin Pilossoph |
| 12 | Stephanie Hillstron |
Pairs
Ice dancing
References
- ↑ Janofsky, Michael (January 6, 1988). "Skaters Have No More Time to Dream". The New York Times.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.