| Men's doubles qualifying | |
|---|---|
| 1990 Wimbledon Championships | 
Players and pairs who neither have high enough rankings nor receive wild cards may participate in a qualifying tournament held one week before the annual Wimbledon Tennis Championships.
Seeds
.svg.png.webp) Royce Deppe / Royce Deppe /.svg.png.webp) Byron Talbot (qualifying competition, lucky losers) Byron Talbot (qualifying competition, lucky losers)
.svg.png.webp) Wayne Ferreira / Wayne Ferreira /.svg.png.webp) Piet Norval (qualified) Piet Norval (qualified)
 Massimo Cierro / Massimo Cierro / Ģirts Dzelde (first round) Ģirts Dzelde (first round)
 Rikard Bergh / Rikard Bergh / Henrik Holm (qualifying competition, lucky losers) Henrik Holm (qualifying competition, lucky losers)
.svg.png.webp) Neil Borwick / Neil Borwick / David Lewis (first round) David Lewis (first round)
 Patrick Baur / Patrick Baur / Christian Saceanu (qualified) Christian Saceanu (qualified)
.svg.png.webp) Dean Botha / Dean Botha / Alexander Mronz (first round) Alexander Mronz (first round)
 Andrei Olhovskiy / Andrei Olhovskiy / Olli Rahnasto Second round Olli Rahnasto Second round
 Steve Guy / Steve Guy / Srinivasan Vasudevan (qualifying competition) Srinivasan Vasudevan (qualifying competition)
 Arnaud Boetsch / Arnaud Boetsch / Guillaume Raoux (qualified) Guillaume Raoux (qualified)
Qualifiers
Lucky losers
Qualifying draw
First qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 1 | .svg.png.webp) Royce Deppe .svg.png.webp) Byron Talbot | 77 | 6 | |||||||||||||||||||
| .svg.png.webp) Shane Barr .svg.png.webp) Jamie Morgan | 63 | 3 | ||||||||||||||||||||
| 1 | .svg.png.webp) Royce Deppe .svg.png.webp) Byron Talbot | 6 | 62 | 7 | ||||||||||||||||||
| .svg.png.webp) Peter Carter .svg.png.webp) Steve Furlong | 4 | 77 | 5 | |||||||||||||||||||
| WC |  Jeffrey Hunter  Alex Rouse | 4 | 63 | |||||||||||||||||||
| .svg.png.webp) Peter Carter .svg.png.webp) Steve Furlong | 6 | 77 | ||||||||||||||||||||
| .svg.png.webp) Royce Deppe .svg.png.webp) Byron Talbot | 64 | 2 | 3 | |||||||||||||||||||
| 10 |  Arnaud Boetsch  Guillaume Raoux | 77 | 6 | 6 | ||||||||||||||||||
|  Morten Christensen  Kenny Thorne | 77 | 4 | 2 | |||||||||||||||||||
|  Daniel Ahl  Peter Russell | 64 | 6 | 6 | |||||||||||||||||||
|  Daniel Ahl  Peter Russell | 1 | 63 | ||||||||||||||||||||
| 10 |  Arnaud Boetsch  Guillaume Raoux | 6 | 77 | |||||||||||||||||||
| WC |  Richard Holden  Miles Maclagan | 4 | 3 | |||||||||||||||||||
| 10 |  Arnaud Boetsch  Guillaume Raoux | 6 | 6 | |||||||||||||||||||
Second qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 2 | .svg.png.webp) Wayne Ferreira .svg.png.webp) Piet Norval | 77 | 6 | |||||||||||||||||||
|  Zeeshan Ali  Nuno Marques | 65 | 4 | ||||||||||||||||||||
| 2 | .svg.png.webp) Wayne Ferreira .svg.png.webp) Piet Norval | 4 | 6 | 6 | ||||||||||||||||||
| .svg.png.webp) Craig Campbell  Arkie Engle | 6 | 3 | 3 | |||||||||||||||||||
| .svg.png.webp) Craig Campbell  Arkie Engle | ||||||||||||||||||||||
|  Dirk Dier .svg.png.webp) Saša Hiršzon | w/o | |||||||||||||||||||||
| 2 | .svg.png.webp) Wayne Ferreira .svg.png.webp) Piet Norval | 64 | 65 | 6 | 7 | 9 | ||||||||||||||||
|  Steve Guy  Srinivasan Vasudevan | 77 | 77 | 0 | 5 | 7 | |||||||||||||||||
| WC |  Gary Engleman  Ross Matheson | 6 | 64 | 4 | ||||||||||||||||||
|  Craig Johnson  Mark Keil | 3 | 77 | 6 | |||||||||||||||||||
|  Craig Johnson  Mark Keil | 6 | 4 | 5 | |||||||||||||||||||
| 9 |  Steve Guy  Srinivasan Vasudevan | 4 | 6 | 7 | ||||||||||||||||||
| .svg.png.webp) Eddie Edwards .svg.png.webp) Grant Stafford | 1 | 6 | 3 | |||||||||||||||||||
| 9 |  Steve Guy  Srinivasan Vasudevan | 6 | 4 | 6 | ||||||||||||||||||
Third qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 3 |  Massimo Cierro  Ģirts Dzelde | 63 | 3 | |||||||||||||||||||
| .svg.png.webp) Gavin Pfitzner  Torben Theine | 77 | 6 | ||||||||||||||||||||
| .svg.png.webp) Gavin Pfitzner  Torben Theine | 6 | 6 | ||||||||||||||||||||
|  Doug Burke  Luis Herrera | 3 | 2 | ||||||||||||||||||||
|  David Collins  Adrian Morgan | 4 | 4 | ||||||||||||||||||||
|  Doug Burke  Luis Herrera | 6 | 6 | ||||||||||||||||||||
| .svg.png.webp) Gavin Pfitzner  Torben Theine | 6 | 6 | 6 | |||||||||||||||||||
| .svg.png.webp) Ricardo Camargo .svg.png.webp) Alexandre Hocevar | 4 | 4 | 4 | |||||||||||||||||||
| .svg.png.webp) Ricardo Camargo .svg.png.webp) Alexandre Hocevar | 6 | 6 | ||||||||||||||||||||
|  Colin Beecher  Darren Kirk | 4 | 3 | ||||||||||||||||||||
| .svg.png.webp) Ricardo Camargo .svg.png.webp) Alexandre Hocevar | 77 | 6 | ||||||||||||||||||||
| 8 |  Andrei Olhovskiy  Olli Rahnasto | 65 | 3 | |||||||||||||||||||
|  David Harkness  Joseph Russell | 2 | 63 | ||||||||||||||||||||
| 8 |  Andrei Olhovskiy  Olli Rahnasto | 6 | 77 | |||||||||||||||||||
Fourth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 4 |  Rikard Bergh  Henrik Holm | 6 | 6 | |||||||||||||||||||
|  Paul Koscielski .svg.png.webp) Chris Pridham | 4 | 4 | ||||||||||||||||||||
| 4 |  Rikard Bergh  Henrik Holm | 7 | 6 | |||||||||||||||||||
| .svg.png.webp) Lan Bale .svg.png.webp) Brent Haygarth | 5 | 2 | ||||||||||||||||||||
| .svg.png.webp) Warren Green  Dimitri Poliakov | 3 | 66 | ||||||||||||||||||||
| .svg.png.webp) Lan Bale .svg.png.webp) Brent Haygarth | 6 | 78 | ||||||||||||||||||||
| 4 |  Rikard Bergh  Henrik Holm | 3 | 63 | 61 | ||||||||||||||||||
|  Paul Hand  Chris Wilkinson | 6 | 77 | 77 | |||||||||||||||||||
|  Jan Apell  Johan Kjellsten | w/o | |||||||||||||||||||||
| .svg.png.webp) Darren Patten .svg.png.webp) Bret Richardson | ||||||||||||||||||||||
| .svg.png.webp) Darren Patten .svg.png.webp) Bret Richardson | 3 | 4 | ||||||||||||||||||||
|  Paul Hand  Chris Wilkinson | 6 | 6 | ||||||||||||||||||||
|  Paul Hand  Chris Wilkinson | 7 | 5 | 7 | |||||||||||||||||||
| 7 | .svg.png.webp) Dean Botha  Alexander Mronz | 5 | 7 | 6 | ||||||||||||||||||
Fifth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 5 | .svg.png.webp) Neil Borwick  David Lewis | 63 | 4 | |||||||||||||||||||
|  Andrew Foster  David Ireland | 77 | 6 | ||||||||||||||||||||
|  Andrew Foster  David Ireland | 6 | 5 | 10 | |||||||||||||||||||
| .svg.png.webp) Ricardo Acioly .svg.png.webp) Earl Zinn | 3 | 7 | 12 | |||||||||||||||||||
| .svg.png.webp) Otávio Della  Kevin Lubbers | 3 | 4 | ||||||||||||||||||||
| .svg.png.webp) Ricardo Acioly .svg.png.webp) Earl Zinn | 6 | 6 | ||||||||||||||||||||
| .svg.png.webp) Ricardo Acioly .svg.png.webp) Earl Zinn | 7 | 6 | 3 | 2 | 5 | |||||||||||||||||
| 6 |  Patrick Baur  Christian Saceanu | 5 | 4 | 6 | 6 | 7 | ||||||||||||||||
| .svg.png.webp) Wayne Arthurs .svg.png.webp) Carl Limberger | 3 | 6 | 8 | |||||||||||||||||||
| .svg.png.webp) Martin Laurendeau .svg.png.webp) Michael Robertson | 6 | 1 | 6 | |||||||||||||||||||
| .svg.png.webp) Wayne Arthurs .svg.png.webp) Carl Limberger | 65 | 78 | 5 | |||||||||||||||||||
| 6 |  Patrick Baur  Christian Saceanu | 77 | 66 | 7 | ||||||||||||||||||
|  Jacco Eltingh  Jan Siemerink | 4 | 6 | 3 | |||||||||||||||||||
| 6 |  Patrick Baur  Christian Saceanu | 6 | 3 | 6 | ||||||||||||||||||
External links
- Source for the draw at Wimbledon.com
- 1990 Wimbledon Championships – Men's draws and results at the International Tennis Federation
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.