| Women's doubles | |
|---|---|
| 1991 Australian Open | |
| Champion | |
| Runner-up | |
| Score | 7–6(7–4), 6–1 |
Patty Fendick and Mary Joe Fernández won their first career Grand Slam title, defeating Gigi Fernández and Jana Novotná 7–6(7–4), 6–1 in the final.
Seeds
Gigi Fernández /
Jana Novotná (final)
Arantxa Sánchez Vicario /
Helena Suková (third round)
Larisa Savchenko /
Natasha Zvereva (quarterfinals)
Patty Fendick /
Mary Joe Fernández (champions)
Kathy Jordan /
Elizabeth Smylie (quarterfinals)
Gretchen Magers /
Robin White (second round)
Manon Bollegraf /
Lise Gregory (quarterfinals)
Mercedes Paz /
Gabriela Sabatini (third round)
Nicole Provis /
Elna Reinach (first round)
Monica Seles /
Anne Smith (semifinals)
Elise Burgin /
Rosalyn Fairbank-Nideffer (third round)
Elena Brioukhovets /
Natalia Medvedeva (first round)
Claudia Kohde-Kilsch /
Brenda Schultz (first round)
Jo-Anne Faull /
Michelle Jaggard (third round)
Jo Durie /
Louise Field (first round)
Katerina Maleeva /
Magdalena Maleeva (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | 6 | 64 | 6 | |||||||||||||||||
| 4 | 77 | 3 | ||||||||||||||||||
| 1 | 6 | 3 | 8 | |||||||||||||||||
| 0 | 6 | 6 | ||||||||||||||||||
| 3 | 6 | 3 | 4 | |||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||
| 1 | 64 | 1 | ||||||||||||||||||
| 4 | 77 | 6 | ||||||||||||||||||
| 7 | 4 | 4 | ||||||||||||||||||
| 4 | 6 | 6 | ||||||||||||||||||
| 4 | 6 | 3 | 6 | |||||||||||||||||
| 10 | 1 | 6 | 2 | |||||||||||||||||
| 5 | 6 | 0 | 8 | |||||||||||||||||
| 10 | 4 | 6 | 10 | |||||||||||||||||
Top half
Section 1
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 3 | 2 | 1 | 6 | 3 | 6 | ||||||||||||||||||||||
| 2 | 6 | 3 | 3 | 6 | 1 | ||||||||||||||||||||||
| 6 | 3 | 6 | 1 | 6 | 6 | ||||||||||||||||||||||
| 4 | 3 | 14 | 4 | 2 | |||||||||||||||||||||||
| 6 | 6 | 6 | 3 | 3 | |||||||||||||||||||||||
| 3 | 2 | 14 | 3 | 6 | 6 | ||||||||||||||||||||||
| 14 | 6 | 6 | 1 | 6 | 64 | 6 | |||||||||||||||||||||
| 16 | 4 | 2 | 3 | 77 | 3 | ||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 7 | 77 | 3 | 3 | ||||||||||||||||||||||||
| 5 | 63 | 6 | 2 | 6 | |||||||||||||||||||||||
| 6 | 5 | 6 | 8 | 4 | 6 | 2 | |||||||||||||||||||||
| 0 | 7 | 2 | 5 | 1 | |||||||||||||||||||||||
| 1 | 1 | 8 | 7 | 6 | |||||||||||||||||||||||
| 8 | 6 | 6 | |||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 3 | 6 | 6 | |||||||||||||||||||||||||
| 3 | 3 | 3 | 6 | 4 | 6 | ||||||||||||||||||||||
| 3 | 5 | 2 | 6 | 2 | |||||||||||||||||||||||
| 6 | 7 | 3 | 6 | 6 | |||||||||||||||||||||||
| 4 | 3 | 1 | 2 | ||||||||||||||||||||||||
| 6 | 6 | 6 | 4 | 7 | |||||||||||||||||||||||
| 2 | 6 | 8 | 3 | 6 | 5 | ||||||||||||||||||||||
| 9 | 6 | 2 | 6 | 3 | 6 | 3 | 4 | ||||||||||||||||||||
| 12 | 77 | 62 | 2 | 2 | 6 | 6 | |||||||||||||||||||||
| 64 | 77 | 6 | 1 | 6 | 2 | ||||||||||||||||||||||
| WC | 3 | 63 | 6 | 2 | 6 | ||||||||||||||||||||||
| 6 | 77 | 0 | 6 | 3 | |||||||||||||||||||||||
| 62 | 5 | 6 | 2 | 6 | |||||||||||||||||||||||
| 77 | 7 | 6 | 6 | ||||||||||||||||||||||||
| WC | 0 | 3 | 6 | 3 | 3 | ||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 7 | 6 | 6 | |||||||||||||||||||||||||
| WC | 0 | 0 | 7 | 6 | 6 | ||||||||||||||||||||||
| 611 | 63 | 2 | 4 | ||||||||||||||||||||||||
| 713 | 77 | 7 | 5 | 6 | 11 | ||||||||||||||||||||||
| 7 | 2 | 4 | 11 | 7 | 4 | 9 | |||||||||||||||||||||
| 5 | 6 | 6 | 1 | 1 | |||||||||||||||||||||||
| 5 | 2 | 11 | 6 | 6 | |||||||||||||||||||||||
| 11 | 7 | 6 | 7 | 4 | 4 | ||||||||||||||||||||||
| 13 | 4 | 4 | 4 | 6 | 6 | ||||||||||||||||||||||
| 6 | 6 | w/o | |||||||||||||||||||||||||
| 2 | 4 | ||||||||||||||||||||||||||
| 6 | 6 | 2 | 2 | ||||||||||||||||||||||||
| 0 | 3 | 4 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 0 | 0 | ||||||||||||||||||||||||
| 1 | 2 | 4 | 6 | 6 | |||||||||||||||||||||||
| 4 | 6 | 6 | |||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 5 | 6 | 6 | |||||||||||||||||||||||||
| 2 | 2 | 5 | 6 | 6 | |||||||||||||||||||||||
| 6 | 0 | 7 | 2 | 1 | |||||||||||||||||||||||
| 3 | 6 | 5 | 5 | 6 | 6 | ||||||||||||||||||||||
| 4 | 1 | 2 | 3 | ||||||||||||||||||||||||
| 6 | 6 | 3 | 63 | ||||||||||||||||||||||||
| 77 | 6 | 6 | 77 | ||||||||||||||||||||||||
| 15 | 63 | 3 | 5 | 6 | 0 | 8 | |||||||||||||||||||||
| 10 | 6 | 6 | 10 | 4 | 6 | 10 | |||||||||||||||||||||
| 1 | 1 | 10 | 6 | 7 | |||||||||||||||||||||||
| 7 | 6 | 2 | 5 | ||||||||||||||||||||||||
| 5 | 2 | 10 | 7 | 3 | 6 | ||||||||||||||||||||||
| 6 | 77 | 2 | 5 | 6 | 2 | ||||||||||||||||||||||
| 4 | 65 | 0 | 0 | ||||||||||||||||||||||||
| 1 | 1 | 2 | 6 | 6 | |||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.