| Tournament details | |||
|---|---|---|---|
| Host country | |||
| City | Auckland | ||
| Dates | 12–26 October | ||
| Teams | 12 | ||
| Final positions | |||
| Champions | |||
| Runner-up | |||
| Third place | |||
| Tournament statistics | |||
| Matches played | 42 | ||
| Goals scored | 125 (2.98 per match) | ||
| |||
The 1991 Women's Field Hockey Olympic Qualifier was held in Auckland, New Zealand with twelve teams took part in the competition.
Results
Preliminary round
Pool A
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 0 | 1 | 10 | 4 | +6 | 8 | Advanced to Semi-finals | |
| 2 | 5 | 4 | 0 | 1 | 10 | 5 | +5 | 8 | ||
| 3 | 5 | 3 | 0 | 2 | 9 | 7 | +2 | 6 | ||
| 4 | 5 | 2 | 0 | 3 | 7 | 6 | +1 | 4 | ||
| 5 | 5 | 1 | 1 | 3 | 5 | 9 | −4 | 3 | ||
| 6 | 5 | 0 | 1 | 4 | 3 | 13 | −10 | 1 |
Source: Todor66
Rules for classification: 1) Points; 2) Matches won; 3) Goal difference; 4) Goals for; 5) Head-to-head result.
(H) Hosts
Rules for classification: 1) Points; 2) Matches won; 3) Goal difference; 4) Goals for; 5) Head-to-head result.
(H) Hosts
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pool B
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 1 | 1 | 9 | 2 | +7 | 7 | Advanced to Semi-finals | |
| 2 | 5 | 3 | 1 | 1 | 9 | 6 | +3 | 7 | ||
| 3 | 5 | 3 | 1 | 1 | 8 | 5 | +3 | 7 | ||
| 4 | 5 | 3 | 0 | 2 | 9 | 3 | +6 | 6 | ||
| 5 | 5 | 1 | 0 | 4 | 5 | 11 | −6 | 2 | ||
| 6 | 5 | 0 | 1 | 4 | 5 | 18 | −13 | 1 |
Source: Todor66
Rules for classification: 1) Points; 2) Matches won; 3) Goal difference; 4) Goals for; 5) Head-to-head result.
Rules for classification: 1) Points; 2) Matches won; 3) Goal difference; 4) Goals for; 5) Head-to-head result.
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Classification round
Ninth to twelfth place classification
| Semi-finals | Final | |||||
| 23 October 1991 | ||||||
| 3 | ||||||
| 24 October 1991 | ||||||
| 1 | ||||||
| 1 | ||||||
| 23 October 1991 | ||||||
| 6 | ||||||
| – | ||||||
| – | ||||||
| Third Place | ||||||
| 24 October 1991 | ||||||
| 1 | ||||||
| 3 | ||||||
Fifth to eighth place classification
| Semi-finals | Final | |||||
| 22 October 1991 | ||||||
| 4 | ||||||
| 24 October 1991 | ||||||
| 0 | ||||||
| 3 | ||||||
| 22 October 1991 | ||||||
| 0 | ||||||
| 0 | ||||||
| 1 | ||||||
| Third Place | ||||||
| 24 October 1991 | ||||||
| 1 (1) | ||||||
| 1 (3) | ||||||
First to fourth place classification
| Crossover | Fifth Place | |||||
| 23 October 1991 | ||||||
| 1 | ||||||
| 26 October 1991 | ||||||
| 0 | ||||||
| 1 (2) | ||||||
| 23 October 1991 | ||||||
| 1 (5) | ||||||
| 1 | ||||||
| 3 | ||||||
| Seventh Place | ||||||
| 26 October 1991 | ||||||
| 3 | ||||||
| 1 | ||||||
Final standings
As per statistical convention in field hockey, matches decided in extra time are counted as wins and losses, while matches decided by penalty shoot-outs are counted as draws.
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 5 | 1 | 1 | 14 | 7 | +7 | 11 | Qualified for 1992 Summer Olympics | ||
| 7 | 5 | 1 | 1 | 12 | 5 | +7 | 11 | |||
| 7 | 4 | 1 | 2 | 12 | 8 | +4 | 9 | |||
| 4 | 7 | 3 | 1 | 3 | 11 | 8 | +3 | 7 | ||
| 5 | 7 | 5 | 0 | 2 | 16 | 7 | +9 | 10 | ||
| 6 | 7 | 3 | 0 | 4 | 8 | 9 | −1 | 6 | ||
| 7 | 7 | 3 | 2 | 2 | 9 | 7 | +2 | 8 | ||
| 8 | 7 | 3 | 1 | 3 | 10 | 8 | +2 | 7 | ||
| 9 | 7 | 2 | 1 | 4 | 9 | 14 | −5 | 5 | ||
| 10 | 7 | 2 | 1 | 4 | 9 | 16 | −7 | 5 | ||
| 11 | 7 | 2 | 0 | 5 | 8 | 12 | −4 | 4 | ||
| 12 | 7 | 0 | 1 | 6 | 7 | 24 | −17 | 1 |
References
- "Summary of Rankings - FIH World Level Events" (PDF). FIH. Archived from the original (PDF) on 29 November 2006. Retrieved 7 October 2012.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.