| Season | 1997–98 |
|---|---|
| Champions | Everton 1st title |
| Relegated | Berkhamsted Town Wembley |
| Matches played | 90 |
| Goals scored | 375 (4.17 per match) |
← 1996–97 1998–99 → | |
The 1997–98 season of the FA Women's Premier League was the 7th season of the former top flight of English women's association football.
National Division
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Everton | 18 | 13 | 4 | 1 | 54 | 14 | +40 | 43 | Champions |
| 2 | Arsenal | 18 | 12 | 4 | 2 | 55 | 22 | +33 | 40 | |
| 3 | Doncaster Belles | 18 | 12 | 2 | 4 | 54 | 18 | +36 | 38 | |
| 4 | Croydon | 18 | 10 | 5 | 3 | 46 | 14 | +32 | 35 | |
| 5 | Millwall Lionesses | 18 | 8 | 5 | 5 | 37 | 15 | +22 | 29 | |
| 6 | Liverpool | 18 | 8 | 3 | 7 | 33 | 25 | +8 | 27 | |
| 7 | Tranmere Rovers | 18 | 5 | 4 | 9 | 33 | 43 | −10 | 19 | |
| 8 | Bradford City | 18 | 3 | 3 | 12 | 38 | 52 | −14 | 12 | |
| 9 | Berkhamsted Town | 18 | 3 | 2 | 13 | 22 | 64 | −42 | 11 | Relegated to Northern / Southern Divisions |
| 10 | Wembley | 18 | 0 | 0 | 18 | 3 | 109 | −106 | 0 |
Source:
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.