| Men's singles | |
|---|---|
| 1998 Wimbledon Championships | |
| Champion | |
| Runner-up | |
| Score | 6–7(2–7), 7–6(11–9), 6–4, 3–6, 6–2 |
| Draw | 128 (16 Q / 8 WC ) |
| Seeds | 16 |
Defending champion Pete Sampras defeated Goran Ivanišević in the final, 6–7(2–7), 7–6(11–9), 6–4, 3–6, 6–2 to win the gentlemen's singles tennis title at the 1998 Wimbledon Championships.[1] With the win, Sampras equalled Björn Borg's Open Era record of five Wimbledon titles, and won his eleventh major title overall.
Seeds
- 1.
Pete Sampras (champion) - 2.
Marcelo Ríos (first round) - 3.
Petr Korda (quarterfinals) - 4.
Greg Rusedski (first round, retired) - 5.
Carlos Moyá (second round) - 6.
Patrick Rafter (fourth round) - 7.
Yevgeny Kafelnikov (first round) - 8.
Cédric Pioline (first round) - 9.
Richard Krajicek (semifinals) - 10.
Àlex Corretja (first round) - 11.
Jonas Björkman (third round) - 12.
Tim Henman (semifinals) - 13.
Andre Agassi (second round) - 14.
Goran Ivanišević (final) - 15.
Karol Kučera (first round) - 16.
Félix Mantilla (third round)
Click on the seed number of a player to go to their draw section.
Qualifying
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | 77 | 6 | 6 | |||||||||||||||||||||||
| 65 | 4 | 4 | ||||||||||||||||||||||||
| 1 | 6 | 4 | 7 | 6 | ||||||||||||||||||||||
| 12 | 3 | 6 | 5 | 3 | ||||||||||||||||||||||
| 3 | 3 | 4 | 2 | |||||||||||||||||||||||
| 12 | 6 | 6 | 6 | |||||||||||||||||||||||
| 1 | 62 | 711 | 6 | 3 | 6 | |||||||||||||||||||||
| 14 | 77 | 69 | 4 | 6 | 2 | |||||||||||||||||||||
| 610 | 65 | 66 | ||||||||||||||||||||||||
| 14 | 712 | 77 | 78 | |||||||||||||||||||||||
| 14 | 6 | 6 | 5 | 65 | 15 | |||||||||||||||||||||
| 9 | 3 | 4 | 7 | 77 | 13 | |||||||||||||||||||||
| 9 | 6 | 6 | 6 | |||||||||||||||||||||||
| 2 | 3 | 4 | ||||||||||||||||||||||||
Top half
Section 1
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 1 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
| 3 | 3 | 2 | 1 | 6 | 6 | 77 | |||||||||||||||||||||||||||||
| 6 | 65 | 7 | 6 | 4 | 4 | 64 | |||||||||||||||||||||||||||||
| Q | 4 | 77 | 5 | 3 | 1 | 6 | 77 | 77 | |||||||||||||||||||||||||||
| 77 | 710 | 4 | 0 | 0 | 3 | 64 | 63 | ||||||||||||||||||||||||||||
| 62 | 68 | 6 | 6 | 6 | 65 | 6 | 6 | 6 | |||||||||||||||||||||||||||
| 6 | 7 | 3 | 6 | 77 | 1 | 4 | 3 | ||||||||||||||||||||||||||||
| 3 | 5 | 6 | 3 | 1 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| 6 | 3 | 4 | 6 | 5 | Q | 3 | 4 | 4 | |||||||||||||||||||||||||||
| Q | 4 | 6 | 6 | 3 | 7 | Q | 4 | 6 | 1 | 4 | |||||||||||||||||||||||||
| 3 | 68 | 3 | Q | 6 | 3 | 6 | 6 | ||||||||||||||||||||||||||||
| Q | 6 | 710 | 6 | Q | 6 | 710 | 6 | ||||||||||||||||||||||||||||
| 77 | 6 | 6 | 16 | 0 | 68 | 2 | |||||||||||||||||||||||||||||
| 64 | 3 | 1 | 64 | 6 | 3 | 4 | |||||||||||||||||||||||||||||
| LL | 2 | 2 | 6 | 6 | 3 | 16 | 77 | 3 | 6 | 6 | |||||||||||||||||||||||||
| 16 | 6 | 6 | 1 | 4 | 6 | ||||||||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 10 | 63 | 2 | 3 | ||||||||||||||||||||||||||||||||
| 77 | 6 | 6 | 6 | 1 | 4 | 4 | |||||||||||||||||||||||||||||
| 6 | 3 | 67 | 1 | 2 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| 4 | 6 | 79 | 6 | 1 | 6 | 3 | 6 | 3 | |||||||||||||||||||||||||||
| 6 | 3 | 3 | 0 | 6 | 3 | 6 | 3 | 6 | |||||||||||||||||||||||||||
| 1 | 6 | 6 | 6 | 4 | 6 | 2 | 77 | 3 | |||||||||||||||||||||||||||
| 6 | 3 | 1 | 6 | 8 | 6 | 2 | 6 | 63 | 6 | ||||||||||||||||||||||||||
| 4 | 6 | 6 | 4 | 10 | 7 | 1 | 3 | 3 | |||||||||||||||||||||||||||
| 6 | 66 | 3 | 3 | 5 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| 2 | 78 | 6 | 6 | 4 | 4 | 6 | 2 | ||||||||||||||||||||||||||||
| Q | 4 | 66 | 78 | 6 | 6 | Q | 6 | 6 | 3 | 6 | |||||||||||||||||||||||||
| WC | 6 | 78 | 66 | 2 | 2 | Q | 3 | 4 | 4 | ||||||||||||||||||||||||||
| Q | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||||||
| 6 | 6 | 4 | 3 | 4 | Q | 77 | 4 | 62 | 3 | ||||||||||||||||||||||||||
| 65 | 77 | 6 | 6 | 63 | 6 | 77 | 6 | ||||||||||||||||||||||||||||
| 7 | 77 | 61 | 4 | 2 | |||||||||||||||||||||||||||||||
Section 3
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 3 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
| 3 | 4 | 3 | 3 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 3 | 6 | 1 | 0 | 4 | 3 | 2 | |||||||||||||||||||||||||||||
| 6 | 2 | 6 | 6 | 3 | 4 | 7 | 7 | 7 | |||||||||||||||||||||||||||
| WC | 66 | 2 | 3 | 6 | 5 | 5 | 5 | ||||||||||||||||||||||||||||
| 78 | 6 | 6 | 6 | 6 | 4 | 78 | |||||||||||||||||||||||||||||
| WC | 1 | 63 | 4 | 3 | 4 | 6 | 66 | ||||||||||||||||||||||||||||
| 6 | 77 | 6 | 3 | 6 | 6 | 77 | |||||||||||||||||||||||||||||
| 6 | 6 | 6 | 3 | 4 | 64 | ||||||||||||||||||||||||||||||
| 4 | 3 | 3 | 2 | 7 | 4 | 3 | |||||||||||||||||||||||||||||
| 77 | 6 | 4 | 77 | 6 | 5 | 6 | 6 | ||||||||||||||||||||||||||||
| 61 | 3 | 6 | 63 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 64 | 6 | 6 | 6 | 3 | 3 | 3 | |||||||||||||||||||||||||||||
| 77 | 3 | 3 | 3 | 4 | 6 | 77 | 6 | ||||||||||||||||||||||||||||
| 2 | 4 | 3 | 13 | 6 | 1 | 64 | 4 | ||||||||||||||||||||||||||||
| 13 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 12 | 77 | 7 | 5 | 4 | 6 | ||||||||||||||||||||||||||||||
| 64 | 5 | 7 | 6 | 2 | 12 | 6 | 5 | 6 | 6 | ||||||||||||||||||||||||||
| Q | 1 | 64 | 4 | Q | 3 | 7 | 4 | 2 | |||||||||||||||||||||||||||
| Q | 6 | 77 | 6 | 12 | 6 | 6 | 3 | 7 | |||||||||||||||||||||||||||
| 78 | 6 | 65 | 4 | 8 | 4 | 4 | 6 | 5 | |||||||||||||||||||||||||||
| 66 | 4 | 77 | 6 | 6 | 5 | 4 | 5 | ||||||||||||||||||||||||||||
| 7 | 3 | 3 | 79 | 6 | 7 | 6 | 7 | ||||||||||||||||||||||||||||
| 5 | 6 | 6 | 67 | 2 | 12 | 6 | 63 | 6 | 6 | ||||||||||||||||||||||||||
| WC | 2 | 6 | 3 | 2 | 6 | 3 | 77 | 3 | 2 | ||||||||||||||||||||||||||
| 6 | 1 | 6 | 6 | 6 | 5 | 6 | 1 | 6 | |||||||||||||||||||||||||||
| 4 | 3 | 6 | 6 | 2 | 2 | 7 | 2 | 6 | 2 | ||||||||||||||||||||||||||
| 6 | 6 | 3 | 3 | 6 | 3 | 79 | 2 | 1 | |||||||||||||||||||||||||||
| 7 | 6 | 77 | 6 | 6 | 67 | 6 | 6 | ||||||||||||||||||||||||||||
| 5 | 2 | 64 | 63 | 2 | 63 | ||||||||||||||||||||||||||||||
| Q | 1 | 2 | 6 | 1 | 6 | 77 | 6 | 77 | |||||||||||||||||||||||||||
| 6 | 6 | 6 | 4 | 6 | |||||||||||||||||||||||||||||||
Bottom half
Section 5
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 5 | 6 | 4 | 6 | 2 | 6 | ||||||||||||||||||||||||||||||
| Q | 4 | 6 | 4 | 6 | 3 | 5 | 6 | 4 | 3 | 4 | |||||||||||||||||||||||||
| WC | 4 | 6 | 3 | 2 | 4 | 6 | 6 | 6 | |||||||||||||||||||||||||||
| 6 | 2 | 6 | 6 | 3 | 3 | 2 | |||||||||||||||||||||||||||||
| 6 | 7 | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
| 0 | 5 | 2 | 3 | 77 | 3 | 5 | |||||||||||||||||||||||||||||
| 5 | 1 | 4 | 6 | 65 | 6 | 7 | |||||||||||||||||||||||||||||
| 7 | 6 | 6 | 6 | 3 | 3 | 2 | |||||||||||||||||||||||||||||
| 6 | 3 | 4 | 3 | 4 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| 4 | 6 | 6 | 6 | 4 | 77 | 4 | 2 | ||||||||||||||||||||||||||||
| 6 | 6 | 77 | 6 | 62 | 6 | 6 | |||||||||||||||||||||||||||||
| 1 | 4 | 63 | 78 | 5 | 2 | 6 | 7 | ||||||||||||||||||||||||||||
| Q | 6 | 6 | 6 | 11 | 66 | 7 | 6 | 4 | 5 | ||||||||||||||||||||||||||
| 2 | 1 | 1 | Q | 6 | 4 | 4 | 2 | ||||||||||||||||||||||||||||
| Q | 4 | 6 | 3 | 2 | 11 | 4 | 6 | 6 | 6 | ||||||||||||||||||||||||||
| 11 | 6 | 3 | 6 | 6 | |||||||||||||||||||||||||||||||
Section 6
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 14 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
| 3 | 3 | 2 | 14 | 6 | 77 | 4 | 6 | ||||||||||||||||||||||||||||
| WC | 3 | 4 | 6 | 4 | 3 | 64 | 6 | 0 | |||||||||||||||||||||||||||
| 6 | 6 | 3 | 6 | 14 | 66 | 77 | 6 | 6 | |||||||||||||||||||||||||||
| 61 | 64 | 3 | 78 | 64 | 3 | 4 | |||||||||||||||||||||||||||||
| 77 | 77 | 6 | 6 | 7 | 6 | ||||||||||||||||||||||||||||||
| 6 | 7 | 3 | 1 | 2 | 4 | 5 | 3 | ||||||||||||||||||||||||||||
| 4 | 5 | 6 | 6 | 6 | 14 | 77 | 6 | 3 | 77 | ||||||||||||||||||||||||||
| 6 | 6 | 6 | 65 | 3 | 6 | 62 | |||||||||||||||||||||||||||||
| 1 | 2 | 1 | 6 | 3 | 6 | 6 | |||||||||||||||||||||||||||||
| 6 | 7 | 6 | 1 | 6 | 3 | 2 | |||||||||||||||||||||||||||||
| 4 | 5 | 4 | 4 | 6 | 61 | 4 | |||||||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | 4 | 77 | 6 | |||||||||||||||||||||||||||||
| 3 | 4 | 4 | 6 | 7 | 6 | ||||||||||||||||||||||||||||||
| Q | 4 | 6 | 5 | Q | 3 | 5 | 2 | ||||||||||||||||||||||||||||
| 4 | 6 | 2 | 4r | ||||||||||||||||||||||||||||||||
Section 7
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 8 | 4 | 6 | 6 | 65 | 11 | ||||||||||||||||||||||||||||||
| 6 | 3 | 4 | 77 | 13 | 4 | 4 | 63 | ||||||||||||||||||||||||||||
| Q | 5 | 0 | 1 | WC | 6 | 6 | 77 | ||||||||||||||||||||||||||||
| WC | 7 | 6 | 6 | WC | 2 | 6 | 3 | 1 | |||||||||||||||||||||||||||
| 5 | 5 | 65 | 6 | 4 | 6 | 6 | |||||||||||||||||||||||||||||
| 7 | 7 | 77 | 6 | 5 | 3 | 3 | |||||||||||||||||||||||||||||
| 6 | 3 | 4 | 2 | 3 | 7 | 6 | 6 | ||||||||||||||||||||||||||||
| 4 | 6 | 6 | 6 | 3 | 3 | 5 | |||||||||||||||||||||||||||||
| 2 | 2 | 3 | 9 | 6 | 6 | 7 | |||||||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | 6 | 1 | 6 | |||||||||||||||||||||||||||||
| 63 | 712 | 6 | 3 | 6 | 4 | 3 | 6 | 4 | |||||||||||||||||||||||||||
| WC | 77 | 610 | 3 | 6 | 3 | 4 | 62 | 64 | |||||||||||||||||||||||||||
| Q | 4 | 2 | 3 | 9 | 6 | 77 | 77 | ||||||||||||||||||||||||||||
| 6 | 6 | 6 | 1 | 3 | 2 | ||||||||||||||||||||||||||||||
| 3 | 67 | 6 | 2 | 9 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| 9 | 6 | 79 | 4 | 6 | |||||||||||||||||||||||||||||||
Section 8
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 15 | 66 | 3 | 4 | ||||||||||||||||||||||||||||||||
| Q | 78 | 6 | 6 | Q | 6 | 6 | 77 | ||||||||||||||||||||||||||||
| Q | 3 | 0 | 5 | 4 | 3 | 64 | |||||||||||||||||||||||||||||
| 6 | 6 | 7 | Q | 6 | 1 | 7 | 2 | 1 | |||||||||||||||||||||||||||
| 77 | 3 | 5 | 4 | 3 | 6 | 5 | 6 | 6 | |||||||||||||||||||||||||||
| 65 | 6 | 7 | 6 | 1 | 3 | 2 | |||||||||||||||||||||||||||||
| 60 | 6 | 6 | 2 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 77 | 1 | 1 | 0r | 77 | 6 | 6 | |||||||||||||||||||||||||||||
| 3 | 3 | 3 | 63 | 1 | 4 | ||||||||||||||||||||||||||||||
| 6 | 6 | 6 | 5 | 1 | 3 | ||||||||||||||||||||||||||||||
| 4 | 66 | 4 | 7 | 6 | 6 | ||||||||||||||||||||||||||||||
| 6 | 78 | 6 | 64 | 3 | 3 | ||||||||||||||||||||||||||||||
| 2 | 2 | 4 | 77 | 6 | 6 | ||||||||||||||||||||||||||||||
| 6 | 6 | 6 | 77 | 6 | 64 | 1 | 4 | ||||||||||||||||||||||||||||
| 6 | 3 | 7 | 3 | 6 | 62 | 2 | 77 | 6 | 6 | ||||||||||||||||||||||||||
| 2 | 3 | 6 | 5 | 6 | 3 | ||||||||||||||||||||||||||||||
References
External links
- Source for the draw at Wimbledon.com
- "Wimbledon 1998 – Singles Draw". atpworldtour.com. ATP World Tour. Retrieved 23 April 2018.
- 1998 Wimbledon Championships – Men's draws and results at the International Tennis Federation
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.