| Men's singles qualifying | |
|---|---|
| 1999 Wimbledon Championships |
Players and pairs who neither have high enough rankings nor receive wild cards may participate in a qualifying tournament held one week before the annual Wimbledon Tennis Championships.
Seeds
Petr Korda (second round)
Michael Kohlmann (qualifying competition, lucky loser)
Mosé Navarra (first round)
Axel Pretzsch (second round)
Geoff Grant (first round)
Max Mirnyi (qualifying competition)
Mikael Tillström (qualifier)
Christian Vinck (qualifier)
Radek Štěpánek (second round, withdrew)
Sebastián Prieto (first round)
Diego Nargiso (second round)
Stéphane Huet (first round)
Alejandro Hernández (qualifier)
Tuomas Ketola (second round)
Alex O'Brien (qualifying competition)
Ivo Heuberger (first round)
André Sá (qualifier)
Maurice Ruah (second round)
Mark Draper (qualifying competition)
Neville Godwin (first round)
Cristiano Caratti (qualifier)
Wayne Arthurs (qualifier)
Michael Tebbutt (first round)
Brian MacPhie (first round)
Bob Bryan (second round)
Michael Hill (qualifying competition)
Lorenzo Manta (qualifier)
Stefano Pescosolido (second round)
Rodolphe Gilbert (first round)
Eyal Ran (first round)
Gouichi Motomura (first round)
Michael Joyce (qualifying competition)
Qualifiers
Lucky loser
Qualifying draw
First qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 1 | 7 | 6 | ||||||||||||||||||||
| 5 | 2 | |||||||||||||||||||||
| 1 | 6 | 6 | 4 | |||||||||||||||||||
| WC | 3 | 7 | 6 | |||||||||||||||||||
| 4 | 7 | 1 | ||||||||||||||||||||
| WC | 6 | 6 | 6 | |||||||||||||||||||
| WC | 6 | 3 | 4 | 6 | 8 | |||||||||||||||||
| 32 | 4 | 6 | 6 | 4 | 6 | |||||||||||||||||
| 6 | 3 | 2 | ||||||||||||||||||||
| 4 | 6 | 6 | ||||||||||||||||||||
| 4 | 4 | |||||||||||||||||||||
| 32 | 6 | 6 | ||||||||||||||||||||
| 6 | 5 | 2 | ||||||||||||||||||||
| 32 | 4 | 7 | 6 | |||||||||||||||||||
Second qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||||
| 2 | 4 | |||||||||||||||||||||
| 2 | 2 | 6 | 6 | |||||||||||||||||||
| 6 | 3 | 4 | ||||||||||||||||||||
| 6 | 6 | |||||||||||||||||||||
| 1 | 3 | |||||||||||||||||||||
| 2 | 6 | 62 | 2 | 3 | ||||||||||||||||||
| 1 | 77 | 6 | 6 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||||
| 0 | 3 | |||||||||||||||||||||
| 5 | 1 | |||||||||||||||||||||
| 7 | 6 | |||||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||||
| 31 | 6 | 1 | 2 | |||||||||||||||||||
Third qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 3 | 4 | 6 | 11 | |||||||||||||||||||
| WC | 6 | 4 | 13 | |||||||||||||||||||
| WC | 2 | 7 | 3 | |||||||||||||||||||
| 6 | 5 | 6 | ||||||||||||||||||||
| 6 | 3 | |||||||||||||||||||||
| 7 | 6 | |||||||||||||||||||||
| 64 | 6 | 3 | 4 | |||||||||||||||||||
| 77 | 1 | 6 | 6 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||||
| 4 | 4 | |||||||||||||||||||||
| 4 | 6 | 10 | ||||||||||||||||||||
| 6 | 3 | 8 | ||||||||||||||||||||
| 2 | 6 | 7 | ||||||||||||||||||||
| 30 | 6 | 1 | 5 | |||||||||||||||||||
Fourth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 4 | 6 | 6 | ||||||||||||||||||||
| 3 | 3 | |||||||||||||||||||||
| 4 | 6 | 6 | 3 | |||||||||||||||||||
| 7 | 1 | 6 | ||||||||||||||||||||
| 6 | 6 | 6 | ||||||||||||||||||||
| 7 | 2 | 2 | ||||||||||||||||||||
| 3 | 64 | 6 | 6 | 7 | ||||||||||||||||||
| 6 | 77 | 3 | 3 | 5 | ||||||||||||||||||
| WC | 2 | 0 | ||||||||||||||||||||
| 6 | 6 | |||||||||||||||||||||
| 6 | 6 | 6 | ||||||||||||||||||||
| 7 | 4 | 2 | ||||||||||||||||||||
| 4 | 7 | 6 | ||||||||||||||||||||
| 29 | 6 | 6 | 4 | |||||||||||||||||||
Fifth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 5 | 7 | 4 | 8 | |||||||||||||||||||
| 6 | 6 | 10 | ||||||||||||||||||||
| 4 | 6 | 11 | ||||||||||||||||||||
| 6 | 1 | 9 | ||||||||||||||||||||
| 2 | 3 | |||||||||||||||||||||
| 6 | 6 | |||||||||||||||||||||
| 3 | 5 | 66 | ||||||||||||||||||||
| 27 | 6 | 7 | 78 | |||||||||||||||||||
| 5 | 3 | |||||||||||||||||||||
| 7 | 6 | |||||||||||||||||||||
| 5 | 6 | |||||||||||||||||||||
| 27 | 7 | 7 | ||||||||||||||||||||
| 5 | 6 | 4 | ||||||||||||||||||||
| 27 | 7 | 2 | 6 | |||||||||||||||||||
Sixth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 6 | 6 | 7 | ||||||||||||||||||||
| 3 | 6 | |||||||||||||||||||||
| 6 | 6 | 6 | 6 | |||||||||||||||||||
| 7 | 4 | 4 | ||||||||||||||||||||
| 6 | 6 | |||||||||||||||||||||
| 2 | 1 | |||||||||||||||||||||
| 6 | 63 | 6 | 3 | 4 | ||||||||||||||||||
| 77 | 4 | 6 | 6 | |||||||||||||||||||
| 1 | 4 | |||||||||||||||||||||
| 6 | 6 | |||||||||||||||||||||
| 4 | 7 | 6 | ||||||||||||||||||||
| 28 | 6 | 6 | 3 | |||||||||||||||||||
| 7 | 2 | 0r | ||||||||||||||||||||
| 28 | 6 | 6 | 1 | |||||||||||||||||||
Seventh qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 7 | 6 | 6 | ||||||||||||||||||||
| 1 | 3 | |||||||||||||||||||||
| 7 | 6 | 6 | ||||||||||||||||||||
| 2 | 3 | |||||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||||
| 6 | 1 | 4 | ||||||||||||||||||||
| 7 | 6 | 6 | 3 | 6 | ||||||||||||||||||
| 26 | 4 | 4 | 6 | 4 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||||
| 7 | 7 | |||||||||||||||||||||
| 1 | 1 | |||||||||||||||||||||
| 26 | 6 | 6 | ||||||||||||||||||||
| 2 | 3 | |||||||||||||||||||||
| 26 | 6 | 6 | ||||||||||||||||||||
Eighth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 8 | 6 | 6 | ||||||||||||||||||||
| 3 | 2 | |||||||||||||||||||||
| 8 | 6 | 6 | ||||||||||||||||||||
| 3 | 4 | |||||||||||||||||||||
| 6 | 6 | 6 | ||||||||||||||||||||
| 7 | 2 | 4 | ||||||||||||||||||||
| 8 | 6 | 6 | 6 | |||||||||||||||||||
| 3 | 4 | 3 | ||||||||||||||||||||
| 7 | 6 | |||||||||||||||||||||
| 6 | 3 | |||||||||||||||||||||
| 6 | 6 | |||||||||||||||||||||
| 25 | 4 | 4 | ||||||||||||||||||||
| 5 | 1 | |||||||||||||||||||||
| 25 | 7 | 6 | ||||||||||||||||||||
Ninth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 9 | 6 | 4 | 6 | |||||||||||||||||||
| 2 | 6 | 3 | ||||||||||||||||||||
| 9 | w/o | |||||||||||||||||||||
| 6 | 6 | |||||||||||||||||||||
| 4 | 4 | |||||||||||||||||||||
| 4 | 62 | 3 | ||||||||||||||||||||
| 6 | 77 | 6 | ||||||||||||||||||||
| 7 | 1 | 4 | ||||||||||||||||||||
| 6 | 6 | 6 | ||||||||||||||||||||
| 3 | 4 | |||||||||||||||||||||
| 6 | 6 | |||||||||||||||||||||
| 6 | 6 | |||||||||||||||||||||
| 24 | 3 | 2 | ||||||||||||||||||||
Tenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 10 | 2 | 6 | 21 | |||||||||||||||||||
| WC | 6 | 4 | 23 | |||||||||||||||||||
| 1 | 1 | |||||||||||||||||||||
| 6 | 6 | |||||||||||||||||||||
| 6 | 7 | |||||||||||||||||||||
| WC | 3 | 6 | ||||||||||||||||||||
| 6 | 6 | 6 | ||||||||||||||||||||
| 4 | 3 | 4 | ||||||||||||||||||||
| 6 | 7 | |||||||||||||||||||||
| 3 | 6 | |||||||||||||||||||||
| 6 | 6 | |||||||||||||||||||||
| 3 | 0 | |||||||||||||||||||||
| 4 | 6 | 6 | ||||||||||||||||||||
| 23 | 6 | 1 | 3 | |||||||||||||||||||
Eleventh qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 11 | 6 | 6 | ||||||||||||||||||||
| 2 | 1 | |||||||||||||||||||||
| 4 | 1 | |||||||||||||||||||||
| 6 | 6 | |||||||||||||||||||||
| 6 | 5 | |||||||||||||||||||||
| 7 | 7 | |||||||||||||||||||||
| 2 | 6 | 2 | 6 | 1 | ||||||||||||||||||
| 6 | 2 | 6 | 3 | 6 | ||||||||||||||||||
| WC | 6 | 1 | 3 | |||||||||||||||||||
| 3 | 6 | 6 | ||||||||||||||||||||
| 3 | 0 | |||||||||||||||||||||
| 21 | 6 | 6 | ||||||||||||||||||||
| 1 | 4 | |||||||||||||||||||||
| 21 | 6 | 6 | ||||||||||||||||||||
Twelfth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 12 | 7 | 4 | 1 | |||||||||||||||||||
| 6 | 6 | 6 | ||||||||||||||||||||
| 3 | 6 | 7 | ||||||||||||||||||||
| 6 | 3 | 5 | ||||||||||||||||||||
| 6 | 1 | 2 | ||||||||||||||||||||
| 4 | 6 | 6 | ||||||||||||||||||||
| 62 | 63 | 3 | ||||||||||||||||||||
| 22 | 77 | 77 | 6 | |||||||||||||||||||
| 4 | 6 | 6 | ||||||||||||||||||||
| 6 | 3 | 3 | ||||||||||||||||||||
| 4 | 6 | |||||||||||||||||||||
| 22 | 6 | 7 | ||||||||||||||||||||
| 6 | 2 | |||||||||||||||||||||
| 22 | 7 | 6 | ||||||||||||||||||||
Thirteenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 13 | 6 | 6 | ||||||||||||||||||||
| 2 | 4 | |||||||||||||||||||||
| 13 | 6 | 6 | ||||||||||||||||||||
| 4 | 1 | |||||||||||||||||||||
| 5 | 2 | |||||||||||||||||||||
| 7 | 6 | |||||||||||||||||||||
| 13 | 3 | 6 | 6 | 6 | ||||||||||||||||||
| 6 | 4 | 4 | 3 | |||||||||||||||||||
| 6 | 2 | |||||||||||||||||||||
| 7 | 6 | |||||||||||||||||||||
| 2 | 2 | |||||||||||||||||||||
| 6 | 6 | |||||||||||||||||||||
| 6 | 6 | |||||||||||||||||||||
| 22 | 3 | 3 | ||||||||||||||||||||
Fourteenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 14 | 6 | 6 | ||||||||||||||||||||
| WC | 4 | 0 | ||||||||||||||||||||
| 14 | 2 | 5 | ||||||||||||||||||||
| 6 | 7 | |||||||||||||||||||||
| 4 | 2 | |||||||||||||||||||||
| 6 | 6 | |||||||||||||||||||||
| 7 | 62 | 6 | 6 | |||||||||||||||||||
| 19 | 5 | 77 | 1 | 2 | ||||||||||||||||||
| 6 | 2 | |||||||||||||||||||||
| 7 | 6 | |||||||||||||||||||||
| 3 | 2 | |||||||||||||||||||||
| 19 | 6 | 6 | ||||||||||||||||||||
| 6 | 1 | 4 | ||||||||||||||||||||
| 19 | 4 | 6 | 6 | |||||||||||||||||||
Fifteenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 15 | 6 | 6 | ||||||||||||||||||||
| WC | 2 | 4 | ||||||||||||||||||||
| 15 | 7 | 6 | ||||||||||||||||||||
| 5 | 1 | |||||||||||||||||||||
| WC | 6 | 7 | ||||||||||||||||||||
| 4 | 5 | |||||||||||||||||||||
| 15 | 5 | 77 | 3 | 3 | ||||||||||||||||||
| 17 | 7 | 65 | 6 | 6 | ||||||||||||||||||
| 4 | 6 | |||||||||||||||||||||
| 6 | 7 | |||||||||||||||||||||
| 3 | 6 | 3 | ||||||||||||||||||||
| 17 | 6 | 2 | 6 | |||||||||||||||||||
| 6 | 6 | 4 | ||||||||||||||||||||
| 17 | 7 | 4 | 6 | |||||||||||||||||||
Sixteenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 16 | 2 | 2 | ||||||||||||||||||||
| 6 | 6 | |||||||||||||||||||||
| 4 | 4 | |||||||||||||||||||||
| 6 | 6 | |||||||||||||||||||||
| 6 | 6 | |||||||||||||||||||||
| 3 | 1 | |||||||||||||||||||||
| 4 | 1 | 61 | ||||||||||||||||||||
| 6 | 6 | 77 | ||||||||||||||||||||
| 6 | 4 | 1 | ||||||||||||||||||||
| 4 | 6 | 6 | ||||||||||||||||||||
| 6 | 6 | |||||||||||||||||||||
| 18 | 2 | 3 | ||||||||||||||||||||
| 6 | 6 | |||||||||||||||||||||
| 18 | 7 | 7 | ||||||||||||||||||||
External links
- Source for the draw at Wimbledon.com
- 1999 Wimbledon Championships – Men's draws and results at the International Tennis Federation
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.