| 2000 European Judo Championships | |
|---|---|
| Location | |
| Dates | 20–21 May 2000 |
The 2000 European Judo Championships were the 11th edition of the European Judo Championships, and were held at Hala Ludowa – People's Hall in Wrocław, Poland from 20 May to 21 May 2000.
Medal overview
Men
Women
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| 48 kg | |||
| 52 kg | |||
| 57 kg | |||
| 63 kg | |||
| 70 kg | |||
| 78 kg | |||
| +78 kg | |||
| Open class |
Medals table
| Rank | Nation | Total | |||
|---|---|---|---|---|---|
| 1 | 3 | 2 | 3 | 8 | |
| 2 | 2 | 1 | 2 | 5 | |
| 2 | 1 | 2 | 5 | ||
| 4 | 2 | 0 | 1 | 3 | |
| 5 | 1 | 4 | 2 | 7 | |
| 6 | 1 | 3 | 0 | 4 | |
| 7 | 1 | 1 | 5 | 6 | |
| 8 | 1 | 0 | 2 | 3 | |
| 9 | 1 | 0 | 1 | 1 | |
| 10 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 12 | 0 | 1 | 2 | 3 | |
| 13 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 16 | 0 | 0 | 4 | 4 | |
| 17 | 0 | 0 | 2 | 2 | |
| 0 | 0 | 2 | 2 | ||
| 19 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 |
Results overview
Men
60 kg
| Position | Judoka | Country |
|---|---|---|
| 1. | Elchin Ismayilov | |
| 2. | Éric Despezelle | |
| 3. | Cédric Taymans | |
| 3. | Nestor Khergiani | |
| 5. | John Buchanan | |
| 5. | Jacek Cyran | |
| 7. | David Moret | |
| 7. | Vardan Voskanyan |
66 kg
| Position | Judoka | Country |
|---|---|---|
| 1. | Patrick van Kalken | |
| 2. | József Csák | |
| 3. | Girolamo Giovinazzo | |
| 3. | Georgi Georgiev | |
| 5. | Jarosław Lewak | |
| 5. | Victor Bivol | |
| 7. | Islam Matsiev | |
| 7. | Rachad Mamedov |
73 kg
| Position | Judoka | Country |
|---|---|---|
| 1. | Michel Almeida | |
| 2. | Vitali Makarov | |
| 3. | Ferrid Kheder | |
| 3. | Giorgi Revazishvili | |
| 5. | Claudiu Baștea | |
| 5. | Gennadiy Bilodid | |
| 7. | Olivier Schmutz | |
| 7. | Marko Sentić |
81 kg
| Position | Judoka | Country |
|---|---|---|
| 1. | Sergei Aschwanden | |
| 2. | Ricardo Echarte | |
| 3. | Aleksei Budõlin | |
| 3. | Robert Krawczyk | |
| 5. | Alexei Cherchnev | |
| 5. | Valentyn Grekov | |
| 7. | Maarten Arens | |
| 7. | Dirk Radszat |
90 kg
| Position | Judoka | Country |
|---|---|---|
| 1. | Adrian Croitoru | |
| 2. | Mark Huizinga | |
| 3. | Ruslan Mashurenko | |
| 3. | Rasul Salimov | |
| 5. | George Gugava | |
| 5. | Frédéric Demontfaucon | |
| 7. | Dmitri Morozov | |
| 7. | Fernando González |
100 kg
| Position | Judoka | Country |
|---|---|---|
| 1. | Youri Stepkine | |
| 2. | Daniel Gürschner | |
| 3. | Franz Birkfellner | |
| 3. | Iveri Jikurauli | |
| 5. | Luigi Guido | |
| 5. | Pedro Soares | |
| 7. | Ghislain Lemaire | |
| 7. | Anatoli Droga |
+100 kg
| Position | Judoka | Country |
|---|---|---|
| 1. | Dennis van der Geest | |
| 2. | Tamerlan Tmenov | |
| 3. | Frank Möller | |
| 3. | Ernesto Pérez | |
| 5. | Gabriel Munteanu | |
| 5. | Ruslan Sharapov | |
| 7. | Valentin Ruslyakov | |
| 7. | Petr Jákl |
Open class
| Position | Judoka | Country |
|---|---|---|
| 1. | Aythami Ruano | |
| 2. | Selim Tataroğlu | |
| 3. | Frank Möller | |
| 3. | Aleksi Davitashvili | |
| 5. | Rafał Kubacki | |
| 5. | Jérôme Dreyfus | |
| 7. | Gabriel Munteanu | |
| 7. | Zoltán Csizmadia |
Women
48 kg
| Position | Judoka | Country |
|---|---|---|
| 1. | Laura Moise | |
| 2. | Lioubov Brouletova | |
| 3. | Julia Matijass | |
| 3. | Sarah Nichilo-Rosso | |
| 5. | Monika Kurath | |
| 5. | Tatiana Moskvina | |
| 7. | Lioudmila Lusnikova | |
| 7. | Neşe Şensoy |
52 kg
| Position | Judoka | Country |
|---|---|---|
| 1. | Laëtitia Tignola | |
| 2. | Georgina Singleton | |
| 3. | Deborah Gravenstijn | |
| 3. | Ioana Maria Aluaș | |
| 5. | Raffaella Imbriani | |
| 5. | Antonia Cuomo | |
| 7. | Inge Clement | |
| 7. | Paula Saldanha |
57 kg
| Position | Judoka | Country |
|---|---|---|
| 1. | Barbara Harel | |
| 2. | Pernilla Andersson | |
| 3. | Jessica Gal | |
| 3. | Michaela Vernerová | |
| 5. | Karoline Kubatzki | |
| 5. | Jennifer Brien | |
| 7. | Marisabel Lomba | |
| 7. | Cinzia Cavazzuti |
63 kg
| Position | Judoka | Country |
|---|---|---|
| 1. | Gella Vandecaveye | |
| 2. | Séverine Vandenhende | |
| 3. | Anna Saraeva | |
| 3. | Sara Álvarez | |
| 5. | Jenny Gal | |
| 5. | Daniëlle Vriezema | |
| 7. | Anja Von Rekowski | |
| 7. | Regina Mickutė |
70 kg
| Position | Judoka | Country |
|---|---|---|
| 1. | Úrsula Martín | |
| 2. | Kate Howey | |
| 3. | Ulla Werbrouck | |
| 3. | Ylenia Scapin | |
| 5. | Annett Böhm | |
| 5. | Karine Rambault | |
| 7. | Edith Bosch | |
| 7. | Catarina Rodrigues |
78 kg
| Position | Judoka | Country |
|---|---|---|
| 1. | Céline Lebrun | |
| 2. | Chloe Cowen | |
| 3. | Uta Kühnen | |
| 3. | Anastasiya Matrosova | |
| 5. | Emanuela Pierantozzi | |
| 5. | Simona Richter | |
| 7. | Esther San Miguel | |
| 7. | Anna Koroza |
+78 kg
| Position | Judoka | Country |
|---|---|---|
| 1. | Karina Bryant | |
| 2. | Irina Rodina | |
| 3. | Johanna Hagn | |
| 3. | Christine Cicot | |
| 5. | Françoise Harteveld | |
| 5. | Tsvetana Bozhilova | |
| 7. | Brigitte Olivier | |
| 7. | Mara Kovačević |
Open class
| Position | Judoka | Country |
|---|---|---|
| 1. | Katja Gerber | |
| 2. | Lucia Morico | |
| 3. | Tea Donguzashvili | |
| 3. | Tsvetana Bozhilova | |
| 5. | Éva Gránitz | |
| 5. | Simone Callender | |
| 7. | Małgorzata Górnicka | |
| 7. | Susana Somolinos |
References
External links
- 2000 European Judo Championships at JudoInside.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.