The 2002-03 West Coast Hockey League season was the eighth and last season of the West Coast Hockey League, a North American minor professional league. Six teams participated in the regular season, and the San Diego Gulls were the league champions.
Regular season
| GP | W | L | OTL | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|
| Idaho Steelheads | 72 | 52 | 16 | 4 | 267 | 186 | 108 |
| San Diego Gulls | 72 | 45 | 22 | 5 | 245 | 182 | 95 |
| Bakersfield Condors | 72 | 41 | 22 | 9 | 253 | 186 | 91 |
| Fresno Falcons | 72 | 35 | 28 | 9 | 243 | 235 | 79 |
| Long Beach Ice Dogs | 72 | 22 | 46 | 4 | 178 | 280 | 48 |
| Anchorage Aces | 72 | 21 | 46 | 5 | 210 | 327 | 47 |
Taylor Cup-Playoffs
| Taylor Cup-Semifinals | Taylor Cup-Final | ||||||||
| 2 | San Diego Gulls | 4 | |||||||
| 3 | Bakersfield Condors | 1 | |||||||
| 2 | San Diego Gulls | 4 | |||||||
| 4 | Fresno Falcons | 3 | |||||||
| 1 | Idaho Steelheads | 2 | |||||||
| 4 | Fresno Falcons | 4 | |||||||
External links
- Season 2002/03 on hockeydb.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.