| 2003 Women's Six Nations Championship | |||
|---|---|---|---|
| Date | 15 February 2003 - 29 March 2003 | ||
| Countries | |||
| Tournament statistics | |||
| Champions | |||
| Grand Slam | |||
| Triple Crown | |||
| Matches played | 15 | ||
| |||
The 2003 Women's Six Nations Championship was the second series of the rugby union Women's Six Nations Championship and was won by England, who achieved the Grand Slam.
Table
| Pos | Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 272 | 10 | +262 | 10 | |
| 2 | 5 | 4 | 0 | 1 | 101 | 60 | +41 | 8 | |
| 3 | 5 | 3 | 0 | 2 | 95 | 90 | +5 | 6 | |
| 4 | 5 | 2 | 0 | 3 | 83 | 112 | −29 | 4 | |
| 5 | 5 | 1 | 0 | 4 | 19 | 108 | −89 | 2 | |
| 6 | 5 | 0 | 0 | 5 | 14 | 204 | −190 | 0 |
Source:
Results
See also
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.