| 2004 Connecticut Huskies football | |
|---|---|
![]() | |
Motor City Bowl champion | |
| Conference | Big East Conference |
| Record | 8–4 (3–3 Big East) |
| Head coach |
|
| Offensive coordinator | Norries Wilson (3rd season) |
| Defensive coordinator | Hank Hughes (3rd season) |
| Home stadium | Rentschler Field (40,000) |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 25 Pittsburgh $+ | 4 | – | 2 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 21 Boston College + | 4 | – | 2 | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Virginia + | 4 | – | 2 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Syracuse + | 4 | – | 2 | 6 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connecticut | 3 | – | 3 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rutgers | 1 | – | 5 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temple | 1 | – | 5 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2004 Connecticut Huskies football team represented the University of Connecticut in the 2004 NCAA Division I-A football season as a member of the Big East Conference. The team was led by sixth-year head coach Randy Edsall and played its home games at Rentschler Field in East Hartford, Connecticut.
Schedule
| Date | Time | Opponent | Site | TV | Result | Attendance |
|---|---|---|---|---|---|---|
| September 4 | 12:00 pm | Murray State* | W 52–14 | 35,129 | ||
| September 11 | 12:00 pm | Duke* |
| W 22–20 | 40,000 | |
| September 17 | 8:00 pm | at Boston College | ESPN2 | L 7–27 | 42,564 | |
| September 25 | 12:00 pm | Army* |
| W 40–3 | 40,000 | |
| September 30 | 7:00 pm | Pittsburgh |
| ESPN2 | W 29–17 | 40,000 |
| October 13 | 7:30 pm | No. 17 West Virginia |
| ESPN2 | L 19–31 | 40,000 |
| October 23 | 12:00 pm | Temple |
| W 45–31 | 40,000 | |
| October 30 | 1:30 pm | at Syracuse | L 30–42 | 34,545 | ||
| November 13 | 1:00 pm | at Georgia Tech* | L 10–30 | 43,577 | ||
| November 20 | 12:00 pm | Buffalo* |
| W 29–0 | 40,000 | |
| November 25 | 10:00 am | at Rutgers | ESPN2 | W 41–35 | 20,224 | |
| December 27 | 5:30 pm | vs. Toledo* | ESPN2 | W 39–10 | 52,552 | |
| ||||||
After the season
NFL Draft
The following Huskies were selected in the 2005 NFL Draft following the season.[1]
| Round | Pick | Player | Position | NFL club |
|---|---|---|---|---|
| 3 | 82 | Alfred Fincher | Linebacker | New Orleans Saints |
| 5 | 145 | Dan Orlovsky | Quarterback | Detroit Lions |
References
- ↑ "2005 NFL Draft Listing". Pro-Football-Reference.com. Retrieved July 29, 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
