| 2004 in road cycling |
|---|
![]() |
| List of men's road bicycle races |
| List of women's road bicycle races |
World Championships
| Race | Date | Winner | Second | Third |
|---|---|---|---|---|
| Elite events | ||||
| World Championship Road Race | October | |||
| World Championship Time Trial | September | |||
| Junior events | ||||
| World Championship Road Race | October 1 | |||
| World Championship Time Trial | September | |||
Olympic Games
| Race | Date | Winner | Second | Third |
|---|---|---|---|---|
| August 15 | ||||
| August 18 |
UCI World Cup
| Date | Event | Country | Winner |
|---|---|---|---|
| 29 February | Australia World Cup, Geelong | ||
| 20 March | Primavera Rosa | ||
| 28 March | GP Castilla y León | ||
| 4 April | Tour of Flanders for Women | ||
| 21 April | La Flèche Wallonne Féminine | ||
| 29 May | Coupe du Monde Cycliste Féminine de Montréal | ||
| 29 August | GP de Plouay | ||
| 5 September | Lowland International Rotterdam Tour | ||
| 11 September | Rund um die Nürnberger Altstadt |
Single day races (1.9.1 and 1.9.2)
| Race | Date | Cat. |
|---|---|---|
| March 14 | 1.9.2 | |
| April 3 | 1.9.2 | |
| April 25 | 1.9.2 | |
| April 25 | 1.9.1 | |
| May 2 | 1.9.1 | |
| May 23 | 1.9.2 | |
| June 6 | 1.9.1 | |
| June 8 | 1.9.2 | |
| July 4 | 1.9.2 | |
| July 17 | 1.9.2 | |
| July 18 | 1.9.2 | |
| August 8 | 1.9.2 | |
| September 12 | 1.9.1 | |
| September 12 | 1.9.2 | |
| September 19 | 1.9.1 | |
| October 17 | 1.9.2 |
Source[1]
Stage races (2.9.1 and 2.9.2)
| Race | Date | Cat. |
|---|---|---|
| February 22–25 | 2.9.2 | |
| March 24–28 | 2.9.2 | |
| March 24–26 | 2.9.1 | |
| April 9–11 | 2.9.1 | |
| April 14–17 | 2.9.2 | |
| April 29 – May 2 | 2.9.2 | |
| May 13–23 | 2.9.1 | |
| May 31 – June 2 | 2.9.1 | |
| June 5–8 | 2.9.2 | |
| June 10–13 | 2.9.1 | |
| June 17–20 | 2.9.1 | |
| July 2–11 | 2.9.1 | |
| July 9–12 | 2.9.2 | |
| July 14–18 | 2.9.2 | |
| July 20–25 | 2.9.1 | |
| August 21–25 | 2.9.2 | |
| August 30 – September 4 | 2.9.1 | |
| September 14–19 | 2.9.1 |
Source[1]
Continental Championships
Asian Championships
| Race | Date | Winner | Second | Third |
|---|---|---|---|---|
| Individual time trial | April | |||
| Road race | April |
European Championships (under-23)
| Race | Date | Winner | Second | Third |
|---|---|---|---|---|
| Time trial (under-23)[2] | July 3 | |||
| Road race (under-23).[2] | July 5 |
References
- 1 2 "Results – Cycling – Road 2004 Women Elite". UCI. Archived from the original on 11 June 2015. Retrieved 10 April 2013.
- 1 2 "Results Road U-23 2004". European Cycling Union. 2009-06-30. Archived from the original on 2013-02-13. Retrieved 2013-04-11.
See also
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
_pictogram.svg.png.webp)