| Tournament details | |
|---|---|
| Host nation | |
| Dates | 29 March – 3 April 2005 |
| Teams | 12 |
| Venue(s) | 2 (in 1 host city) |
| Champions | |
| Tournament awards | |
| MVP | |
| Official website | |
| Official website | |
The 2005 Girls' Youth European Volleyball Championship was the 6th edition of the competition, with the main phase (contested between 12 teams) held in Estonia from 29 March to 3 April 2005.[1]
Qualification
| Means of qualification | Qualifier | |
|---|---|---|
| Host Country | ||
| Winner of 2003 tournament | ||
| Qualification Round | Pool A | |
| Pool B | ||
| Pool C | ||
| Pool D | ||
| Pool E | ||
Preliminary round
Pool A
| Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 4 | 6 | 0 | MAX | 150 | 97 | 1.546 | Quarterfinals | |
| 2 | 2 | 1 | 1 | 3 | 3 | 3 | 1.000 | 134 | 133 | 1.008 | ||
| 3 | 2 | 0 | 2 | 2 | 0 | 6 | 0.000 | 99 | 153 | 0.647 | 9th–12th semifinals |
Source:
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 Mar | 17:00 | Russia | 0–3 | 20–25 | 18–25 | 18–25 | 56–75 | Report | |||
| 30 Mar | 17:00 | Estonia | 0–3 | 18–25 | 26–28 | 14–25 | 58–78 | Report | |||
| 31 Mar | 17:00 | Italy | 3–0 | 25–14 | 25–13 | 25–14 | 75–41 | Report | |||
Pool B
| Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 4 | 6 | 0 | MAX | 153 | 127 | 1.205 | Quarterfinals | |
| 2 | 2 | 1 | 1 | 3 | 3 | 5 | 0.600 | 173 | 182 | 0.951 | ||
| 3 | 2 | 0 | 2 | 2 | 2 | 6 | 0.333 | 163 | 180 | 0.906 | 9th–12th semifinals |
Source:
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 Mar | 14:30 | Serbia and Montenegro | 0–3 | 17–25 | 21–25 | 21–25 | 59–75 | Report | |||
| 30 Mar | 12:00 | Czech Republic | 3–2 | 19–25 | 25–17 | 18–25 | 28–26 | 15–11 | 105–104 | Report | |
| 31 Mar | 19:30 | Germany | 3–0 | 25–21 | 28–26 | 25–21 | 78–68 | Report | |||
Pool C
| Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 4 | 6 | 0 | MAX | 155 | 123 | 1.260 | Quarterfinals | |
| 2 | 2 | 1 | 1 | 3 | 3 | 3 | 1.000 | 139 | 139 | 1.000 | ||
| 3 | 2 | 0 | 2 | 2 | 0 | 6 | 0.000 | 118 | 150 | 0.787 | 9th–12th semifinals |
Source:
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 Mar | 19:30 | Turkey | 0–3 | 19–25 | 18–25 | 22–25 | 59–75 | Report | |||
| 30 Mar | 19:30 | Croatia | 3–0 | 25–18 | 25–19 | 25–22 | 75–59 | Report | |||
| 31 Mar | 14:30 | Belarus | 0–3 | 28–30 | 20–25 | 16–25 | 64–80 | Report | |||
Pool D
| Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 4 | 6 | 0 | MAX | 150 | 112 | 1.339 | Quarterfinals | |
| 2 | 2 | 1 | 1 | 3 | 3 | 5 | 0.600 | 162 | 170 | 0.953 | ||
| 3 | 2 | 0 | 2 | 2 | 2 | 6 | 0.333 | 151 | 181 | 0.834 | 9th–12th semifinals |
Source:
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 Mar | 12:00 | Ukraine | 3–0 | 25–17 | 25–17 | 25–22 | 75–56 | Report | |||
| 30 Mar | 14:30 | Austria | 0–3 | 16–25 | 21–25 | 19–25 | 56–75 | Report | |||
| 31 Mar | 12:00 | Hungary | 2–3 | 15–25 | 17–25 | 25–18 | 25–23 | 13–15 | 95–106 | Report | |
9th–12th classification
| Semifinals | 9th place match | |||||
| 1 April | ||||||
| 0 | ||||||
| 2 April | ||||||
| 3 | ||||||
| 3 | ||||||
| 1 April | ||||||
| 2 | ||||||
| 3 | ||||||
| 1 | ||||||
| 11th place match | ||||||
| 2 April | ||||||
| 3 | ||||||
| 2 | ||||||
9th–12th semifinals
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Apr | 15:00 | Estonia | 0–3 | 17–25 | 17–25 | 9–25 | 43–75 | Report | |||
| 1 Apr | 18:00 | Turkey | 3–1 | 22–25 | 25–18 | 25–18 | 25–17 | 97–78 | Report | ||
11th place match
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 Apr | 15:00 | Estonia | 3–2 | 19–25 | 27–25 | 19–25 | 25–14 | 15–13 | 105–102 | Report | |
9th place match
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 Apr | 18:00 | Serbia and Montenegro | 3–2 | 22–25 | 20–25 | 25–16 | 25–18 | 15–13 | 107–97 | Report | |
Final round
| 5th place match | 5th–8th semifinals | Quarterfinals | Semifinals | Final | ||||||||||||||
| 1 April | ||||||||||||||||||
| 3 | ||||||||||||||||||
| 2 April | 1 | 2 April | ||||||||||||||||
| 0 | 1 | |||||||||||||||||
| 3 | 1 April | 3 | ||||||||||||||||
| 3 | ||||||||||||||||||
| 3 April | 0 | 3 April | ||||||||||||||||
| 0 | 3 | |||||||||||||||||
| 3 | 1 April | 2 | ||||||||||||||||
| 3 | ||||||||||||||||||
| 2 April | 0 | 2 April | ||||||||||||||||
| 7th place match | 1 | 2 | 3rd place match | |||||||||||||||
| 3 April | 3 | 1 April | 3 | 3 April | ||||||||||||||
| 0 | 0 | 3 | ||||||||||||||||
| 3 | 3 | 1 | ||||||||||||||||
Quarterfinals
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Apr | 12:00 | Italy | 3–1 | 25–18 | 25–12 | 26–28 | 25–17 | 101–75 | Report | ||
| 1 Apr | 14:30 | Croatia | 3–0 | 25–13 | 26–24 | 25–20 | 76–57 | Report | |||
| 1 Apr | 17:00 | Germany | 0–3 | 23–25 | 23–25 | 16–25 | 62–75 | Report | |||
| 1 Apr | 19:30 | Ukraine | 3–0 | 25–21 | 25–22 | 25–23 | 75–66 | Report | |||
5th–8th semifinals
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 Apr | 12:00 | Czech Republic | 0–3 | 15–25 | 18–25 | 21–25 | 54–75 | Report | |||
| 2 Apr | 14:30 | Germany | 3–1 | 19–25 | 25–23 | 25–18 | 25–15 | 94–81 | Report | ||
Semifinals
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 Apr | 17:00 | Italy | 1–3 | 25–20 | 24–26 | 20–25 | 18–25 | 87–96 | Report | ||
| 2 Apr | 19:30 | Russia | 3–2 | 25–18 | 21–25 | 25–18 | 17–25 | 21–19 | 109–105 | Report | |
7th place match
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 Apr | 12:00 | Czech Republic | 0–3 | 23–25 | 23–25 | 24–26 | 70–76 | Report | |||
5th place match
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 Apr | 15:00 | Belarus | 0–3 | 23–25 | 22–25 | 22–25 | 67–75 | Report | |||
3rd place match
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 Apr | 15:30 | Italy | 3–1 | 25–22 | 20–25 | 25–22 | 25–22 | 95–91 | Report | ||
Final
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 Apr | 18:00 | Ukraine | 3–2 | 20–25 | 17–25 | 25–19 | 26–24 | 15–9 | 103–102 | Report | |
Final standing
| Rank | Team |
|---|---|
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 12 |
| Qualified for the 2005 Girls' U18 World Championship |
Awards
- Most valuable player
Olha Savenchuk
- Best attacker
Olha Savenchuk
- Best server
Jelena Alajbeg
- Best blocker
- Best setter
- Best libero
- Best receiver
References
- ↑ "GIRLS - Youth European Championships 2005". CEV. Retrieved 2 September 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.