| 2005 Tulsa Golden Hurricane football | |
|---|---|
![]() | |
C-USA champion C-USA West Division champion Liberty Bowl champion | |
Conference USA Championship Game, W 44–27 vs. UCF | |
Liberty Bowl, W 31–24 vs. Fresno State | |
| Conference | Conference USA |
| West Division | |
| Record | 9–4 (6–2 C-USA) |
| Head coach |
|
| Offensive coordinator | Charlie Stubbs (3rd season) |
| Defensive coordinator | Todd Graham (3rd season) |
| Home stadium | Skelly Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF x | 7 | – | 1 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Miss | 5 | – | 3 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memphis | 5 | – | 3 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Carolina | 4 | – | 4 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marshall | 3 | – | 5 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UAB | 3 | – | 5 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulsa x$ | 6 | – | 2 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTEP | 5 | – | 3 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Houston | 4 | – | 4 | 6 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMU | 4 | – | 4 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulane | 1 | – | 7 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rice | 1 | – | 7 | 1 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Championship: Tulsa 44, UCF 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2005 Tulsa Golden Hurricane football team represented the University of Tulsa in the 2005 NCAA Division I-A football season. The team's head coach was Steve Kragthorpe. They played home games at Skelly Stadium in Tulsa, Oklahoma and competed in the West Division of Conference USA.
Schedule
| Date | Time | Opponent | Site | TV | Result | Attendance | Source |
|---|---|---|---|---|---|---|---|
| September 1 | 9:15 pm | Minnesota* | ESPN2 | L 10–41 | 33,410 | ||
| September 10 | 11:30 am | at No. 18 Oklahoma* | FSN | L 15–31 | 83,877 | ||
| September 17 | 6:00 pm | at North Texas* | W 54–2 | 23,112 | |||
| September 24 | 6:00 pm | Memphis |
| W 37–31 OT | 20,645 | ||
| October 1 | 6:00 pm | Houston |
| L 23–30 | 15,580 | ||
| October 8 | 7:00 pm | at Southern Miss | CSTV | W 34–17 | 28,375 | ||
| October 15 | 3:00 pm | at Rice | iTV | W 41–21 | 10,893 | ||
| October 22 | 2:00 pm | SMU |
| iTV | W 20–13 | 22,502 | |
| November 5 | 8:05 pm | at UTEP | iTV | L 38–41 | 49,160 | ||
| November 12 | 2:00 pm | East Carolina |
| iTV | W 45–13 | 21,995 | [1] |
| November 19 | 1:00 pm | Tulane | iTV | W 38–14 | 10,306 | ||
| December 3 | 11:00 am | at UCF | ESPN | W 44–27 | 51,978 | ||
| December 31 | 1:00 pm | vs. Fresno State* | ESPN | W 31–24 | 54,894 | ||
| |||||||
After the season
2006 NFL Draft
The following Golden Hurriane was selected in the National Football League Draft following the season.[4][5]
| Round | Pick | Player | Position | NFL club |
|---|---|---|---|---|
| 4 | 106 | Garrett Mills | Gridiron | New England Patriots |
References
- ↑ "Tulsa becomes bowl-eligible". The Daily Oklahoman. November 13, 2005. Retrieved September 11, 2022 – via Newspapers.com.
- ↑ "Tulsa Golden Hurricane Schedule 2005". ESPN. Retrieved January 23, 2023.
- ↑ "Tulsa Golden Hurricane Football Record & Fact Book 2022" (PDF). University of Tulsa. p. 189. Retrieved January 23, 2023.
- ↑ "2006 NFL Draft Listing". Pro-Football-Reference.com. Retrieved April 23, 2023.
- ↑ "Tulsa Drafted Players/Alumni". Pro-Football-Reference.com. Retrieved April 23, 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
