The 2006 Superstars Series season was the third season of the Campionato Italiano Superstars (Italian Superstars Championship). The championship was won by Max Pigoli driving for Jaguar.
Teams and drivers
| Team | Car | No. | Drivers | Rounds |
|---|---|---|---|---|
| BMW M5 (E39) | 2 | 1, 2 | ||
| 3–7 | ||||
| 8 | ||||
| 3 | 1–6 | |||
| 7–8 | ||||
| BMW 550i (E60) | 4 | 3–8 | ||
| BMW M5 (E39) | 5 | 1–2, 4–5, 8 | ||
| BMW M5 (E39) | 7 | 1–5, 7–8 | ||
| 6 | ||||
| Jaguar S-Type R | 9 | 1–6, 8 | ||
| 7 | ||||
| 10 | All | |||
| BMW M5 (E39) | 11 | 1–5 | ||
| Audi RS4 (B7) | 14 | 5–8 | ||
| 40 | 1, 3 | |||
| 2, 4–8 | ||||
| 44 | All | |||
| BMW M5 (E39) | 18 | 1 | ||
| BMW M5 (E39) | 33 | All | ||
| 34 | 7 |
Calendar
| Round | Circuit/Location | Date |
|---|---|---|
| 1 | April 9 | |
| 2 | May 7 | |
| 3 | June 25 | |
| 4 | July 23 | |
| 5 | September 3 | |
| 6 | September 17 | |
| 7 | October 1 | |
| 8 | October 22 |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.