| Men's doubles | |
|---|---|
| 2007 Medibank International | |
| Champions | |
| Runners-up | |
| Score | 6–4, 6–7(3–7), [10–6] |
The 2007 Medibank International men's doubles was the 2007 Medibank International men's doubles competition won by Paul Hanley and Kevin Ullyett.
Seeds
Bob Bryan /
Mike Bryan (first round)
Mark Knowles /
Daniel Nestor (final)
Paul Hanley /
Kevin Ullyett (champions)
Martin Damm /
Leander Paes (semifinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | 6 | 65 | [5] | ||||||||||||||||||||||||
| 4 | 77 | [10] | 77 | 2 | [9] | ||||||||||||||||||||||
| 4 | 6 | [10] | 65 | 6 | [11] | ||||||||||||||||||||||
| 6 | 3 | [6] | 2 | 64 | |||||||||||||||||||||||
| 3 | 6 | 6 | 4 | 6 | 77 | ||||||||||||||||||||||
| 4 | 3 | 4 | 6 | 78 | |||||||||||||||||||||||
| 4 | 3 | 1 | 66 | ||||||||||||||||||||||||
| 6 | 6 | 3 | 6 | 63 | [10] | ||||||||||||||||||||||
| WC | 4 | 2 | 2 | 4 | 77 | [6] | |||||||||||||||||||||
| 6 | 6 | 2 | 7 | [5] | |||||||||||||||||||||||
| 62 | 2 | 4 | 6 | 5 | [10] | ||||||||||||||||||||||
| 4 | 77 | 6 | 4 | 2 | 3 | ||||||||||||||||||||||
| 6 | 77 | 2 | 6 | 6 | |||||||||||||||||||||||
| WC | 4 | 64 | 4 | 1 | |||||||||||||||||||||||
| 77 | 3 | [6] | 2 | 6 | 6 | ||||||||||||||||||||||
| 2 | 65 | 6 | [10] | ||||||||||||||||||||||||
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.