| Season | 2008–09 |
|---|---|
| Champions | Caracas (10th title) |
| Relegated | Minervén Unión Atlético Maracaibo Portuguesa Estrella Roja |
| Copa Libertadores | Caracas Deportivo Italia Deportivo Táchira |
| Copa Sudamericana | Zamora |
| Matches played | 308 |
| Goals scored | 773 (2.51 per match) |
| Top goalscorer | Heatklif Castillo (17 goals) |
| Biggest home win | Deportivo Táchira 9–2 Portuguesa |
| Biggest away win | Mineros 1–5 Deportivo Táchira |
| Highest scoring | Deportivo Táchira 9–2 Portuguesa |
← 2007–08 2009–10 → | |
The 2008–09 Primera División season (officially the 2008–09 Copa CANTV for sponsorship reasons) is the 27th professional season of Venezuela's top-flight football league.
Teams
.svg.png.webp)
Caracas
Locations of the 2008-09 Primera División teams
Torneo Apertura
Standings
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Deportivo Italia | 17 | 10 | 6 | 1 | 22 | 11 | +11 | 36 | Serie Final and the 2010 Copa Libertadores Second Stage |
| 2 | Monagas | 17 | 9 | 4 | 4 | 23 | 15 | +8 | 31 | |
| 3 | Caracas | 17 | 9 | 3 | 5 | 29 | 20 | +9 | 30 | |
| 4 | Zulia | 17 | 9 | 3 | 5 | 27 | 21 | +6 | 30 | |
| 5 | Deportivo Anzoátegui | 17 | 8 | 5 | 4 | 23 | 15 | +8 | 29 | |
| 6 | Deportivo Táchira | 17 | 7 | 7 | 3 | 35 | 18 | +17 | 28 | |
| 7 | Zamora | 17 | 8 | 3 | 6 | 22 | 17 | +5 | 27 | |
| 8 | Llaneros | 17 | 7 | 4 | 6 | 15 | 18 | −3 | 25 | |
| 9 | Aragua | 17 | 7 | 3 | 7 | 21 | 21 | 0 | 24 | |
| 10 | Minervén | 17 | 7 | 2 | 8 | 24 | 24 | 0 | 23 | |
| 11 | Atlético El Vigía | 17 | 5 | 7 | 5 | 21 | 21 | 0 | 22 | |
| 12 | Mineros de Guayana | 17 | 6 | 3 | 8 | 18 | 24 | −6 | 21 | |
| 13 | Unión Atlético Maracaibo | 17 | 6 | 2 | 9 | 22 | 25 | −3 | 20 | |
| 14 | Carabobo | 17 | 5 | 5 | 7 | 19 | 24 | −5 | 20 | |
| 15 | Estudiantes de Mérida | 17 | 6 | 1 | 10 | 22 | 28 | −6 | 19 | |
| 16 | Estrella Roja | 17 | 3 | 6 | 8 | 15 | 23 | −8 | 15 | |
| 17 | Portuguesa | 17 | 3 | 3 | 11 | 15 | 36 | −21 | 12 | |
| 18 | Guaros | 17 | 1 | 7 | 9 | 13 | 25 | −12 | 10 |
Updated to match(es) played on December 17, 2008. Source: RSSSF
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
Results
Torneo Clausura
Standings
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caracas | 17 | 11 | 4 | 2 | 32 | 15 | +17 | 37 | Serie Final and the 2010 Copa Libertadores Second Stage |
| 2 | Deportivo Táchira | 17 | 10 | 6 | 1 | 29 | 15 | +14 | 36 | |
| 3 | Estudiantes de Mérida | 17 | 10 | 3 | 4 | 27 | 18 | +9 | 33 | |
| 4 | Zamora | 17 | 8 | 7 | 2 | 29 | 19 | +10 | 31 | |
| 5 | Guaros | 17 | 9 | 3 | 5 | 19 | 18 | +1 | 30 | |
| 6 | Llaneros | 17 | 7 | 6 | 4 | 20 | 17 | +3 | 27 | |
| 7 | Mineros de Guayana | 17 | 7 | 3 | 7 | 18 | 19 | −1 | 24 | |
| 8 | Zulia | 17 | 6 | 5 | 6 | 24 | 22 | +2 | 23 | |
| 9 | Deportivo Italia | 17 | 4 | 8 | 5 | 22 | 19 | +3 | 20 | |
| 10 | Portuguesa | 17 | 5 | 5 | 7 | 18 | 21 | −3 | 20 | |
| 11 | Monagas | 17 | 4 | 7 | 6 | 19 | 21 | −2 | 19 | |
| 12 | Deportivo Anzoátegui | 17 | 4 | 6 | 7 | 21 | 20 | +1 | 18 | |
| 13 | Minervén | 17 | 4 | 6 | 7 | 17 | 25 | −8 | 18 | |
| 14 | Estrella Roja | 17 | 4 | 5 | 8 | 17 | 26 | −9 | 17 | |
| 15 | Atlético El Vigía | 17 | 3 | 6 | 8 | 18 | 25 | −7 | 15 | |
| 16 | Unión Atlético Maracaibo | 17 | 4 | 3 | 10 | 18 | 26 | −8 | 15 | |
| 17 | Aragua | 17 | 2 | 8 | 7 | 15 | 22 | −7 | 14 | |
| 18 | Carabobo | 17 | 3 | 5 | 9 | 17 | 31 | −14 | 14 |
Updated to match(es) played on May 17, 2009. Source: RSSSF
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
Results
Aggregate table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caracas | 34 | 20 | 7 | 7 | 61 | 35 | +26 | 67 | |
| 2 | Deportivo Táchira | 34 | 17 | 13 | 4 | 64 | 33 | +31 | 64 | 2010 Copa Libertadores First Stage |
| 3 | Zamora | 34 | 16 | 10 | 8 | 51 | 36 | +15 | 58 | 2009 Copa Sudamericana First Stage |
| 4 | Deportivo Italia | 34 | 14 | 14 | 6 | 44 | 30 | +14 | 56 | |
| 5 | Zulia | 34 | 15 | 8 | 11 | 51 | 43 | +8 | 53 | |
| 6 | Estudiantes de Mérida | 34 | 16 | 4 | 14 | 49 | 46 | +3 | 52 | |
| 7 | Monagas | 34 | 13 | 11 | 10 | 42 | 37 | +5 | 50 | |
| 8 | Llaneros | 34 | 14 | 10 | 10 | 35 | 35 | 0 | 52 | |
| 9 | Deportivo Anzoátegui | 34 | 12 | 11 | 11 | 44 | 35 | +9 | 47 | 2009 Copa Sudamericana First Stage[lower-alpha 1] |
| 10 | Mineros de Guayana | 34 | 13 | 6 | 15 | 36 | 43 | −7 | 45 | |
| 11 | Minervén | 34 | 11 | 8 | 15 | 41 | 49 | −8 | 41 | Relegated to the Segunda División[lower-alpha 2] |
| 12 | Guaros | 34 | 10 | 10 | 14 | 32 | 43 | −11 | 40 | |
| 13 | Aragua | 34 | 9 | 11 | 14 | 36 | 43 | −7 | 38 | |
| 14 | Atlético El Vigía | 34 | 8 | 13 | 13 | 39 | 46 | −7 | 37 | |
| 15 | Unión Atlético Maracaibo | 34 | 10 | 5 | 19 | 40 | 51 | −11 | 35 | Relegated to the Segunda División[lower-alpha 3] |
| 16 | Carabobo | 34 | 8 | 10 | 16 | 36 | 55 | −19 | 34 | |
| 17 | Estrella Roja | 34 | 7 | 11 | 16 | 32 | 49 | −17 | 32 | Relegated to the Segunda División |
| 18 | Portuguesa | 34 | 8 | 8 | 18 | 33 | 57 | −24 | 32 |
Updated to match(es) played on May 17, 2009. Source: RSSSF
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
Notes:
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
Notes:
- ↑ As 2008 Copa Venezuela champion.
- ↑ Minervén was relegated because they had forfeited their U-17 and U-20 teams.[1]
- ↑ Unión Atlético Maracaibo was relegated due to financial reasons.
Top goalscorers
| Pos | Player | Club | Goals |
|---|---|---|---|
| 1 | Aragua | 17 | |
| 2 | Maracaibo Deportivo Táchira |
11 5 | |
| 3 | Monagas | 15 | |
| Zamora | 15 | ||
| 5 | Deportivo Anzoátegui | 13 | |
| El Vigía | 13 | ||
| Minervén Mineros |
11 2 |
Serie Final
Caracas F.C. and Deportivo Italia ended with one championship each at the end of the Apertura and Clausura. Tournament rules establish that a playoff game is required. Caracas F.C. won by an aggregate score of 6-1.
| Caracas | 1 – 1 | Deportivo Italia |
|---|---|---|
| Rentería |
Cásseres |
Referee: Mayker Gómez
| Deportivo Italia | 0 – 5 | Caracas |
|---|---|---|
| Lucena Castellín Guerra Valoyes Rey |
Referee: Juan Soto
| Copa CANTV 2008-09 winners |
|---|
| Caracas 10th title |
See also
References
External links
- FVF's official website (in Spanish)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.