| Women's taijiquan at the 2008 Beijing Wushu Tournament | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Olympic Sports Center Gymnasium | |||||||||
| Dates | 22-23 August | |||||||||
| Competitors | 7 from 7 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
![]() | ||
| Taolu | ||
|---|---|---|
| Changquan | men | women |
| Nanquan | men | women |
| Taijiquan | men | women |
| Daoshu / Gunshu | men | women |
| Jianshu / Qiangshu | men | women |
| Sanshou | ||
| 52 kg | women | |
| 56 kg | men | |
| 60 kg | women | |
| 70 kg | men | |
| 85 kg | men | |
The women's taijiquan / taijijian all-around competition at the 2008 Beijing Wushu Tournament was held from August 22 to 23 at the Olympic Sports Center Gymnasium.[1]
Schedule
All times are Beijing Time (UTC+08:00)
| Date | Time | Event |
|---|---|---|
| Friday, 22 August, 2008 | 11:10 | Taijiquan |
| Saturday, 23 August, 2008 | 10:29 | Taijijian |
Results
The taijiquan event was judged with the degree of difficulty component while the taijijian event was judged without it.[2]
| Rank | Athlete | Taijiquan | Taijijian | Total |
|---|---|---|---|---|
| 1 | 9.85 | 9.84 | 19.69 | |
| 2 | 9.64 | 9.70 | 19.34 | |
| 3 | 9.66 | 9.64 | 19.30 | |
| 4 | 9.62 | 9.61 | 19.23 | |
| 5 | 9.58 | 9.56 | 19.14 | |
| 6 | 9.44 | 9.51 | 18.95 | |
| 7 | 9.41 | 9.53 | 18.94 | |
| 8 | 8.96 | 8.94 | 17.90 |
References
- ↑ "Taijiquan & Taijijuan, Women". Olympedia. Archived from the original on 2021-03-28.
- ↑ "C14AN_Two Events Combined Results_Women's Taijiquan & Taijijian". The official website of the BEIJING 2008 Olympic Games. 2008-08-23. Archived from the original on 2008-09-19. Retrieved 2021-02-25.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
