| 2008–09 season | |
|---|---|
| Chairman | Geoff Lord |
| Manager | Matt Shepherd |
| W-League | - (of 8) |
| Top goalscorer | - goals |
The 2009 season is the Melbourne Victory's second season of football (soccer) in Australia's women's league, the W-League.
Season 2 - 2009
Fixtures
| Round | Date | Opponent | H/A | Score | Victory Scorers | Stadium | Crowd |
|---|---|---|---|---|---|---|---|
| 1 | 3 October 2009 | Perth Glory | H | W 2-0 | Barilla Thorlakson Kuralay | Etihad Stadium | |
| 2 | 10 October 2009 | Brisbane Roar | H | L 0-1 | Epping Stadium | ||
| 3 | 17 October 2009 | Adelaide United | A | W 0-2 | Gorry Kuralay | Hindmarsh Stadium | |
| 4 | 24 October 2009 | Canberra United | A | --- | --- | McKellar Park | |
| 5 | 31 October 2009 | Newcastle Jets | H | --- | --- | Bob Jane Stadium | |
| 6 | 7 November 2009 | Sydney FC | H | --- | --- | Deakin Reserve | |
| 7 | 14 November 2009 | Brisbane Roar | A | --- | --- | Ballymore Stadium | |
| 8 | 21 November 2009 | Central Coast Mariners | A | --- | --- | Leichhardt Oval | |
| 9 | 28 November 2009 | Canberra United | H | --- | --- | Bob Jane Stadium | |
| 10 | 5 December 2009 | Perth Glory | A | --- | --- | Clipsal Stadium |
Standings
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sydney FC (C) | 10 | 7 | 2 | 1 | 25 | 10 | +15 | 23 | Qualification to Finals series |
| 2 | Central Coast Mariners | 10 | 7 | 1 | 2 | 24 | 7 | +17 | 22 | |
| 3 | Brisbane Roar | 10 | 6 | 3 | 1 | 24 | 7 | +17 | 21 | |
| 4 | Canberra United | 10 | 4 | 2 | 4 | 17 | 12 | +5 | 14 | |
| 5 | Melbourne Victory | 10 | 4 | 2 | 4 | 9 | 10 | −1 | 14 | |
| 6 | Perth Glory | 10 | 4 | 1 | 5 | 11 | 22 | −11 | 13 | |
| 7 | Adelaide United | 10 | 0 | 3 | 7 | 7 | 31 | −24 | 3 | |
| 8 | Newcastle Jets | 10 | 0 | 2 | 8 | 7 | 25 | −18 | 2 |
Source: au.soccerway.com
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions
Players
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
Player Movement
In
- Vedrana Popovic (Sydney FC)
- Katie Thorlakson
- Stephanie Catley
- Deanna Niceski
- Julianne Sitch
- Monnique Hansen Kofoed
- Katrina Gorry
- Jessica Humble
- Gulcan Koca
- Caitlin Friend
Out
- Meghan Archer
- Louisa Bisby
- Rebecca Tegg
- Stephanie Tanti
- Brittany Timko
- Sophie Hogben
- Deanna Niceski
- Daniela Digiammarco
- Bronwyn Nutley
- Alisha Foote
Leading scorers
The leading goal scorers from the regular season.
| Total | Pos | Player | Goals per Round | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||||||
| 1 | MF | Enza Barilla | 1 | |||||||||||||||||||||
| 1 | FW | Katie Thorlakson | 1 | |||||||||||||||||||||
| 1 | MF | Katrina Gorry | 1 | |||||||||||||||||||||
| 1 | MF | Selin Kuralay | 1 | |||||||||||||||||||||
A goal was scored from a penalty kick
Squad statistics
Last updated 18 October 2009
| No. | Pos. | Name | W-League | W-League Finals |
Total | Discipline | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | |||||
| 1 | GK | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 2 | DF | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 3 | DF | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 4 | MF | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 5 | DF | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 6 | DF | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 7 | MF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 8 | FW | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | |
| 9 | MF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 10 | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | MF | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | |
| 12 | MF | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 13 | MF | 3 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | |
| 14 | MF | 2 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | |
| 15 | DF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | MF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | MF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | MF | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | |
| 20 | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | MF | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
Milestones
First game = 2-0 win home V Perth Glory
Largest win = 2-0 away V Adelaide United
Largest loss = 0-1 home V Brisbane Roar
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.