| Doubles | |
|---|---|
| 2009 Nielsen Pro Tennis Championship | |
| Champions | |
| Runners-up | |
| Score | 6–1, 6–2 |
Todd Widom and Michael Yani were the defending champions; however, they were eliminated by Ball and Rettenmaier in the semifinal.
Carsten Ball & Travis Rettenmaier defeated Brett Joelson & Ryan Sweeting in the final 6–1, 6–2.
Seeds
Carsten Ball /
Travis Rettenmaier (champions)
Brendan Evans /
John Isner (quarterfinals)
Todd Widom /
Michael Yani (semifinals)
Alex Bogomolov Jr. /
Noam Okun (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
| First round | Quarterfinals | Semifinals | Finals | ||||||||||||||||||||||||
| 1 | 6 | 5 | [10] | ||||||||||||||||||||||||
| 3 | 7 | [1] | 1 | 6 | 6 | ||||||||||||||||||||||
| 6 | 6 | 4 | 4 | ||||||||||||||||||||||||
| 4 | 3 | 1 | 6 | 6 | |||||||||||||||||||||||
| 3 | 7 | 4 | [10] | 3 | 1 | 2 | |||||||||||||||||||||
| 5 | 6 | [7] | 3 | 4 | 6 | [10] | |||||||||||||||||||||
| 3 | 2 | WC | 6 | 2 | [6] | ||||||||||||||||||||||
| WC | 6 | 6 | 1 | 6 | 6 | ||||||||||||||||||||||
| 6 | 6 | WC | 1 | 2 | |||||||||||||||||||||||
| 3 | 2 | 7 | 7 | ||||||||||||||||||||||||
| WC | 6 | 6 | WC | 65 | 66 | ||||||||||||||||||||||
| 4 | 3 | 2 | 2 | 7 | [10] | ||||||||||||||||||||||
| 4 | 6 | [5] | WC | 6 | 69 | [12] | |||||||||||||||||||||
| WC | 6 | 4 | [10] | WC | 6 | 6 | |||||||||||||||||||||
| 6 | 2 | [8] | 2 | 4 | 1 | ||||||||||||||||||||||
| 2 | 3 | 6 | [10] | ||||||||||||||||||||||||
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.