| 29th European Women's Artistic Gymnastics Championships | |
|---|---|
| Location | Brussels, Belgium |
| Dates | 9 May to 13 May 2012 |
| Nations | Members of the European Union of Gymnastics |
The 29th European Women's Artistic Gymnastics Championships were held from 9 May to 13 May 2012 in Brussels.
Timetable
| Date | Time | Event |
|---|---|---|
| 9 May | 13.00 - 20.30 | Qualifications Juniors |
| 10 May | 10.00 – 19.25 | Qualifications Seniors |
| 11 May | 19.00 – 21.15 | Individual Competition Juniors |
| 12 May | 15.00 – 17.15 | Group Competition Seniors |
| 13 May | 9.00 – 12.30 | Apparatus Finals Juniors |
| 14.00 – 17.00 | Apparatus Finals Seniors | |
Medalists
Detail results
Seniors
Team
| Senior | Name | Country | Date of birth | Age |
|---|---|---|---|---|
| Youngest | Anne Kuhm | 17/12/96 | 15 years | |
| Oldest | Oksana Chusovitina | 19/06/75 | 36 years |
| Rank | Team | Total | ||||
|---|---|---|---|---|---|---|
| 45.291 (1) | 42.099 (4) | 44.499 (1) | 44.399 (1) | 176.288 | ||
| Larisa Iordache | 15.058 | 14.333 | 14.333 | 15.033 | ||
| Cătălina Ponor | 15.033 | 15.433 | 14.733 | |||
| Diana Bulimar | 13.933 | 14.733 | 14.633 | |||
| Sandra Izbașa | 15.200 | |||||
| Raluca Haidu | 13.833 | |||||
| 44.732 (2) | 46.932 (1) | 41.398 (3) | 42.474 (3) | 175.536 | ||
| Anastasia Grishina | 14.733 | 15.333 | 14.366 | 14.466 | ||
| Aliya Mustafina | 15.166 | 15.833 | 13.933 | |||
| Viktoria Komova | 15.766 | 13.966 | ||||
| Anastasia Sidorova | 13.066 | 14.075 | ||||
| Maria Paseka | 14.833 | |||||
| 43.065 (5) | 42.599 (3) | 43.200 (2) | 42.566 (2) | 171.430 | ||
| Erika Fasana | 14.633 | 13.900 | 14.000 | 14.266 | ||
| Vanessa Ferrari | 14.266 | 14.466 | 14.400 | |||
| Carlotta Ferlito | 14.166 | 14.900 | 13.900 | |||
| Francesca Deagostini | 14.300 | |||||
| Giorgia Campana | 14.233 | |||||
| 4 | 43.232 (3) | 42.632 (2) | 40.333 (7) | 41.566 (4) | 167.763 | |
| Hannah Whelan | 14.066 | 14.033 | 13.333 | 14.066 | ||
| Rebecca Tunney | 14.600 | 14.266 | 13.900 | |||
| Ruby Harrold | 14.566 | 14.333 | ||||
| Jennifer Pinches | 13.000 | 13.600 | ||||
| Danusia Francis | 14.000 | |||||
| 5 | 43.132 (4) | 41.266 (6) | 40.665 (4) | 39.232 (8) | 164.295 | |
| Anne Kuhm | 14.533 | 13.700 | 13.833 | 14.166 | ||
| Youna Dufournet | 14.433 | 14.100 | 13.866 | |||
| Sophia Serseri | 14.166 | 12.966 | 12.500 | |||
| Valentine Sabatou | 13.466 | 12.566 | ||||
| Marine Brevet | ||||||
| 6 | 41.924 (8) | 40.999 (7) | 40.366 (6) | 40.532 (5) | 163.821 | |
| Julie Croket | 14.233 | 13.433 | 13.500 | 13.066 | ||
| Gaelle Mys | 13.733 | 14.300 | 13.600 | |||
| Terri Grand'ry | 13.958 | 13.666 | 13.866 | |||
| Eline Vandersteen | 12.566 | |||||
| Lisa Verschueren | 13.900 | |||||
| 7 | 42.066 (7) | 41.400 (5) | 40.499 (5) | 39.557 (7) | 163.522 | |
| Ana María Izurieta | 14.300 | 14.000 | 13.333 | 13.566 | ||
| María Paula Vargas | 13.966 | 14.000 | 13.233 | 13.366 | ||
| Silvia Colussi | 13.400 | 13.933 | ||||
| Toya Rojas | 13.800 | |||||
| Ainhoa Carmona | 12.625 | |||||
| 8 | 42.933 (6) | 39.599 (8) | 38.099 (8) | 39.866 (6) | 160.497 | |
| Lisa Katharina Hill | 14.000 | 13.800 | 13.133 | 13.433 | ||
| Nadine Jarosch | 13.900 | 13.133 | 12.466 | |||
| Kim Bùi | 12.666 | 12.500 | 13.233 | |||
| Oksana Chusovitina | 15.033 | |||||
| Pia Tolle | 13.200 |
Vault
Oldest and youngest competitors
| Senior | Name | Country | Date of birth | Age |
|---|---|---|---|---|
| Youngest | Erika Fasana | 17/02/96 | 16 years | |
| Oldest | Oksana Chusovitina | 19/06/75 | 36 years |
| Rank | Gymnast | D Score | E Score | Pen. | Score 1 | D Score | E Score | Pen. | Score 2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 6.100 | 8.800 | 14.900 | 5.800 | 9.066 | 14.866 | 14.883 | ||||
| 6.300 | 8.633 | 14.933 | 5.500 | 8.933 | 14.433 | 14.683 | ||||
| 6.300 | 8.916 | 15.216 | 5.200 | 8.833 | 14.033 | 14.624 | ||||
| 4 | 5.800 | 8.900 | 14.700 | 5.900 | 8.400 | 14.300 | 14.500 | |||
| 5 | 5.800 | 8.733 | 14.533 | 5.200 | 8.800 | 14.000 | 14.266 | |||
| 6 | 5.800 | 8.700 | 14.500 | 5.000 | 8.833 | 13.833 | 14.166 | |||
| 7 | 5.800 | 8.441 | 14.241 | 5.000 | 8.766 | 13.766 | 14.003 | |||
| 8 | 5.300 | 7.733 | -0.3 | 12.733 | 5.000 | 7.733 | 12.733 | 12.733 | ||
| Rank | Gymnast | Vault 1 | Vault 2 | Total | ||||||
Uneven Bars
Oldest and youngest competitors
| Name | Country | Date of birth | Age | |
|---|---|---|---|---|
| Youngest | Ruby Harrold | 04/06/96 | 15 years | |
| Oldest | Kim Bùi | 20/01/89 | 23 years |
| Rank | Gymnast | D Score | E Score | Pen. | Total |
|---|---|---|---|---|---|
| 6.700 | 8.966 | 15.666 | |||
| 6.500 | 8.700 | 15.200 | |||
| 6.700 | 8.433 | 15.133 | |||
| 4 | 6.200 | 8.500 | 14.700 | ||
| 5 | 6.200 | 8.433 | 14.633 | ||
| 6 | 5.900 | 8.525 | 14.425 | ||
| 7 | 6.100 | 8.266 | 14.366 | ||
| 8 | 6.200 | 7.866 | 14.066 | ||
Balance Beam
Oldest and youngest competitors
| Name | Country | Date of birth | Age | |
|---|---|---|---|---|
| Youngest | Larisa Iordache | 19/06/96 | 15 years | |
| Oldest | Vasiliki Millousi | 04/05/84 | 28 years |
| Rank | Gymnast | D Score | E Score | Pen. | Total |
|---|---|---|---|---|---|
| 6.400 | 8.900 | 15.300 | |||
| 6.400 | 8.733 | 15.133 | |||
| 6.000 | 8.333 | 14.333 | |||
| 4 | 6.300 | 7.766 | 14.066 | ||
| 5 | 5.800 | 7.566 | 13.366 | ||
| 6 | 5.800 | 7.300 | 13.100 | ||
| 7 | 6.100 | 6.800 | 12.900 | ||
| 8 | 5.800 | 6.266 | 12.066 | ||
Floor
Oldest and youngest competitors
| Name | Country | Date of birth | Age | |
|---|---|---|---|---|
| Youngest | Rebecca Tunney | 26/10/96 | 15 years | |
| Oldest | Marta Pihan-Kulesza | 23/07/87 | 24 years |
| Rank | Gymnast | D Score | E Score | Pen. | Total |
|---|---|---|---|---|---|
| 6.400 | 8.833 | 15.233 | |||
| 6.000 | 8.633 | 14.633 | |||
| 5.900 | 8.633 | 14.533 | |||
| 4 | 5.900 | 8.500 | 14.400 | ||
| 5 | 5.700 | 8.300 | -0.2 | 13.800 | |
| 6 | 5.100 | 8.366 | 13.466 | ||
| 7 | 5.300 | 8.100 | 13.400 | ||
| 8 | 5.600 | 7.266 | 12.866 | ||
Juniors
Team
| Rank | Team | Total | ||||
|---|---|---|---|---|---|---|
| 41.366 (1) | 42.966 (1) | 41.266 (2) | 41.732 (1) | 167.330 | ||
| Evgeniya Shelgunova | 13.200 | 14.333 | 13.766 | 13.866 | ||
| Maria Kharenkova | 14.100 | 14.100 | 14.366 | |||
| Yulia Tipaeva | 14.066 | 14.300 | 13.500 | |||
| Viktoria Kuzmina | 14.333 | 13.400 | ||||
| Ekaterina Baturina | ||||||
| 41.199 (2) | 40.433 (3) | 40.833 (3) | 41.566 (2) | 164.031 | ||
| Elisa Meneghini | 13.800 | 13.700 | 14.100 | 13.833 | ||
| Enus Mariani | 13.766 | 13.433 | 13.100 | 13.900 | ||
| Lara Mori | 13.633 | 13.833 | ||||
| Tea Ugrin | 13.300 | 13.633 | ||||
| Alessia Leolini | ||||||
| 40.965 (3) | 37.907 (8) | 41.333 (1) | 40.832 (3) | 161.037 | ||
| Andreea Munteanu | 13.666 | 13.033 | 14.300 | 13.666 | ||
| Miriam Aribășoiu | 12.208 | 13.500 | 13.266 | |||
| Ștefania Stănilă | 13.966 | 13.533 | ||||
| Silvia Zarzu | 13.333 | 13.900 | ||||
| Paula Tudorache | 12.666 | |||||
| 4 | 40.499 (6) | 39.699 (5) | 40.024 (4) | 39.899 (4) | 160.121 | |
| Gabrielle Jupp | 13.666 | 14.283 | 13.433 | |||
| Charlie Fellows | 13.300 | 13.433 | 13.333 | |||
| Angel Romaeo | 13.333 | 13.333 | 13.133 | |||
| Raer Theaker | 13.533 | 12.933 | ||||
| Georgina Hockenhull | 12.408 | |||||
| 5 | 40.566 (5) | 40.174 (4) | 38.433 (8) | 38.699 (7) | 157.872 | |
| Sophie Scheder | 13.433 | 14.441 | 13.433 | 12.933 | ||
| Alina Ehret | 13.333 | 13.233 | 12.300 | 12.733 | ||
| Pauline Schäfer | 13.800 | 12.700 | ||||
| Leah Griesser | 13.033 | |||||
| Nicole Ster | 12.500 | |||||
| 6 | 40.832 (4) | 38.532 (7) | 39.065 (5) | 38.932 (6) | 157.361 | |
| Eythora Thorsdottir | 13.700 | 12.833 | 13.566 | 13.133 | ||
| Chantysha Netteb | 14.266 | 12.633 | 12.533 | 13.033 | ||
| Sanna Overbeek | 12.866 | 13.066 | ||||
| Daphne Slingerland | 12.966 | 12.766 | ||||
| Shirley van Deene | ||||||
| 7 | 39.299 (8) | 39.399 (6) | 38.698 (6) | 39.066 (5) | 156.462 | |
| Louise Vanhille | 13.133 | 13.266 | 13.200 | |||
| Claire Martin | 13.100 | 12.866 | 13.000 | |||
| Valentine Pikul | 13.366 | 12.066 | 12.866 | |||
| Clara Chambellant | 12.800 | 13.033 | ||||
| Maëlys Plessis | 13.766 | |||||
| 8 | 39.898 (7) | 40.666 (2) | 38.665 (7) | 37.166 (8) | 156.395 | |
| Darya Matveyeva | 13.466 | 13.533 | 13.033 | 11.466 | ||
| Darya Kloptsova | 13.233 | 12.366 | 12.800 | |||
| Olena Vasylieva | 13.266 | 13.900 | ||||
| Yana Fedorova | 13.166 | 12.900 | ||||
| Anastasia Ilnytska | 13.266 |
All-Around
| Senior | Name | Country | Date of birth | Age |
|---|---|---|---|---|
| Youngest | Alina Ehret | 27/11/98 | 13 years | |
| Oldest | Sophie Scheder | 07/01/97 | 15 years |
| Rank | Gymnast | Total | ||||
|---|---|---|---|---|---|---|
| 13.700 | 14.566 | 13.966 | 14.033 | 56.265 | ||
| 14.133 | 13.400 | 14.066 | 13.600 | 55.199 | ||
| 13.858 | 12.766 | 14.400 | 13.833 | 54.857 | ||
| 4 | 13.833 | 14.266 | 13.000 | 13.683 | 54.782 | |
| 5 | 13.766 | 13.433 | 13.833 | 13.666 | 54.698 | |
| 6 | 13.866 | 13.666 | 12.966 | 14.133 | 54.631 | |
| 7 | 13.775 | 12.833 | 13.541 | 12.900 | 53.049 | |
| 8 | 13.533 | 14.333 | 11.966 | 13.166 | 52.998 | |
| 9 | 13.366 | 13.00 | 13.533 | 13.033 | 52.932 | |
| 10 | 13.466 | 12.566 | 13.266 | 13.433 | 52.731 | |
| 11 | 14.641 | 13.233 | 12.300 | 12.366 | 52.540 | |
| 12 | 14.166 | 12.366 | 13.333 | 12.066 | 51.931 | |
| 13 | 13.500 | 11.566 | 13.700 | 12.933 | 51.699 | |
| 14 | 13.666 | 14.433 | 12.033 | 11.150 | 51.282 | |
| 15 | 13.233 | 11.400 | 13.333 | 13.200 | 51.166 | |
| 16 | 13.333 | 11.800 | 13.000 | 12.841 | 50.974 | |
| 17 | 13.400 | 12.733 | 12.566 | 12.133 | 50.832 | |
| 18 | 12.833 | 11.266 | 13.333 | 12.966 | 50.398 | |
| 19 | 12.866 | 12.266 | 12.366 | 12.866 | 50.364 | |
| 20 | 12.933 | 11.900 | 12.633 | 12.633 | 50.099 | |
| 21 | 12.566 | 12.866 | 11.433 | 12.833 | 49.698 | |
| 22 | 14.200 | 9.500 | 12.500 | 13.000 | 49.200 | |
| 23 | 12.433 | 12.900 | 11.600 | 11.266 | 48.199 | |
| 24 | 12.833 | 10.466 | 11.800 | 11.733 | 46.832 | |
Vault
Oldest and youngest competitors
| Name | Country | Date of birth | Age | |
|---|---|---|---|---|
| Youngest | Maria Kharenkova | 29/10/98 | 13 years | |
| Oldest | Roxana Popa | 02/06/97 | 14 years |
| Rank | Gymnast | D Score | E Score | Pen. | Score 1 | D Score | E Score | Pen. | Score 2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 5.0 | 9.100 | 14.100 | 5.3 | 8.866 | 14.166 | 14.133 | ||||
| 5.0 | 8.600 | 13.600 | 5.8 | 8.333 | 14.133 | 13.866 | ||||
| 4.7 | 8.733 | 13.433 | 5.0 | 8.966 | 13.966 | 13.699 | ||||
| 4 | 5.2 | 8.483 | 13.683 | 4.8 | 8.866 | 13.666 | 13.674 | |||
| 5 | 5.0 | 8.900 | 13.900 | 4.4 | 8.916 | 13.316 | 13.608 | |||
| 6 | 5.0 | 8.766 | 13.766 | 5.8 | 7.466 | 13.266 | 13.516 | |||
| 6 | 5.0 | 8.800 | 13.800 | 4.4 | 8.833 | 13.233 | 13.516 | |||
| 8 | 5.0 | 8.466 | 13.466 | 4.6 | 8.733 | 13.333 | 13.399 | |||
| Rank | Gymnast | Vault 1 | Vault 2 | Total | ||||||
Uneven Bars
| Rank | Gymnast | D Score | E Score | Pen. | Total |
|---|---|---|---|---|---|
| 6.0 | 8.566 | 14.566 | |||
| 6.0 | 8.466 | 14.466 | |||
| 5.7 | 8.66 | 14.366 | |||
| 4 | 5.7 | 8.300 | 14.000 | ||
| 5 | 5.2 | 8.66 | 13.866 | ||
| 6 | 5.7 | 8.133 | 13.833 | ||
| 7 | 5.6 | 7.600 | 13.200 | ||
| 8 | 5.8 | 6.933 | 12.733 | ||
Balance Beam
Oldest and youngest competitors
| Name | Country | Date of birth | Age | |
|---|---|---|---|---|
| Youngest | Maria Kharenkova | 29/10/98 | 13 years | |
| Oldest | Gabrielle Jupp | 12/06/97 | 14 years |
| Rank | Gymnast | D Score | E Score | Pen. | Total |
|---|---|---|---|---|---|
| 6.1 | 8.666 | 14.766 | |||
| 5.7 | 8.733 | 14.433 | |||
| 5.6 | 8.633 | 14.233 | |||
| 4 | 5.5 | 8.633 | 14.133 | ||
| 4 | 5.7 | 8.433 | 14.133 | ||
| 6 | 5.5 | 8.200 | 13.700 | ||
| 7 | 5.2 | 7.733 | -0.1 | 12.833 | |
| 8 | 5.3 | 5.866 | 11.166 | ||
Floor
Oldest and youngest competitors
| Name | Country | Date of birth | Age | |
|---|---|---|---|---|
| Youngest | Silvia Zarzu | 16/12/98 | 13 years | |
| Oldest | Charlie Fellows | 01/01/97 | 15 years |
| Rank | Gymnast | D Score | E Score | Pen. | Total |
|---|---|---|---|---|---|
| 5.6 | 8.733 | -0.1 | 14.233 | ||
| 5.4 | 8.533 | 13.933 | |||
| 5.4 | 8.500 | 13.900 | |||
| 5.2 | 8.700 | 13.900 | |||
| 5 | 5.3 | 8.533 | 13.833 | ||
| 6 | 5.3 | 8.266 | 13.566 | ||
| 7 | 5.4 | 8.066 | 13.466 | ||
| 8 | 5.4 | 8.333 | -0.3 | 13.433 | |
Medal Count
Combined
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 4 | 5 | 3 | 12 | |
| 2 | 4 | 4 | 2 | 10 | |
| 3 | 1 | 1 | 2 | 4 | |
| 4 | 1 | 1 | 0 | 2 | |
| 5 | 1 | 0 | 0 | 1 | |
| 6 | 0 | 0 | 3 | 3 | |
| 7 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Totals (8 entries) | 11 | 11 | 12 | 34 | |
Seniors
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 4 | 2 | 0 | 6 | |
| 2 | 1 | 2 | 0 | 3 | |
| 3 | 0 | 1 | 0 | 1 | |
| 4 | 0 | 0 | 2 | 2 | |
| 5 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (7 entries) | 5 | 5 | 5 | 15 | |
Juniors
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 3 | 2 | 2 | 7 | |
| 2 | 1 | 1 | 1 | 3 | |
| 3 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 5 | 0 | 3 | 3 | 6 | |
| 6 | 0 | 0 | 1 | 1 | |
| Totals (6 entries) | 6 | 6 | 7 | 19 | |
Oldest and youngest competitors
| Senior | Name | Country | Date of birth | Age |
|---|---|---|---|---|
| Youngest | Anne Kuhm | 17/12/96 | 15 years | |
| Oldest | Oksana Chusovitina | 19/06/75 | 36 years |
| Junior | Name | Country | Date of birth | Age |
|---|---|---|---|---|
| Youngest | Cristina Tudorache | 23/12/98 | 13 years | |
| Oldest | Charlie Fellows | 01/01/97 | 15 years |
External links
- "BrusselsGymnastics2012.com (official website)". Archived from the original on 2012-04-15. Retrieved 2012-04-28.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.