| 2013–14 season | |||
|---|---|---|---|
| Chairman | Ellis Short | ||
| Manager | Paolo Di Canio (until 22 September 2013) Kevin Ball (caretaker, until 8 October 2013) Gus Poyet (from 8 October 2013) | ||
| Stadium | Stadium of Light | ||
| Premier League | 14th | ||
| FA Cup | Sixth round | ||
| League Cup | Runners-up | ||
| Top goalscorer | League: Adam Johnson (8) All: Adam Johnson (10) Fabio Borini (10) | ||
| Highest home attendance | 46,313 (27 October vs Newcastle United, Premier League) | ||
| Lowest home attendance | 15,966 (6 November vs Southampton, League Cup) | ||
|
| |||
The 2013–14 season is Sunderland's seventh consecutive season in the top division of English football, the Premier League.
Squad & coaching staff
Current squad
- As of 31 January 2014.[1]
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
Out on loan
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
Backroom staff
| Position | Name |
|---|---|
| Head Coach | Gus Poyet |
| Assistant Head Coach | Mauricio Taricco |
| First Team Coach | Charlie Oatway |
| Goalkeeping Coach | Andy Beasley |
| Fitness Coach | Antonio Pintus |
| Chief Scout | Valentino Angeloni |
| Academy Manager | Ged McNamee |
| Youth Team Coach | Robbie Stockdale |
| Senior Professional Development Coach | Kevin Ball |
| Head of Coaching | Elliott Dickman |
| Senior Physiotherapist | Peter Brand |
| Kit Manager | John Cooke |
Source: Sunderland A.F.C.
Transfers
In
| Date | Pos. | Name | From | Fee |
|---|---|---|---|---|
| 24 May 2013 | FW | Undisclosed | ||
| 19 June 2013 | FW | £1.5 million | ||
| 1 July 2013 | DF | Free | ||
| 1 July 2013 | DF | Free | ||
| 1 July 2013 | MF | Free | ||
| 2 July 2013 | GK | £2,000,000 | ||
| 8 July 2013 | ST | £6,000,000 | ||
| 10 July 2013 | MF | £300,000 | ||
| 16 July 2013 | MF | £6,500,000 | ||
| 12 August 2013 | DF | Loan | ||
| 22 August 2013 | MF | £3,000,000 | ||
| 31 August 2013 | MF | Loan | ||
| 2 September 2013 | FW | Loan | ||
| 2 September 2013 | DF | Free | ||
| 1 January 2014 | DF | Loan | ||
| 20 January 2014 | DF | Loan | ||
| 21 January 2014 | GK | Free | ||
| 30 January 2014 | FW | Undisclosed | ||
| 31 January 2014 | MF | Undisclosed | ||
Out
| Date | Pos. | No. | Name | To | Fee |
|---|---|---|---|---|---|
| 28 May 2013 | GK | Free | |||
| 28 May 2013 | DF | 19 | Released | ||
| 28 May 2013 | DF | 12 | Free | ||
| 28 May 2013 | MF | Free | |||
| 28 May 2013 | FW | 33 | Free | ||
| 25 June 2013 | GK | 22 | £9,000,000 | ||
| 28 June 2013 | MF | 27 | £2,000,000 | ||
| 19 July 2013 | FW | 9 | Loan | ||
| 28 July 2013 | MF | 4 | Loan | ||
| 2 August 2013 | GK | 13 | Loan | ||
| 8 August 2013 | MF | 23 | £1,500,000 | ||
| 20 August 2013 | MF | 34 | Loan | ||
| 2 September 2013 | FW | 28 | £5,500,000 | ||
| 6 January 2014 | FW | 18 | Loan | ||
| 9 January 2014 | MF | 6 | Loan | ||
| 16 January 2014 | FW | 17 | Undisclosed | ||
| 30 January 2014 | MF | Loan | |||
| 31 January 2014 | DF | 21 | Loan | ||
| 31 January 2014 | FW | 41 | Loan | ||
| 31 January 2014 | MF | 19 | Loan | ||
| 31 January 2014 | FW | Loan |
Pre-season and friendlies
Friendlies
| Date | Opponents | H / A | Result H – A |
Scorers |
|---|---|---|---|---|
| 10 July 2013 | A | 1–13 | Sessègnon x5, Karlsson x2, Ji, Larsson, Roberge, Altidore, Graham, Mandron | |
| 17 July 2013 | FC Chiasso | N | 1–0 | Wickham |
| 7 August 2013 | Midtjylland | A | 0–1 | Johnson |
Barclays Asia Trophy
| Semi-finals | Final | |||||
| 24 July – Hong Kong | ||||||
| South China | 0 | |||||
| 27 July – Hong Kong | ||||||
| Manchester City | 1 | |||||
| Manchester City | 1 | |||||
| 24 July – Hong Kong | ||||||
| Sunderland | 0 | |||||
| Tottenham Hotspur | 1 | |||||
| Sunderland | 3 | |||||
| Third place | ||||||
| 27 July – Hong Kong | ||||||
| South China | 0 | |||||
| Tottenham Hotspur | 6 | |||||
Semifinals
All kick-off times are local (UTC+08:00).
| Tottenham Hotspur | 1–3 | |
|---|---|---|
| Sigurðsson |
Report | Cabral Brown Karlsson |
Delayed by 30 minutes due to rain. Game reduced to 80 minutes (40-minute halves).
| South China | 0–1 | |
|---|---|---|
| Report | Džeko |
Delayed by 10 minutes due to rain. Game reduced to 80 minutes (40-minute halves).
Third-place playoff
| Tottenham Hotspur | 6–0 | |
|---|---|---|
| Tse Dempsey Defoe Townsend |
Report |
Final
| Manchester City | 1–0 | |
|---|---|---|
| Džeko |
Report |
Competitions
Overall
| Competition | Started round | Current position / round |
Final position / round |
First match | Last match |
|---|---|---|---|---|---|
| Premier League | — | — | 14th | 17 August 2013 | 11 May 2014 |
| League Cup | 2nd round | — | Runners-up | 28 August 2013 | 2 March 2014 |
| FA Cup | 3rd round | — | 6th round | 4 January 2014 | 9 March 2014 |
Updated to match played 11 May 2014
Source: Competitions
Premier League
League table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Swansea City | 38 | 11 | 9 | 18 | 54 | 54 | 0 | 42 | |
| 13 | West Ham United | 38 | 11 | 7 | 20 | 40 | 51 | −11 | 40 | |
| 14 | Sunderland | 38 | 10 | 8 | 20 | 41 | 60 | −19 | 38 | |
| 15 | Aston Villa | 38 | 10 | 8 | 20 | 39 | 61 | −22 | 38 | |
| 16 | Hull City | 38 | 10 | 7 | 21 | 38 | 53 | −15 | 37 | Qualification for the Europa League third qualifying round[lower-alpha 1] |
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Play-offs (only if needed to decide champion, teams for relegation or teams for UEFA competitions).[2]
Notes:
- ↑ Hull City qualified for the Europa League third qualifying round as runners-up of the 2013–14 FA Cup since winners Arsenal qualified for Champions League.
Results summary
| Overall | Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD |
| 38 | 10 | 8 | 20 | 41 | 60 | −19 | 38 | 5 | 3 | 11 | 21 | 27 | −6 | 5 | 5 | 9 | 20 | 33 | −13 |
Last updated: 11 May 2014.
Source: Premier League
Results per matchday
Matches
| 17 August 2013 1 | Sunderland | 0–1 | Fulham | Stadium of Light |
| 15:00 BST | Report | Boateng Kasami Berbatov Duff |
Attendance: 43,905 Referee: Neil Swarbrick |
| 24 August 2013 2 | Southampton | 1–1 | Sunderland | St Mary's Stadium |
| 15:00 BST | Ward-Prowse Osvaldo Fonte |
Report | Giaccherini Gardner Larsson |
Attendance: 29,596 Referee: Lee Mason |
| 31 August 2013 3 | Crystal Palace | 3–1 | Sunderland | Selhurst Park |
| 17:30 BST | Gabbidon Gayle O'Keefe |
BBC Report | Fletcher |
Attendance: 22,671 Referee: Lee Probert |
| 14 September 2013 4 | Sunderland | 1–3 | Arsenal | Stadium of Light |
| 15:00 BST | Gardner |
BBC Report | Giroud Ramsey |
Attendance: 39,055 Referee: Martin Atkinson |
| 21 September 2013 5 | West Bromwich Albion | 3–0 | Sunderland | The Hawthorns |
| 15:00 BST | Sessègnon Ridgewell Amalfitano |
BBC Report | Colback |
Attendance: 24,595 Referee: Phil Dowd |
| 29 September 2013 6 | Sunderland | 1–3 | Liverpool | Stadium of Light |
| 16:00 BST | Giaccherini |
BBC Report | Sturridge Suárez |
Attendance: 41,415 Referee: Howard Webb |
| 5 October 2013 7 | Sunderland | 1–2 | Manchester United | Stadium of Light |
| 17:30 BST | Gardner |
BBC Report | Januzaj |
Attendance: 45,426 Referee: Chris Foy |
| 19 October 2013 8 | Swansea City | 4–0 | Sunderland | Liberty Stadium |
| 15:00 BST | Bardsley De Guzmán Bony Fletcher |
BBC Report | Attendance: 20,245 Referee: Craig Pawson |
| 27 October 2013 9 | Sunderland | 2–1 | Newcastle United | Stadium of Light |
| 13:30 BST | Fletcher Borini |
Report | Cabaye Debuchy |
Attendance: 46,313 Referee: Lee Probert |
| 2 November 2013 10 | Hull City | 1–0 | Sunderland | KC Stadium |
| 15:00 GMT | Cuéllar Brady Figueroa |
Report | Cattermole Dossena |
Attendance: 24,677 Referee: Andre Marriner |
| 10 November 2013 11 | Sunderland | 1–0 | Manchester City | Stadium of Light |
| 14:05 GMT | Bardsley |
Report | García |
Attendance: 40,137 Referee: Mike Dean |
| 23 November 2013 12 | Stoke City | 2–0 | Sunderland | Britannia Stadium |
| 15:00 GMT | Adam Pieters Arnautović Nzonzi |
Report | Brown Larsson |
Attendance: 26,007 Referee: Kevin Friend |
| 30 November 2013 13 | Aston Villa | 0–0 | Sunderland | Villa Park |
| 15:00 GMT | Vlaar Agbonlahor |
Report | Bardsley |
Attendance: 33,036 Referee: Neil Swarbrick |
| 4 December 2013 14 | Sunderland | 3–4 | Chelsea | Stadium of Light |
| 19:45 GMT | Altidore Dossena O'Shea Colback Bardsley |
Report | Lampard Hazard Ramires Bardsley Willian |
Attendance: 40,652 Referee: Phil Dowd |
| 7 December 2013 15 | Sunderland | 1–2 | Tottenham Hotspur | Stadium of Light |
| 15:00 GMT | Johnson Čelůstka Altidore |
report | Paulinho O'Shea |
Attendance: 37,963 Referee: Lee Mason |
| 14 December 2013 16 | West Ham United | 0–0 | Sunderland | Upton Park |
| 15:00 GMT | Noble |
Report | Attendance: 31,843 Referee: Andre Marriner |
| 21 December 2013 17 | Sunderland | 0–0 | Norwich City | Stadium of Light |
| 15:00 GMT | Larsson Borini Brown |
Report | Whittaker |
Attendance: 37,778 Referee: Martin Atkinson |
| 26 December 2013 18 | Everton | 0–1 | Sunderland | Goodison Park |
| 15:00 GMT | Howard Barry |
Report | Ki |
Attendance: 39,193 Referee: Lee Probert |
| 28 December 2013 19 | Cardiff City | 2–2 | Sunderland | Cardiff City Stadium |
| 17:30 GMT | Mutch Campbell Kim Cowie |
Report | Attendance: 27,247 Referee: Chris Foy |
| 1 January 2014 20 | Sunderland | 0–1 | Aston Villa | Stadium of Light |
| 15:00 GMT | Giaccherini Ki Colback Altidore |
Report | Agbonlahor Bacuna Delph |
Attendance: 39,757 Referee: Mike Jones |
| 11 January 2014 21 | Fulham | 1–4 | Sunderland | Craven Cottage |
| 15:00 GMT | Sidwell Riise Parker |
Report | Johnson Bardsley Ki Colback Johnson |
Attendance: 25,564 Referee: Mike Dean |
| 18 January 2014 22 | Sunderland | 2–2 | Southampton | Stadium of Light |
| 12:45 GMT | Cattermole Borini Ki Johnson |
Report | Rodriguez Lovren |
Attendance: 38,115 Referee: Chris Foy |
| 29 January 2014 23 | Sunderland | 1–0 | Stoke City | Stadium of Light |
| 19:45 GMT | Johnson Bardsley Borini |
Report | Nzonzi Adam Wilson |
Attendance: 34,745 Referee: Robert Madley |
| 1 February 2014 24 | Newcastle United | 0–3 | Sunderland | St James' Park |
| 12:45 GMT | Santon Dummett |
Report | O'Shea Borini Johnson Colback |
Attendance: 52,280 Referee: Phil Dowd |
| 8 February 2014 25 | Sunderland | 0–2 | Hull City | Stadium of Light |
| 15:00 GMT | Brown Bridcutt |
Report | Rosenior Long Livermore Jelavić |
Attendance: 42,810 Referee: Mike Jones |
| 22 February 2014 26 | Arsenal | 4–1 | Sunderland | Emirates Stadium |
| 15:00 GMT | Giroud Rosický Koscielny |
Report | Giaccherini |
Attendance: 60,012 Referee: Andre Marriner |
| 15 March 2014 27 | Sunderland | 0–0 | Crystal Palace | Stadium of Light |
| 15:00 GMT | Bridcutt Larsson Gardner Brown |
Report | Mariappa Ward Dikgacoi Delaney |
Attendance: 43,636 Referee: Neil Swarbrick |
| 22 March 2014 28 | Norwich City | 2–0 | Sunderland | Carrow Road |
| 15:00 GMT | Snodgrass Tettey Howson Snodgrass |
Report | Colback Cattermole Bridcutt Alonso Bardsley |
Attendance: 26,654 Referee: Phil Dowd |
| 26 March 2014 29 | Liverpool | 2–1 | Sunderland | Anfield |
| 20:00 GMT | Gerrard Sturridge |
Report | Vergini Bardsley Ki |
Attendance: 44,524 Referee: Kevin Friend |
| 31 March 2014 30 | Sunderland | 1–2 | West Ham | Stadium of Light |
| 15:00 GMT | Johnson Alonso Wickham |
Report | Noble Carroll Diamé Nolan Adrián |
Attendance: 37,396 Referee: Howard Webb |
| 7 April 2014 31 | Tottenham Hotspur | 5–1 | Sunderland | White Hart Lane |
| 20:00 BST | Adebayor Kane Eriksen Sigurðsson |
Report | Cattermole Alonso |
Attendance: 34,410 Referee: Lee Mason |
| 12 April 2014 32 | Sunderland | 0–1 | Everton | Stadium of Light |
| 15:07 BST | Johnson Bardsley Larsson |
Report | Coleman Brown |
Attendance: 38,445 Referee: Lee Probert |
| 16 April 2014 33 | Manchester City | 2–2 | Sunderland | City of Manchester Stadium |
| 19:45 BST | Fernandinho Nasri Zabaleta |
Report | Borini Alonso Wickham |
Attendance: 47,046 Referee: Martin Atkinson |
| 19 April 2014 34 | Chelsea | 1–2 | Sunderland | Stamford Bridge |
| 17:30 BST | Eto'o Torres |
Report | Wickham Cattermole Brown Borini |
Attendance: 41,210 Referee: Mike Dean |
| 27 April 2014 35 | Sunderland | 4–0 | Cardiff City | Stadium of Light |
| 12:00 BST | Wickham Vergini Borini Larsson Giaccherini Gardner |
Report | Mutch Medel Cala Fábio |
Attendance: 45,859 Referee: Phil Dowd |
| 3 May 2014 36 | Manchester United | 0–1 | Sunderland | Old Trafford |
| 15:00 BST | Carrick Vidić |
Report | Larsson Alonso |
Attendance: 75,347 Referee: Howard Webb |
| 7 May 2014 37 | Sunderland | 2–0 | West Bromwich Albion | Stadium of Light |
| 19:45 BST | Colback Borini |
Report | Attendance: 45,181 Referee: Lee Mason |
| 11 May 2014 38 | Sunderland | 1–3 | Swansea City | Stadium of Light |
| 15:00 BST | Borini Bridcutt |
Report | Dyer Emnes Fulton Bony Amat |
Attendance: 45,580 Referee: Chris Foy |
Last updated: 11 May 2014
Source: Sunderland AFC
League Cup
| 27 August 2013 Second round | Sunderland | 4–2 | MK Dons | Stadium of Light |
| 19:45 BST | Altidore Roberge Wickham Johnson |
Report | Bamford Baldock McLeod McLoughlin |
Attendance: 18,992 Referee: David Coote |
| 24 September 2013 Third round | Sunderland | 2–0 | Peterborough United | Stadium of Light |
| 19:45 BST | Ki Giaccherini Cuéllar Colback Johnson Roberge |
Report | Swanson |
Attendance: 18,126 Referee: Michael Naylor |
| 6 November 2013 Fourth round | Sunderland | 2–1 | Southampton | Stadium of Light |
| 19:45 GMT | Ki Bardsley Larsson Gardner |
Report | Cork Hooiveld Yoshida |
Attendance: 15,966 Referee: Lee Mason |
| 17 December 2013 Fifth round | Sunderland | 2–1 (a.e.t.) | Chelsea | Stadium of Light |
| 19:45 GMT | Dossena Borini Ki |
Report | David Luiz Cattermole Essien |
Attendance: 20,731 Referee: Anthony Taylor |
| 7 January 2014 Semi-final First Leg | Sunderland | 2–1 | Manchester United | Stadium of Light |
| 19:45 GMT | Giggs Giaccherini Bardsley Borini Altidore Mannone |
Report | Evra Vidić Rafael Smalling |
Attendance: 31,547 Referee: Andre Marriner |
| 22 January 2014 Semi-final Second Leg | Manchester United | 2–1 (a.e.t.) (3–3 agg.) (1–2 p) | Sunderland | Old Trafford |
| 19:45 GMT | Evans Jones Januzaj Hernández |
Report | Borini O'Shea Gardner Alonso Bardsley |
Attendance: 71,019 Referee: Lee Mason |
| Penalties | ||||
| Welbeck D. Fletcher Januzaj Jones Rafael |
||||
| 2 March 2014 Final | Sunderland | 1–3 | Manchester City | Wembley Stadium, London |
| 14:00 GMT | Borini Alonso |
Touré Nasri Navas Negredo |
Attendance: 84,697 Referee: Martin Atkinson |
FA Cup
| 5 January 2014 Third round | Sunderland | 3–1 | Carlisle United | Stadium of Light |
| 14:00 GMT | Johnson O'Hanlon Ba |
Report | O'Hanlon Robson |
Attendance: 21,973 Referee: Neil Swarbrick |
| 25 January 2014 Fourth round | Sunderland | 1–0 | Kidderminster Harriers | Stadium of Light |
| 15:00 GMT | Mavrias Ba |
Report | Storer |
Attendance: 25,081 Referee: Roger East |
| 15 February 2014 Fifth round | Sunderland | 1–0 | Southampton | Stadium of Light |
| 12:45 GMT | Gardner Larsson |
Report | Yoshida S. Davis Rodriguez |
Attendance: 16,777 Referee: Mike Dean |
| 9 March 2014 Sixth round | Hull City | 3–0 | Sunderland | KC Stadium |
| 15:00 GMT | Huddlestone Davies Meyler Fryatt |
Report | Cattermole Scocco |
Attendance: 20,047 Referee: Craig Pawson |
Statistics
Appearances
- Numbers in parentheses denote appearances as substitute.
- Players with no appearances not included in the list.
- Last updated on 11 May 2014
| No. | Pos. | Nat. | Name | Premier League | FA Cup | League Cup | Total |
|---|---|---|---|---|---|---|---|
| Apps | Apps | Apps | Apps | ||||
| 2 | DF | Phil Bardsley | 26 | 1 (1) | 4 (1) | 31 (2) | |
| 3 | DF | Andrea Dossena | 6 (1) | 3 | 1 | 10 (1) | |
| 4 | MF | Ki Sung-yueng | 25 (2) | 1 | 6 | 32 (2) | |
| 5 | DF | Wes Brown | 24 (1) | 1 | 5 | 30 (1) | |
| 6 | MF | Cabral | 1 | 0 | 1 | 2 | |
| 7 | MF | Sebastian Larsson | 24 (7) | 4 | 4 (2) | 32 (9) | |
| 8 | MF | Craig Gardner | 8 (10) | 2 (1) | 3 (2) | 13 (13) | |
| 9 | FW | Steven Fletcher | 13 (7) | 1 | 2 (2) | 16 (9) | |
| 10 | FW | Connor Wickham | 10 (5) | 0 (1) | 0 (2) | 10 (8) | |
| 11 | MF | Adam Johnson | 28 (8) | 1 (1) | 6 (1) | 35 (10) | |
| 12 | DF | Ondřej Čelůstka | 14 (7) | 3 | 3 | 20 (7) | |
| 14 | MF | Jack Colback | 28 (5) | 2 (2) | 5 | 35 (7) | |
| 15 | MF | David Vaughan | 2 (1) | 0 | 1 | 3 (1) | |
| 16 | MF | John O'Shea | 33 | 2 | 7 | 42 | |
| 17 | FW | Jozy Altidore | 19 (12) | 2 | 4 (2) | 25 (14) | |
| 19 | FW | David Moberg Karlsson | 0 | 0 | 1 | 1 | |
| 20 | GK | Keiren Westwood | 10 | 0 | 1 | 11 | |
| 21 | DF | Modibo Diakité | 7 | 1 | 0 | 8 | |
| 22 | MF | El Hadji Ba | 0 (1) | 1 (1) | 0 | 1 (2) | |
| 23 | MF | Emanuele Giaccherini | 16 (8) | 3 | 4 (1) | 23 (9) | |
| 24 | DF | Carlos Cuéllar | 4 | 0 | 1 | 5 | |
| 25 | GK | Vito Mannone | 28 (1) | 1 | 6 | 35 (1) | |
| 26 | MF | Liam Bridcutt | 9 (3) | 0 | 0 | 9 (3) | |
| 27 | DF | Santiago Vergini | 10 (1) | 3 | 0 | 13 (1) | |
| 27 | FW | Ji Dong-won | 2 (3) | 1 | 1 | 4 (3) | |
| 28 | DF | Marcos Alonso | 16 | 0 (1) | 3 | 19 (1) | |
| 29 | DF | Valentin Roberge | 7 (2) | 1 | 1 (1) | 9 (3) | |
| 30 | FW | Ignacio Scocco | 0 (6) | 2 | 0 | 2 (6) | |
| 31 | FW | Fabio Borini | 25 (7) | 1 (2) | 3 (2) | 29 (11) | |
| 32 | GK | Oscar Ustari | 0 | 3 | 0 | 3 | |
| 33 | MF | Lee Cattermole | 20 (2) | 3 | 5 | 28 (2) | |
| 35 | MF | Charis Mavrias | 1 (3) | 1 | 0 (1) | 2 (4) | |
| 41 | FW | Duncan Watmore | 0 | 0 (1) | 0 | 0 (1) |
Goalscorers
This includes all competitive matches.
- Last updated on 11 May 2014
| Rank | No. | Pos. | Name | Premier League | FA Cup | League Cup | Total |
|---|---|---|---|---|---|---|---|
| 1 | 11 | MF | Adam Johnson | 8 | 1 | 1 | 10 |
| 31 | FW | Fabio Borini | 7 | 0 | 3 | 10 | |
| 3 | 10 | FW | Connor Wickham | 5 | 0 | 2 | 7 |
| 4 | 23 | MF | Emanuele Giaccherini | 4 | 0 | 1 | 5 |
| 5 | 4 | MF | Ki Sung-yueng | 3 | 0 | 1 | 4 |
| 2 | DF | Phil Bardsley | 2 | 0 | 2 | 4 | |
| 7 | 9 | FW | Steven Fletcher | 3 | 0 | 0 | 3 |
| 14 | MF | Jack Colback | 3 | 0 | 0 | 3 | |
| 8 | MF | Craig Gardner | 2 | 1 | 0 | 3 | |
| 10 | 17 | FW | Jozy Altidore | 1 | 0 | 1 | 2 |
| 7 | MF | Sebastian Larsson | 1 | 0 | 1 | 2 | |
| Own Goals | 0 | 1 | 1 | 2 | |||
| 13 | 16 | DF | John O'Shea | 1 | 0 | 0 | 1 |
| 33 | MF | Lee Cattermole | 1 | 0 | 0 | 1 | |
| 29 | DF | Valentin Roberge | 0 | 0 | 1 | 1 | |
| 22 | MF | El Hadji Ba | 0 | 1 | 0 | 1 | |
| 35 | MF | Charis Mavrias | 0 | 1 | 0 | 1 | |
| TOTALS | 41 | 5 | 14 | 60 | |||
Clean sheets
This includes all competitive matches.
- Last updated on 7 May 2014
| Rank | No. | Pos. | Name | Premier League | FA Cup | League Cup | Total |
|---|---|---|---|---|---|---|---|
| 1 | 25 | GK | Vito Mannone | 11 | 0 | 0 | 11 |
| 2 | 32 | GK | Oscar Ustari | 0 | 2 | 0 | 2 |
| 3 | 20 | GK | Keiren Westwood | 0 | 0 | 1 | 1 |
| TOTALS | 11 | 2 | 1 | 14 | |||
Disciplinary record
This includes all competitive matches.
- Last updated on 11 May 2014
| Pos. | No. | Player | Premier League | FA Cup | League Cup | Total | ||||
| 2 | DF | Phil Bardsley | 10 | 0 | 0 | 0 | 1 | 0 | 11 | 0 |
| 3 | DF | Andrea Dossena | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
| 4 | MF | Ki Sung-yueng | 3 | 0 | 0 | 0 | 3 | 0 | 6 | 0 |
| 5 | DF | Wes Brown | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| 7 | MF | Sebastian Larsson | 6 | 0 | 1 | 0 | 1 | 0 | 8 | 0 |
| 8 | MF | Craig Gardner | 5 | 0 | 0 | 0 | 2 | 0 | 7 | 0 |
| 9 | FW | Steven Fletcher | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | FW | Connor Wickham | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | MF | Adam Johnson | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 0 |
| 12 | DF | Ondřej Čelůstka | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | MF | Jack Colback | 6 | 0 | 0 | 0 | 1 | 0 | 7 | 0 |
| 16 | DF | John O'Shea | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 1 |
| 17 | FW | Jozy Altidore | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 0 |
| 22 | MF | El Hadji Ba | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 23 | MF | Emanuele Giaccherini | 4 | 0 | 0 | 0 | 1 | 0 | 5 | 0 |
| 24 | DF | Carlos Cuéllar | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 25 | GK | Vito Mannone | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 26 | MF | Liam Bridcutt | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 27 | DF | Santiago Vergini | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 28 | DF | Marcos Alonso | 5 | 1 | 0 | 0 | 2 | 0 | 7 | 1 |
| 29 | DF | Valentin Roberge | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 30 | FW | Ignacio Scocco | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 31 | FW | Fabio Borini | 6 | 0 | 0 | 0 | 1 | 0 | 7 | 0 |
| 33 | MF | Lee Cattermole | 5 | 1 | 1 | 0 | 0 | 0 | 6 | 1 |
| 35 | MF | Charis Mavrias | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | 69 | 7 | 4 | 0 | 20 | 0 | 93 | 7 | ||
References
- ↑ "First team profiles". safc.com. Sunderland A.F.C. Retrieved 10 January 2014.
- ↑ "Premier League Handbook Season 2013/14" (PDF). Premier League. pp. 96–97. Archived from the original (PDF) on 22 January 2014. Retrieved 13 August 2013.