| 2013 Asian Beach Volleyball Championships | |
|---|---|
![]() | |
| Location | |
| Dates | 7–10 November |
The 2013 Asian Beach Volleyball Championship was a beach volleyball event, that was held from November 7 to 10, 2013 in Wuhan, China.
Medal summary
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Men | Alexey Sidorenko Alexandr Dyachenko |
Prathip Sukto Sittichai Sangkhachot |
Ha Likejiang Li Jian |
| Women | Yue Yuan Ma Yuanyuan |
Varapatsorn Radarong Tanarattha Udomchavee |
Tatyana Mashkova Irina Tsimbalova |
Participating nations
Men
Women
Men's tournament
Preliminary round
Pool A
| Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 60 | 1.400 | |
| 2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 77 | 73 | 1.055 | |
| 3 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 56 | 84 | 0.667 |
Source:
| Date | Score | Set 1 | Set 2 | Set 3 | ||
|---|---|---|---|---|---|---|
| 07 Nov | Hasegawa–Takahashi |
0–2 | 17–21 | 14–21 | ||
| Sidorenko–Dyachenko |
2–0 | 21–19 | 21–16 | |||
| 08 Nov | Sidorenko–Dyachenko |
2–0 | 21–13 | 21–12 |
Pool B
| Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 93 | 86 | 1.081 | |
| 2 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 94 | 86 | 1.093 | |
| 3 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 69 | 84 | 0.821 |
Source:
| Date | Score | Set 1 | Set 2 | Set 3 | ||
|---|---|---|---|---|---|---|
| 07 Nov | Wu Jiaxin–Bao J. |
2–0 | 21–18 | 21–16 | ||
| Yakovlev–Kuleshov |
2–0 | 21–19 | 21–16 | |||
| 08 Nov | Yakovlev–Kuleshov |
1–2 | 21–15 | 18–21 | 13–15 |
Pool C
| Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 6 | 6 | 0 | MAX | 126 | 92 | 1.370 | |
| 2 | 3 | 2 | 1 | 5 | 4 | 2 | 2.000 | 119 | 93 | 1.280 | |
| 3 | 3 | 1 | 2 | 4 | 2 | 4 | 0.500 | 102 | 111 | 0.919 | |
| 4 | 3 | 0 | 3 | 3 | 0 | 6 | 0.000 | 75 | 126 | 0.595 |
Source:
| Date | Score | Set 1 | Set 2 | Set 3 | ||
|---|---|---|---|---|---|---|
| 07 Nov | Sukto–Sangkhachot |
2–0 | 21–14 | 21–8 | ||
| Ha Likejiang–Li |
2–0 | 21–18 | 21–13 | |||
| Sukto–Sangkhachot |
2–0 | 21–12 | 21–13 | |||
| Ha Likejiang–Li |
2–0 | 21–14 | 21–12 | |||
| 08 Nov | Sukto–Sangkhachot |
0–2 | 18–21 | 17–21 | ||
| Alex–Chui |
2–0 | 21–14 | 21–13 |
Pool D
| Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 6 | 6 | 1 | 6.000 | 140 | 112 | 1.250 | |
| 2 | 3 | 2 | 1 | 5 | 5 | 2 | 2.500 | 142 | 105 | 1.352 | |
| 3 | 3 | 1 | 2 | 4 | 2 | 4 | 0.500 | 96 | 114 | 0.842 | |
| 4 | 3 | 0 | 3 | 3 | 0 | 6 | 0.000 | 79 | 126 | 0.627 |
Source:
| Date | Score | Set 1 | Set 2 | Set 3 | ||
|---|---|---|---|---|---|---|
| 07 Nov | Ch. Chen–C. Yang |
2–0 | 21–12 | 21–13 | ||
| Boehm–Durant |
2–0 | 21–12 | 21–13 | |||
| Ch. Chen–C. Yang |
2–0 | 21–10 | 21–14 | |||
| Boehm–Durant |
2–0 | 21–16 | 21–13 | |||
| 08 Nov | Ch. Chen–C. Yang |
1–2 | 21–15 | 19–21 | 18–20 | |
| Kelvin–Ho |
0–2 | 13–21 | 17–21 |
Knockout round
| Round of 16 9 November | Quarterfinals 9 November | Semifinals 10 November | Final 10 November | ||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 21 | 14 | 19 | 14 | 17 | |||||||||||||||||||||||
| 14 | 21 | 17 | 21 | 21 | |||||||||||||||||||||||
| 21 | 21 | 10 | 12 | ||||||||||||||||||||||||
| 14 | 18 | 17 | 22 | 15 | |||||||||||||||||||||||
| 15 | 14 | 21 | 20 | 12 | |||||||||||||||||||||||
| 21 | 21 | 21 | 21 | ||||||||||||||||||||||||
| 21 | 21 | 11 | 17 | ||||||||||||||||||||||||
| 11 | 19 | 21 | 21 | ||||||||||||||||||||||||
| 21 | 21 | 19 | 12 | ||||||||||||||||||||||||
| 13 | 19 | 18 | 14 | 3rd place | |||||||||||||||||||||||
| 21 | 21 | 21 | 21 | ||||||||||||||||||||||||
| 13 | 14 | 21 | 21 | 16 | 15 | ||||||||||||||||||||||
| 17 | 14 | 21 | 21 | ||||||||||||||||||||||||
Women's tournament
Preliminary round
Pool A
| Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 51 | 1.647 | |
| 2 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 80 | 84 | 0.952 | |
| 3 | 2 | 0 | 2 | 2 | 1 | 4 | 0.250 | 67 | 96 | 0.698 |
Source:
| Date | Score | Set 1 | Set 2 | Set 3 | ||
|---|---|---|---|---|---|---|
| 07 Nov | Numwong–Hongpak |
1–2 | 21–18 | 10–21 | 11–15 | |
| 08 Nov | Mashkova–Tsimbalova |
2–0 | 21–16 | 21–10 | ||
| Mashkova–Tsimbalova |
2–0 | 21–13 | 21–12 |
Pool B
| Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 6 | 6 | 0 | MAX | 126 | 79 | 1.595 | |
| 2 | 3 | 2 | 1 | 5 | 4 | 2 | 2.000 | 117 | 102 | 1.147 | |
| 3 | 3 | 1 | 2 | 4 | 2 | 5 | 0.400 | 102 | 131 | 0.779 | |
| 4 | 3 | 0 | 3 | 3 | 1 | 6 | 0.167 | 102 | 135 | 0.756 |
Source:
| Date | Score | Set 1 | Set 2 | Set 3 | ||
|---|---|---|---|---|---|---|
| 07 Nov | Radarong–Udomchavee |
2–0 | 21–14 | 21–19 | ||
| Mei–Tin Lai |
2–1 | 15–21 | 21–19 | 15–7 | ||
| 08 Nov | Radarong–Udomchavee |
2–0 | 21–16 | 21–8 | ||
| Mei–Tin Lai |
0–2 | 18–21 | 11–21 | |||
| Radarong–Udomchavee |
2–0 | 21–14 | 21–8 | |||
| Kusano–Ishitsubo |
0–2 | 14–21 | 17–21 |
Pool C
| Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 100 | 94 | 1.064 | |
| 2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 81 | 78 | 1.038 | |
| 3 | 2 | 1 | 1 | 3 | 2 | 3 | 0.667 | 90 | 99 | 0.909 |
Source:
| Date | Score | Set 1 | Set 2 | Set 3 | ||
|---|---|---|---|---|---|---|
| 07 Nov | Artacho–Laird |
0–2 | 19–21 | 20–22 | ||
| 08 Nov | Elwin–Iatika |
2–1 | 15–21 | 22–20 | 18–16 | |
| Elwin–Iatika |
0–2 | 19–21 | 16–21 |
Pool D
| Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 6 | 6 | 1 | 6.000 | 138 | 88 | 1.568 | |
| 2 | 3 | 2 | 1 | 5 | 5 | 2 | 2.500 | 130 | 96 | 1.354 | |
| 3 | 3 | 1 | 2 | 4 | 2 | 4 | 0.500 | 91 | 106 | 0.858 | |
| 4 | 3 | 0 | 3 | 3 | 0 | 6 | 0.000 | 57 | 126 | 0.452 |
Source:
| Date | Score | Set 1 | Set 2 | Set 3 | ||
|---|---|---|---|---|---|---|
| 07 Nov | Yue Y.–Y.Y. Ma |
2–0 | 21–8 | 21–11 | ||
| Take–Mizoe |
2–0 | 21–12 | 21–14 | |||
| 08 Nov | Yue Y.–Y.Y. Ma |
2–0 | 21–14 | 21–9 | ||
| Take–Mizoe |
2–0 | 21–10 | 21–6 | |||
| Yue Y.–Y.Y. Ma |
2–1 | 18–21 | 21–18 | 15–7 | ||
| Samalikova–Varassova |
2–0 | 21–16 | 21–6 |
Knockout round
| Round of 16 9 November | Quarterfinals 9 November | Semifinals 10 November | Final 10 November | ||||||||||||||||||||||||
| 21 | 16 | 15 | |||||||||||||||||||||||||
| 21 | 15 | 7 | 17 | 21 | 13 | ||||||||||||||||||||||
| 13 | 21 | 15 | 17 | 21 | |||||||||||||||||||||||
| 17 | 21 | 15 | 21 | 23 | |||||||||||||||||||||||
| 21 | 14 | 13 | 14 | 11 | |||||||||||||||||||||||
| 9 | 12 | 21 | 21 | ||||||||||||||||||||||||
| 21 | 21 | 21 | 21 | ||||||||||||||||||||||||
| 21 | 21 | 16 | 18 | ||||||||||||||||||||||||
| 7 | 11 | 19 | 17 | ||||||||||||||||||||||||
| 5 | 14 | 21 | 21 | ||||||||||||||||||||||||
| 21 | 21 | 19 | 21 | 11 | 3rd place | ||||||||||||||||||||||
| 21 | 21 | 21 | 12 | 15 | |||||||||||||||||||||||
| 15 | 16 | 21 | 15 | 21 | 18 | 15 | |||||||||||||||||||||
| 23 | 21 | 18 | 21 | 9 | |||||||||||||||||||||||
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
